The Russian women's rugby team represents Russia at international rugby competitions . The first women's team was assembled to participate in the international sports festival. None of the girls who entered it before this rugby. The set was made mainly from the teams of field hockey and athletics . This team took third place in the tournament. Immediately after that, teams began to be created, the Russian championship began to be held.
| Russia | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rugby 15 | ||||||||||||||||||||||
| Nickname | Dipper | |||||||||||||||||||||
| Federation | Rugby Federation of Russia | |||||||||||||||||||||
| ||||||||||||||||||||||
| The first game | ||||||||||||||||||||||
( April 11, 1994 ) | ||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||
( May 21, 2005 ) | ||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||
( May 2, 1998 ) ( Enkoping , Sweden ; May 17, 2009 ) | ||||||||||||||||||||||
| Europe championship | ||||||||||||||||||||||
| Participation | 4 ( first time in 2006 ) | |||||||||||||||||||||
| Achievements | | |||||||||||||||||||||
| ||||||||||||||||||||||
Two Russian national teams are playing on the international arena - Rugby-15 and Rugby-7. Since 2006, in the rugby 15 , the Russian team has been in the strongest group A, after winning in group B in 2005 : at the 2006 European Championships, the Russian team won bronze medals. After the conversion of the European Rugby Championship from 2014 to 2016, the Russian team invariably became the bronze medalist of the European Championship.
See also
- Women's Rugby in Russia
- Russian rugby team
- CIS Rugby Team
- Rugby in the USSR