Elvas ( port. Elvas ; [ 'ɛɫvɐʃ ]) - a city in Portugal , the center of the eponymous municipality in the Portalegre district.
| Municipality | |||||
| Elvas | |||||
|---|---|---|---|---|---|
| port. Elvas | |||||
| |||||
| A country | |||||
| Historical area | Altu Alentejo | ||||
| County | Portalegre | ||||
| Municipality | Elvas | ||||
| Internal division | 11 districts | ||||
| The mayor | Jose Almeida | ||||
| History and Geography | |||||
| Municipality with | 1229 | ||||
| Square | 631.04 km² | ||||
| Timezone | UTC0 , summer UTC + 1 | ||||
| Population | |||||
| Population | 22 477 people ( 2006 ) | ||||
| Density | 37 people / km² | ||||
| Katoykonim | Elvense | ||||
| Digital identifiers | |||||
| Postcode | 7350 | ||||
| Other | |||||
| Awards | |||||
| cm-elvas.pt (port.) | |||||
Population - 15.5 thousand inhabitants (city), 22.5 thousand inhabitants (municipality). The city and the municipality are included in the economic and statistical region of Alentejo and the subregion of Altu Alentejo . According to the old administrative division, it was part of the province of Altu Alentejo .
Content
Location
The city is located 59 km southeast of the city of Portalegre .
The municipality borders:
- in the north - Arronshes Municipality
- in the northeast - municipality of Campo Mayor
- in the southeast - Spain
- in the south - the municipalities of Alandroal , Vila Visosa
- in the west - the municipalities of Borba , Monforte
Population
| The population of the municipality of Elvas (1801-2004) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1801 | 1849 | 1900 | 1930 | 1960 | 1981 | 1991 | 2001 | 2004 |
| 16 963 | 15,425 | 21,548 | 24,711 | 28 562 | 24,981 | 24,474 | 23,361 | 22 691 |
History and Architecture
The city was founded in 1229 . In modern times it was fortified as a garrison citadel on the border with Spain according to the latest fortification science (Dutch school) [1] .
Numerous barracks , as well as a grandiose aqueduct , have been preserved in the city center. An exemplary bastion system of fortifications of Elvas was declared by UNESCO a World Heritage Site in 2012.
Natives
- Almeida, Antonio Figueira - Portuguese military and phyllin , participant in the Liberation War of Greece 1821-1829.
Neighborhoods
| Fregesia (areas) of the municipality of Elvas | ||||||
|---|---|---|---|---|---|---|
| No. | Name | Original name | Number of inhabitants people (2001) | Territory km² | Density people / km² | Postcode |
| one | Ajuda, Salvador and Santo Ildefonso | Ajuda, Salvador e Santo Ildefonso | 1494 | 91.06 | 16.41 | 7350-000 ELVAS |
| 2 | Alkasova | Alcáçova | 2305 | 9.22 | 250 | 7350-000 ELVAS |
| 3 | Assunsan | Assunção | 7927 | 8.04 | 985.95 | 7350-000 ELVAS |
| four | Barbacena | Barbacena | 777 | 31.16 | 24.94 | 7350-000 BARBACENA |
| five | Kaya i San Pedro | Caia e São Pedro | 3779 | 94.31 | 40.07 | 7350-000 ELVAS |
| 6 | Santa eulalia | Santa eulália | 1334 | 98.63 | 13.53 | 7350-000 SANTA EULALIA ELVAS |
| 7 | Sao bras i san lawrence | São Brás e São Lourenço | 1946 | 47.57 | 40.91 | 7350-000 SAO BRAS E SAO LOURENCO |
| eight | San vicente i ventosa | São Vicente e Ventosa | 808 | 101.53 | 7.96 | 7350-000 SAO VICENTE E VENTOSA |
| 9 | Terrified | Terrugem | 1307 | 72.71 | 17.98 | 7350-000 TERRUGEM ELVAS |
| ten | Vila Boyne | Vila boim | 1331 | 25.54 | 52.11 | 7350-000 VILA BOIM |
| eleven | Vila Fernando | Vila fernando | 353 | 51.27 | 6.89 | 7350-000 VILA FERNANDO ELVAS |
See also
| UNESCO World Heritage Site No. 1367 Russian • English • fr. |
- Portalegre (Borough)
- Portalegre County Municipalities
- Portalegre County Districts
Notes
- ↑ Elvas // Brockhaus and Efron Encyclopedic Dictionary : in 86 volumes (82 volumes and 4 additional). - SPb. , 1890-1907.