The 45th European Curling Championships in groups A and B will be held from November 15 to 23, 2019 in Helsingborg ( Sweden ) with the participation of 26 men's and 20 women's national teams [1] .
| Curling European Championship 2019 | |
|---|---|
Le Gruyère European Curling Championships 2019 | |
| Tournament Data | |
| Dates | November 15—23, 2019 |
| Number of teams | 26 (men) 20 (women) |
| Stadiums | Olympia rink |
| Men's tournament | |
|---|---|
| Tournament Data | |
| Number of teams | 10 (A) + 16 (B) |
| Women's tournament | |
|---|---|
| Tournament Data | |
| Number of teams | 10 (A) + 10 (B) |
| Group C Tournament | |
|---|---|
| Tournament Data | |
| Dates | April 13-17, 2019 |
| Location | |
| Number of teams | 10 (male) + 8 (female) |
| Final arrangement | |
| Winner | |
| Silver medalist | |
| Bronze medalist | |
The championship in group C was held in Brasov ( Romania ) from April 13 to 17, 2019 [2] . The two best teams for men and women in the same year will participate in group B tournaments. Among men, the first two places were taken by the teams of France and Bulgaria, among women - Byelorussia and Slovakia [3] .
Championship official hashtag : # ECC2019.
Men
Group A
Commands
Group Stage
Playoffs
Group B
Commands
Group Stage
Subgroup A
Subgroup B
Qualification for the right to remain in Group B (Relegation Round)
Playoffs
Women
Group A
Commands
Group Stage
Playoffs
Group B
Commands
Group Stage
Playoffs
Group C
The championship in Group C was held in Brasov ( Romania ) from April 13 to 17, 2019 . The two best teams for men and women in the same year will participate in group B tournaments .
Matches start time is indicated by UTC + 2 .
Men
Commands
| A country | Fourth | Third | Second | The first | Spare | Trainer |
|---|---|---|---|---|---|---|
| Belgium | Timothy verreycken | Tom van waterschoot | Jeroen spruyt | Pieter meijlaers | Bram van looy | Wim neeleman |
| Bulgaria | Reto seiler | Bojidar mercer | Stoil gueorguiev | Stanimir petrov | Nikolay Runtov | Nikolay Runtov |
| Greece | Alexandros Arampatzis | Dionysios karakostas | Athanasios Pantios | Efstratios kokkinellis | Nikolaos Zacharias | |
| Ireland | James russell | Arran cameron | Steven callan | Eoin mccrossan | Martin sutherland | |
| Liechtenstein | Matt Lukas | Urs sprenger | Jurgen gstoehl | Peter Prasch | Harald sprenger | Elmar obwegeser |
| Luxembourg | Dan kelly | Alex benoy | Mike isenor | Barry foulds | ||
| Romania | Valentin anghelinei | Attila gall | Bogdan colceriu | Razvan bouleanu | Allen coliban | Allen coliban |
| Slovenia | Jure culic | Tomas tisler | Gasper ursic | Jost lajovec | Gregor verbinc | Gregor verbinc |
| France | Quentin morard | Eddy mercier | Roger Gulka | Leo tuaz | Thierry Mercier | |
| Croatia | Hrvoje toolic | Ante baus | Miroslav jurkovic | Bruno samardzic | Vedran horvat | Nandor miklos |
( Skips are shown in bold)
Group Stage
Standings at the end of the group stage
| A place | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | AT | P | DSC , cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | France | * | 11: 6 | 9: 3 | 8: 3 | 7: 3 | 6: 5 | 11: 4 | 9: 3 | 9: 3 | 9: 1 | 9 | 0 | 57.13 |
| 2 | Bulgaria | 6:11 a.m. | * | 7: 3 | 9: 4 | 9: 4 | 5:10 | 11: 1 | 12: 4 | 5: 4 | 9: 1 | 7 | 2 | 84.98 |
| 3 | Slovenia | 3: 9 | 3: 7 | * | 9: 3 | 9: 1 | 12: 3 | 11: 2 | 5: 6 | 11: 4 | 14: 1 | 6 | 3 | 61.02 |
| four | Romania | 3: 8 | 4: 9 | 3: 9 | * | 7: 5 | 7: 6 | 8: 7 | 7: 3 | 10: 4 | 7: 4 | 6 | 3 | 93.80 |
| five | Ireland | 3: 7 | 4: 9 | 1: 9 | 5: 7 | * | 11: 8 | 11: 5 | 12: 5 | 9: 7 | 11: 8 | five | four | 85.60 |
| 6 | Belgium | 5: 6 | 10: 5 | 3:12 | 6: 7 | 8:11 a.m. | * | 11: 1 | 11: 5 | 10: 2 | 10: 3 | five | four | 62.45 |
| 7 | Greece | 4:11 | 1:11 | 2:11 | 7: 8 | 5:11 | 1:11 | * | 5:12 | 11: 3 | 14: 2 | 2 | 7 | 111.14 |
| eight | Croatia | 3: 9 | 4:12 | 6: 5 | 3: 7 | 5:12 | 5:11 | 12: 5 | * | 7: 8 | 3:10 | 2 | 7 | 114.75 |
| 9 | Liechtenstein | 3: 9 | 4: 5 | 4:11 | 4:10 | 7: 9 | 2:10 | 3:11 | 8: 7 | * | 10: 6 | 2 | 7 | 123.08 |
| ten | Luxembourg | 1: 9 | 1: 9 | 1:14 | 4: 7 | 8:11 a.m. | 3:10 | 2:14 | 10: 3 | 6:10 a.m. | * | one | eight | 102.51 |
- Go to the playoffs
Playoffs
| Semifinals | 2nd place match | |||||||||||
| enter the group B tournament | ||||||||||||
| one | France | eight | France | |||||||||
| 2 | Bulgaria | four | Bulgaria | |||||||||
| Bulgaria | 7 | |||||||||||
| Slovenia | 6 | |||||||||||
| remain in group C | ||||||||||||
| 3 | Slovenia | 9 | Slovenia | |||||||||
| four | Romania | 3 | Romania | |||||||||
| Where goes: | Winning team | Loser team | ||||||||||
Match 1 vs 2. April 17, 9:00
| Platform C | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| France | 0 | four | 0 | one | one | 0 | one | 0 | one | X | eight |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | four |
The winner enters the Group B tournament from 1st place. The loser goes into the match for 2nd place.
Match 3 vs 4. April 17, 9:00
| Site D | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| Romania | 0 | 0 | 0 | one | 0 | one | 0 | one | X | X | 3 |
| Slovenia | 3 | one | 2 | 0 | 2 | 0 | one | 0 | X | X | 9 |
The winner goes into the match for 2nd place.
Match for 2nd place. April 17, 2:30 p.m.
| Site B | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | Total |
| Bulgaria | one | 2 | 0 | 2 | 0 | 0 | 0 | one | 0 | 0 | one | 7 |
| Slovenia | 0 | 0 | one | 0 | 3 | 0 | 0 | 0 | one | one | 0 | 6 |
The winner enters the group B tournament from 2nd place.
Classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| one | France | ten | ten | 0 |
| 2 | Bulgaria | eleven | eight | 3 |
| 3 | Slovenia | eleven | 7 | four |
| four | Romania | ten | 6 | four |
| five | Ireland | 9 | five | four |
| 6 | Belgium | 9 | five | four |
| 7 | Greece | 9 | 2 | 7 |
| eight | Croatia | 9 | 2 | 7 |
| 9 | Liechtenstein | 9 | 2 | 7 |
| ten | Luxembourg | 9 | one | eight |
- Go to Group B Tournament
Women
Commands
| A country | Fourth | Third | Second | The first | Spare | Trainer |
|---|---|---|---|---|---|---|
| Austria | Constanze ocker | Hannah augustin | Marijke reitsma | Jill witschen | Johanna Höß | Björn schröder |
| Belarus | Alina Pavlyuchik | Suzanne Ivashina | Arina Sverzhinskaya | Margarita Deschuk | Natalia Sverzhinskaya | Alexander Orlov |
| Ireland | Alison fyfe | Jen ward | Jacqui barr | Katie Kerr | Johnjo kenny | |
| Romania | Iulia Ioana Traila | Valentina Crina Boboc | Octavia Maria Traila | Ana-Maria Saracu | Allen coliban | |
| Slovakia | Gabriela Kajanova | Silvia sykorova | Linda haferova | Lucia Orokocka | ||
| Slovenia | Nadja pipan | Maruša Gorišek | Lea tehovnik | Ajda zavrtanik drglin | Špela Bizjan | |
| France | Stephanie barbarin | Laure mututi | Chana beitone | Maud rossi | Nadia beitone | Thierry Mercier |
| Croatia | Iva penava | Iva roso | Anita Cobanov | Antonia maricevic | Lucija Fabijanic | Camilla Jensen |
( Skips are shown in bold)
Group Stage
Standings at the end of the group stage
| A place | Team | one | 2 | 3 | four | five | 6 | 7 | eight | AT | P | DSC , cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Belarus | * | 8: 5 | 7: 2 | 10: 3 | 11: 7 | 1: 8 | 5: 4 | 8: 0 | 6 | one | 89.47 |
| 2 | Slovakia | 5: 8 | * | 2: 8 | 8: 7 | 9: 6 | 9: 7 | 9: 3 | 10: 1 | five | 2 | 141.93 |
| 3 | Slovenia | 2: 7 | 8: 2 | * | 8: 7 | 12: 0 | 8: 9 | 12: 5 | 8: 9 | four | 3 | 100.45 |
| four | Austria | 3:10 | 7: 8 | 7: 8 | * | 11: 9 | 7: 6 | 6: 7 | 9: 3 | 3 | four | 71.68 |
| five | Ireland | 7:11 a.m. | 6: 9 | 0:12 | 9:11 a.m. | * | 10: 2 | 9: 8 | 11: 8 | 3 | four | 76.88 |
| 6 | Croatia | 8: 1 | 7: 9 | 9: 8 | 6: 7 | 2:10 | * | 7: 8 | 9: 3 | 3 | four | 115.04 |
| 7 | France | 4: 5 | 3: 9 | 5:12 | 7: 6 | 8: 9 | 8: 7 | * | 9: 2 | 3 | four | 119.10 |
| eight | Romania | 0: 8 | 1:10 | 9: 8 | 3: 9 | 8:11 a.m. | 3: 9 | 2: 9 | * | one | 6 | 135.22 |
- Go to the playoffs
Playoffs
| Semifinals | 2nd place match | |||||||||||
| enter the group B tournament | ||||||||||||
| one | Belarus | eight | Belarus | |||||||||
| 2 | Slovakia | 6 | Slovakia | |||||||||
| 2 | Slovakia | eight | ||||||||||
| four | Austria | four | ||||||||||
| remain in group C | ||||||||||||
| 3 | Slovenia | five | Austria | |||||||||
| four | Austria | 7 | Slovenia | |||||||||
| Where goes: | Winning team | Loser team | ||||||||||
Match 1 vs 2. April 17, 9:00
| Site B | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| Belarus | 0 | 0 | 0 | 0 | 3 | one | 0 | 0 | 2 | 2 | eight |
| Slovakia | one | 0 | one | 3 | 0 | 0 | one | 0 | 0 | 0 | 6 |
The winner enters the Group B tournament from 1st place. The loser goes into the match for 2nd place.
Match 3 vs 4. April 17, 9:00
| Site A | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| Slovenia | 0 | 0 | 3 | one | 0 | 0 | 0 | 0 | one | 0 | five |
| Austria | 0 | 0 | 0 | 0 | one | 0 | one | four | 0 | one | 7 |
The winner goes into the match for 2nd place.
Match for 2nd place. April 17, 2:30 p.m.
| Platform C | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| Austria | 0 | 0 | one | 0 | 0 | 0 | one | 0 | 2 | X | four |
| Slovakia | one | one | 0 | one | 3 | one | 0 | one | 0 | X | eight |
The winner enters the group B tournament from 2nd place.
Classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| one | Belarus | eight | 7 | one |
| 2 | Slovakia | 9 | 6 | 3 |
| 3 | Austria | 9 | four | five |
| four | Slovenia | eight | four | four |
| five | Ireland | 7 | 3 | four |
| 6 | France | 7 | 3 | four |
| 7 | Croatia | 7 | 3 | four |
| eight | Romania | 7 | one | 6 |
- Go to Group B Tournament
General final classification
| Men | Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the European Championship 2020, they move from group A to group B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the European Championship 2020, they move from group B to group A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the European Championship 2020, they move from group B to group C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- ↑ Sweden to host European Curling Championships for fifth time in 2019 . World Curling Federation (August 16, 2018). Date of treatment June 22, 2019. (English)
- ↑ Le Gruyère AOP European Curling Championships 2019 - European Curling Championships C-Division heads to Brasov, Romania
- ↑ Le Gruyère AOP European Curling Championships 2019 - Belarus women and France men victorious at European Curling Championships C-Division 2019 . Date accessed June 22, 2019. Archived April 30, 2019. (eng.)