Chairman of the Council of Ministers of the Kingdom of Sardinia ( Italian: Presidenti del Consiglio dei ministri del Regno di Sardegna ) - Head of the Government of the Kingdom of Sardinia since 1848 .
| Chairman of the Council of Ministers of the Kingdom of Sardinia | |
|---|---|
| ital Presidenti del Consiglio dei ministri del Regno di Sardegna | |
flag of sardinia | |
Last in office Camillo Benzo, Earl of Cavour | |
| Heads up | Government of Sardinia |
| Official residence | Palazzo Madama, Turin |
| Assigned | King of sardinia |
| Position appeared | 1730 (as Supreme Chancellor) 1756 (as First Secretary of State) 1768 (as Supreme Chancellor) 1848 (as chairman of the Council of Ministers) |
| First in position | Giovanni Cristoforo Zoppi |
| Last in office | Camillo Benzo, Earl of Cavour |
| Replacing Position | Chairman of the Council of Ministers of Italy |
| Position abolished | 1861 year |
Earlier, since the advent of the Kingdom of Sardinia in 1730 , this post was called the Grand Chancellor , then the First Secretary of State and, finally, the Chairman of the Council of Ministers .
List of incumbents
| Grand Chancellor | |||||||
|---|---|---|---|---|---|---|---|
| N. | Portrait | Name | Period | Party affiliation | Government | Head of state | |
| 1ΒΊ | Giovanni Cristoforo Zoppi [1] | September 20, 1730 | February 23, 1740 [2] | Nonpartisan | Carl Emmanuel III | ||
| 2ΒΊ | Carlo Vincenzo Ferrero d'Ormea [1] | February 12, 1742 | May 29, 1745 | Nonpartisan | |||
| First Secretary of State | |||||||
| N. | Portrait | Name | Period | Party affiliation | Government | Head of state | |
| 1ΒΊ | Giuseppe Osorio Alarcon | 1756 | June 9, 1763 | Nonpartisan | Carl Emmanuel III | ||
| Grand Chancellor | |||||||
| N. | Ritratto | Name | Period | Party affiliation | Government | Head of state | |
| 1ΒΊ | Carlo Luigi Casotti [1] | September 26, 1768 | April 7, 1779 | Nonpartisan | Carl Emmanuel III Victor Amadeus III | ||
| 2ΒΊ | Giuseppe Ignazio Corte [1] | May 22, 1789 | 1793 | Nonpartisan | Victor Amadeus III | ||
| Chairman of the Council of Ministers | |||||||
| N. | Portrait | Name | Period | Party affiliation | Government | Head of state | |
| 1ΒΊ | Cesare Balbo | March 16, 1848 | July 27, 1848 | Right | Government of balbo | Karl Albert | |
| 2ΒΊ | Gabrio Casati | July 27, 1848 | August 15, 1848 | Right | Government of Kazati | ||
| 3ΒΊ | Cesare Alfieri, Marquis di Sosteno | August 15, 1848 | October 11, 1848 | Right | Government of Alfieri | ||
| 4ΒΊ | Ettore Perron | October 11, 1848 | December 16, 1848 | Army | Government of Perron | ||
| 5ΒΊ | Vincenzo Joberty | December 16, 1848 | February 21, 1849 | Right | Government of Joberty | ||
| 6ΒΊ | Agostino chiodo | February 21, 1849 | March 27, 1849 | Army | Governo Chiodo | ||
| 7 Β° | Claudio gabriele de launay | March 27, 1849 | May 7, 1849 | Army | Governo de launay | Victor Emmanuel II | |
| 8 Β° | Massimo d'Azello | May 7, 1849 | May 21, 1852 | Right | Government of d'Azello I | ||
| Massimo d'Azello | May 21, 1852 | November 4, 1852 | Right | Government of d'Azello II | |||
| 9 Β° | Camillo Benzo di Cavour | November 4, 1852 | May 4, 1855 | Right | Government of Cavour I | ||
| Camillo Benzo di Cavour | May 4, 1855 | July 19, 1859 | Right | Government of Cavour II | |||
| 10 Β° | Lamarmora, Alfonso Ferrero | July 19, 1859 | January 21, 1860 | Army | Government of Lamarmora I | ||
| Camillo Benzo di Cavour | January 21, 1860 | March 23, 1861 | Right | Government of Cavour III | |||
Tenure Schedule
Notes
- β 1 2 3 4 Galli. Cariche del Piemonte e paesi uniti colla serie cronologica delle persone che le hanno occupate .... - 1798. - 801 p.
- β Data della morte, cfr. Enciclopedia storico-nobiliare italiana, vol. 6, p. 1027.