Nobuo Fujisuma ( Jap. 藤 島 信 雄 born , ) is a Japanese footballer and coach. He played for the Japanese team.
Nobuo Fujisuma | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||
| Full name | Nobuo Fujisuma | |||||||||||||||||||||
| Born | April 8, 1950 (69 years old) Akita , Akita , Japan | |||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Growth | 168 cm | |||||||||||||||||||||
| Position | midfielder | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Club career
In 1969, Fujisuma graduated from high school and became a player in the Club. In its composition, became the owner of the League Cup in 1980 and the Emperor Cup in 1981. He ended his career in 1986. He was included in the symbolic national team of the championship of Japan four times ( 1971 , 1976 , 1977 and 1978 ).
Team Career
In September 1971, Fujisuma was challenged to the Japanese national team for the 1972 Summer Olympics qualification matches. On September 29, he made his debut against Chinese Taipei . He also participated in the Asian Games 1974 and 1978 . Since 1978 he was the captain of the national team. Fujisuma spent 65 matches for the national team and scored 7 goals, completing appearances in 1979 [2] .
Coaching career
After retiring, Fujisuma began his coaching career at Nippon Kokan's home club. In 1999, he signed a contract with Catalle Toyama (formerly ), playing in the regional Japanese league. He led the team to the fourth division of the championship of Japan in 2001. According to the results of the next season, the club took 6th place [3] , and Fujisuma resigned.
Statistics
In the club
| Season | Club | League | Matches | Goals |
|---|---|---|---|---|
| 1969 | Japanese Championship. Division 1 | ten | one | |
| 1970 | 12 | one | ||
| 1971 | 14 | 0 | ||
| 1972 | 14 | one | ||
| 1973 | 18 | five | ||
| 1974 | 18 | 2 | ||
| 1975 | sixteen | 3 | ||
| 1976 | 18 | 6 | ||
| 1977 | 17 | five | ||
| 1978 | 18 | 2 | ||
| 1979 | ten | one | ||
| 1980 | Japanese Championship. Division 2 | |||
| 1981 | ||||
| 1982 | Japanese Championship. Division 1 | 17 | 2 | |
| 1983 | Japanese Championship. Division 2 | |||
| 1984 | Japanese Championship. Division 1 | 18 | one | |
| 1985/86 | 0 | 0 | ||
| Total | 200 | thirty | ||
Team
| Japan national team | ||
|---|---|---|
| Year | Matches | Goals |
| 1971 | one | 0 |
| 1972 | 6 | 0 |
| 1973 | four | 0 |
| 1974 | 6 | 0 |
| 1975 | 12 | 3 |
| 1976 | sixteen | 3 |
| 1977 | five | 0 |
| 1978 | 12 | one |
| 1979 | 3 | 0 |
| Total | 65 | 7 |
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ 1 2 Japan National Football Team Database (link not available) . Date of treatment June 7, 2019. Archived on August 26, 2018.
- ↑ transfermarkt.com
- ↑ National-Football-Teams.com