FA Women's Super League Women's Football League 2019/20 season - The 9th season of the FA Women's Super League since its inception. The season will begin on September 7, 2019 and end on May 16, 2020. The tournament will be attended by 12 teams. Compared to the previous season, the tournament will be played by the women's teams Manchester United and Tottenham Hotspur, who left the Championship [1] [2] .
| FA Women's Super League | |
|---|---|
| Time spending | September 7, 2019 - May 16, 2020 |
| Number of participants | 12 |
| Stadiums | 12 |
| Eurocup entry | |
Content
Member Clubs
| Team | City | Stadium | Capacity | Season 2018/19 |
|---|---|---|---|---|
| Arsenal | 4502 | 1st | ||
| Birmingham city | Solihull | 3050 | 4th | |
| Rabbits | 6134 | 9th | ||
| 1500 | 6th | |||
| Rush green | 3000 | 7th | ||
| Liverpool | Birkenhead | 16,587 | 8th | |
| Manchester city | Manchester | 7000 | 2nd | |
| Manchester United | Lee Sports Village | 12,000 | 1st in Championship | |
| High wycombe | 9617 | 5th | ||
| Cesent | 3500 | 2nd in Championship | ||
| Chelsea | Kingston upon thames | 4850 | 3rd | |
| Southport | 6008 | 10th |
Standings
| Pos | Team | AND | AT | N | P | MH | MP | PM | ABOUT | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Champions League qualification |
| 2 | Birmingham city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| four | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| five | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Manchester city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| eight | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ten | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| eleven | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Retirement in the Women's Championship |
The first matches will be held on September 7, 2019. Source: FA WSL
Classification Rules: 1) Points; 2) The difference between goals scored and goals conceded; 3) Number of goals scored.
Classification Rules: 1) Points; 2) The difference between goals scored and goals conceded; 3) Number of goals scored.
Notes
- ↑ Man Utd Women 7-0 Crystal Palace Ladies: Women's Championship title sealed by win . BBC Sport (April 20, 2019).
- ↑ Tottenham Hotspur promoted to Women's Super League . BBC Sport (1 May 2019).
Links
- Tournament official site (eng.)