Blackpink In Your Arera is the first Japanese studio album of the South Korean girl band BLACKPINK . Released on December 5, 2018 by YG Entertainment and Avex Trax . The album was digitally released on November 23, and physically on December 5, 2018.
| Blackpink In Your Area | |||||||
|---|---|---|---|---|---|---|---|
| File: Black Pink Black In Your Area Digital Cover.jpg | |||||||
| Studio album BLACKPINK | |||||||
| Date of issue | December 5, 2018 | ||||||
| Recorded by | in 2018 | ||||||
| Genre |
| ||||||
| Duration | 32:10 | ||||||
| Producer | Teddy Kim, Beka Boom , Future Bounce, R.Tee 24 Choice37 | ||||||
| A country | |||||||
| Language of songs | Korean , Japanese . | ||||||
| Label |
| ||||||
| Timeline BLACKPINK | |||||||
| |||||||
| |||||||
Content
Background and Release
On October 19, 2018, it was announced that the band would release their first Japanese studio album. It turned out that the album will be released in 2 versions on December 5th. On November 13, it was reported that the band collaborated with Shiseido to release their album. It also became known that the album will include Japanese versions of "Forever Young", "Really", and "See U Later", previously released singles. [one]
On November 22, it became known that the album would be released in digital stores on November 23, containing nine Japanese versions of the group's singles. [2] The album was released digitally on November 23, 2018. [3]
Commercial success
The album debuted at number 8 on the Oricon Albums chart on the first day and reached a peak at number 7 on the second day, on the third day the album fell to line 11 and 17 on the fourth day, and rose to number 10 on the fifth day, dropping to line 16 on the sixth day. [4] [5] [6] [7]
The album debuted at number 9 on the Oricon Albums chart in the first week with 13,878 physical copies sold and dropped to 30 in the second week with 3,044 additional copies sold. The album debuted at number 91 on Billboard Japan's Top Download Albums , staying for two weeks before reaching a peak of 77 lines in the third week. [8] [9] He also debuted at number 12 in Billboard Japan's Hot Albums , placing at number 9 in the top selling album with 14,710 sold copies. [10] [11]
Track List
| Digital download / CD 1: Japanese version | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Title | Arrangement | Duration | ||||||
| one. | " Boombayah " | Four o'clock | |||||||
| 2 | " Whistle " | 3:31 | |||||||
| 3 | " Playing with Fire " | 3:15 | |||||||
| four. | " Stay " | 3:50 | |||||||
| five. | " As If It's Your Last " | 3:32 | |||||||
| 6 | " Ddu-Du Ddu-Du " | 3:29 | |||||||
| 7 | "Forever Young" | Three to four | |||||||
| eight. | "Really" | 3:17 | |||||||
| 9. | See U Later | 3:19 | |||||||
| 32:10 | |||||||||
| Disk 2: Korean Version | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Title | Arrangement | Duration | ||||||
| one. | "Boombayah" | Teddy | 4:01 | ||||||
| 2 | "Whistle" |
| 3:31 | ||||||
| 3 | "Playing with Fire" | R.Tee | 3:17 | ||||||
| four. | "Stay" | Seo wonderjin | 3:50 | ||||||
| five. | "As If It's Your Last" |
| 3:33 | ||||||
| 6 | "Ddu-du Ddu-du" | ||||||||
| 7 | "Forever Young" | ||||||||
| eight. | "Really" | ||||||||
| 9. | See U Later | ||||||||
| DVD: Videos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Title | Duration | |||||||
| one. | "Boombayah" (music video) | ||||||||
| 2 | "Whistle" (music video) | ||||||||
| 3 | "Playing with Fire" (music video) | ||||||||
| four. | “Stay” (music video) | ||||||||
| five. | "As If It's Your Last" (music video) | ||||||||
| 6 | "Ddu-du Ddu-du" (music video) | ||||||||
| DVD: Live section | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Title | Duration | |||||||
| one. | Ddu-du Ddu-du (Blackpink Arena Tour 2018) | ||||||||
| 2 | Forever Young (Blackpink Arena Tour 2018; Korean version) | ||||||||
| 3 | "Whistle" (Blackpink Arena Tour 2018; acoustic version) | ||||||||
| four. | "Stay" (Blackpink Arena Tour 2018) | ||||||||
| five. | See U Later (Blackpink Arena Tour 2018; Korean version) | ||||||||
| 6 | "Really" (Blackpink Arena Tour 2018; Korean version) | ||||||||
| 7 | “Playing with Fire” (Blackpink Arena Tour 2018) | ||||||||
| eight. | "Boombayah" (Blackpink Arena Tour 2018) | ||||||||
| 9. | “As If It's Your Last” (Blackpink Arena Tour 2018) | ||||||||
Charts
| Charts (2018) | Charts |
|---|---|
| Japan ( Oricon ) [12] | 9 |
| Japan Hot Albums ( Billboard ) [13] | 12 |
Notes
- ↑ BLACKPINK & 資生堂 『ビ ニ ニ ー ル メ イ ク ア ア ッ プ』 イ メ ー ジ モ デ ル ル CM 出演 | Daily News | Billboard JAPAN (ja-JP), Billboard Japan .
- 「フ ル ア ル バ ム「 BLACKPINK IN YOUR AREA 」を 11 月 23 日 (金) 0:00 全 曲 先行 配 信 決定! (Jap.) Blackpink Official Website . The appeal date is November 24, 2018.
- ↑ BLACKPINK の 「BLACKPINK IN YOUR AREA」 , < https://itunes.apple.com/jp/album/blackpink-in-your-area/1441511506 > . Retrieved November 24, 2018.
- ↑ Daily Album Ranking 20181206 | ORICON NEWS Unsolved . web.archive.org (December 8, 2018). The appeal date is December 8, 2018.
- ↑ Daily Album Ranking 20181207 | ORICON NEWS Unsolved . web.archive.org (December 8, 2018). The appeal date is December 8, 2018.
- ↑ Daily Album Ranking 20181208 | ORICON NEWS Unsolved . web.archive.org (December 9, 2018). The appeal date is December 9, 2018.
- ↑ Daily Album Ranking 20181209 | ORICON NEWS Unsolved . web.archive.org (December 10, 2018). The appeal date is December 10, 2018.
- ↑ Weekly Album Chart 20181217 | ORICON NEWS Unsolved . web.archive.org (December 12, 2018). The appeal date is December 12, 2018.
- ↑ Weekly Album Chart 20181224 | ORICON NEWS Unsolved . web.archive.org (December 19, 2018). The appeal date is December 19, 2018.
- ↑ Billboard Japan Hot Albums | Charts (jap.) . Billboard JAPAN . The appeal date is December 12, 2018.
- ↑ Billboard Japan Top Albums Sales | Charts (jap.) . Billboard JAPAN . The appeal date is December 12, 2018.
- ↑ "Oricon Top 50 Albums" . Oricon . Checked on December 12, 2018.
- ↑ Billboard Japan Hot Albums: 2018/12/17 (Jap.) . Billboard Japan . The appeal date is December 15, 2018.