In Italy there were 11 banking groups (excluding banking groups owned by foreign banks) that were controlled directly by the European Central Bank. According to Mediobanca, as of 2017 there are more than 350 banking groups or independent banks. [1] However, the ECB regarded ICCREA Banca, the clearing house of the Italian Federation of Cooperative Banks, as one banking group in which Mediobanca considers cooperative banks to be separate entities, such as Banca di Credito Cooperativo di Roma, and took 22- e place in the publication, and ICCREA Banca and Bank of Italy were excluded from the publication.
List of banks by total assets
- As of December 31, 2017 [1]
| Rank (according to Mediobanca) | Company | Total assets (in thousands of €) | RWAs (in thousands of €) | Type of bank |
|---|---|---|---|---|
| Template: Nochange 1 | UniCredit | ▼ 833,405,000 | 6+ 6 | |
| Template: Nochange 2 | Intesa sanpaolo | ▲ 789,104,000 | Internal systemically important bank; [2] was controlled by European Central Bank [3] | |
| * | Bank of italy | central bank | ||
| Template: Nochange 3 | Cassa Depositi e Prestiti | ▲ 367,253,385 | National Investment Bank majority owned by Ministry of Economy and Finance | |
| * | BancoPosta division of Poste italiane | co-management by Cassa Depositi e Prestiti and the Ministry of Economy and Finance | ||
| * | Istituto per il Credito Sportivo | Subsidiary of the Ministry of Economy and Finance | ||
| Template: Nochange 4 | Banco bpm | ▼ 159,909,605 | internal systemically important bank; [2] was controlled by European Central Bank [3] | |
| Template: Nochange 5 | Banca monte dei paschi di siena | ▼ 138,870,957 | a systemically important internal bank controlled by European Central Bank, [3] the majority owned by the Ministry of Economy and Finance after a bankruptcy recovery operation. | |
| Template: Nochange 6 | UBI Banca | ▲ 125,647,466 | be controlled by European Central Bank [3] | |
| Template: Nochange 7 | Banca nazionale del lavoro | Template: Nochange 78,771,699 | BNP Paribas subsidiary (controlled by European Central Bank) | |
| ▲ 8 | BPER Banca | ▲ 70,832,180 | was controlled by European Central Bank [3] | |
| ▼ 9 | Mediobanca | ▲ 69,893,356 | was controlled by European Central Bank [3] | |
| Template: Nochange 10 | Crédit Agricole Italia | ▲ 64,753,301 | Crédit Agricole subsidiary (controlled by European Central Bank) | |
| eleven | Banca mediolanum | ▲ 42,986,102 | Also a leading insurance company | |
| 12 | Banca popolare di sondrio | ▲ 41,600,934 | was controlled by European Central Bank [3] | |
| 13 | Credito emiliano | ▲ 41,158,623 | controlled by European Central Bank [3] | |
| * | ICCREA Banca | ▼ 38,127,486 [4] | Template: Nochange 12,834,414 [4] | The clearing house, owned by more than 300 regional banks, was controlled by European Central Bank [3] |
| fourteen | Credito valtellinese | ▼ 24,912,233 | ||
| fifteen | Banca carige | ▼ 24,884,699 | was controlled by European Central Bank [3] | |
| 16 | Deutsche Bank (Italy) | Template: Nochange 23,927,035 | Subsidiary [./ https://en.wikipedia.org/wiki/Deutsche_Bank Deutsche Bank] AG (controlled by European Central 0,
| |
| 17 | Creediop | ▼ 20,528,312 | Dexia subsidiary (controlled by European Central Bank) | |
| eighteen | Banca popolare di bari | ▲ 14,254,011 | ||
| 19 | Banco di desio e della brianza | ▲ 13,977,876 | ||
| twenty | Unipol banca | ▲ 13,955,544 | Joint subsidiary of Unipol and UnipolSai | |
| 21 | Banca sella group | ▲ 13,706,688 | ||
| 22 | Banca di Credito Cooperativo di Roma | ▲ 11,587,556 | Will be part of ICCREA Banca Group as a shareholder | |
| 23 | Cassa di risparmio di asti | ▼ 11,509,909 |
Table information
- Note : banks whose assets are less than 10 billion Euros were not included in the list. Also, the Italian branch of Barclays Bank was excluded from this list.
See also
- Banking in Italy
- Italy economy
- Italy
- ↑ 1 2 "LE PRINCIPALI BANCHE ITALIANE [2018]" (PDF) . Ricerche e Studi (in Italian). Mediobanca. 2018 . Retrieved November 14, 2018 .
- ↑ 1 2 Bank of Italy (November 30, 2017). Identification of the UniCredit, Intesa Sanpaolo, Banco BPM and Monte dei Paschi di Siena banking groups . Press release .
- ↑ 1 2 3 4 5 6 7 8 9 10 List of supervised entities 9–10. European Central Bank (1 January 2018). Date of treatment November 14, 2018.
- ↑ 1 2 2018 Bilancio Consolidato . - ICCREA Banca, 18 June 2018.