Presidential elections were held on April 17, 2019 in Indonesia. At the same time, Indonesian voters elected parliament. The number of voters eligible to vote was 185 million.
Content
Candidates
In order to become a candidate for the presidency or vice-presidency, you need to enlist the support of 20% of deputies of the Council of People’s Representatives. Only two couples did this: Joko Vidodo and Maaruf Amin, Prabovo Subianto and Sandiago Uno.
Parliamentary parties that supported a couple of candidates, Joko Widodo and Maaruf Amin:
- Democratic Party Fighting Indonesia
- Golkar
- National Awakening Party
- Indonesia National Democratic Party
- Party of unity and development
- Party of Popular Conscience
The parliamentary parties that supported a couple of candidates Prabovo Subianto and Sandiago Uno:
- Movement for great indonesia
- Democratic Party
- National Mandate Party
- Justice and Prosperity Party
Nominees
Joko Widodo
Prabovo Subianto
Sandiago Uno
Debate
Five elections were held during the elections.
Polls
| Company | date | Sample | Joko Widodo - Maaruf Amin,% | Prabovo Subianto - Sandiago Uno,% |
|---|---|---|---|---|
| Charta politika | April 5—10, 2019 | 2,000 | 55.7 | 38,8 |
| SMRC | April 5—8, 2019 | 2,285 | 56,8 | 37.0 |
| Lsi | March 18—26, 2019 | 1,200 | 60 | 40 |
| SMRC | February 24 - March 5, 2019 | 2.479 | 57.6 | 31,8 |
| Kompas | February 22 - March 5, 2019 | 2,000 | 49.2 | 37.4 |
| Lsi | January 18–25, 2019 | 1,200 | 54,8 | 31.0 |
| Median | January 6—15, 2019 | 1,500 | 47.9 | 38.7 |
| Charta politika | December 22, 2018 - January 2, 2019 | 2,000 | 53.2 | 34.1 |
| Lsi | November 10—19, 2018 | 1,200 | 53.2 | 31.2 |
| Median | November 4—16, 2018 | 1,200 | 47.7 | 35.5 |
| Kompas | September 24 - October 5, 2018 | 1,200 | 52.6 | 32.7 |
| SMRC | September 7—24, 2018 | 1,074 | 60.4 | 29.8 |
| Indikator | September 1—6, 2018 | 1,220 | 57.7 | 32.3 |
| Y-Publica | August 13—23, 2018 | 1,200 | 52.7 | 28.6 |
| Lsi | August 12—19, 2018 | 1,200 | 52.2 | 29.5 |
| Alvara | August 12–18, 2018 | 1,500 | 53.5 | 35.2 |
Results
| Presidential candidate | Vice Presidential Candidate | The consignment | Vote | % | |
|---|---|---|---|---|---|
| Joko Widodo | Maaruf Amin | Democratic Party Fighting Indonesia ( Partai Demokrasi Indonesia-Perjuangan ) | 85 607 362 | 55.50 | |
| Prabovo Subianto | Santiago Uno | Gerindra ( Partai Gerakan Indonesia Raya ) | 68 650 239 | 44.50 | |
| Total | 100.00 | ||||
| Valid Bulletins | 154 257 601 | 97.62 | |||
| Spoiled and blank bulletins | 3,754,905 | 2.38 | |||
| Turnout | 158 012 506 | 81.93 | |||
| Registered voters | 192 866 254 | ||||
Subsequent events
On May 21 and 22, protests against the election results took place in Jakarta.