The 18th Latvian Women's Curling Championship 2019 was held from January 30 to February 3, 2019 in the city of Riga in the Kērlinga halle arena. [2]
| Latvian Curling Women's Championship 2019 | |
|---|---|
| Latvijas kērlinga čempionāts sievietēm 2019 | |
| City | Riga |
| Arena | Kērlinga halle [1] |
| date | January 30 - February 3, 2019 |
| Winner | Jelgavas kērlinga klubs / Staša-Šaršūne ( Iveta Stasa-Sharshune ) (6 title) |
| Skip | Iveta Stasha-Sharshune |
| Third | Santa bloomberg |
| Second | Eva Crusta |
| The first | Evelyn Barone |
| Finalist | Jelgavas kērlinga klubs / Rudzīte (Ieva Rudzīte) |
| 3rd place | Sporta klubs "OB" / Stabulniece (Elīza Stabulniece) |
5 teams took part in the championship.
The winners of the championship were the team Jelgavas kērlinga klubs / Staša-Šaršūne ( skip Iveta Stasa-Sarsunė ; 6th league title of the team Jelgavas kērlinga klubs with different skips; Iveta Stasa-Sharsunay became the champion among women for the 7th time as a player and in 4 time as skip), winning the final team Jelgavas kērlinga klubs / Rudzīte (skip Ieva Rudzīte). Bronze medals were won by the team Sporta klubs "OB" / Stabulniec (Skip Elīza Stabulniece). [3]
At the same time and in the same place the Latvian Championship in men's curling 2019 .
Content
Event Format
At the first, group stage, teams play among themselves in a circular system in one circle. With equal number of victories in two teams, they are ranked among themselves according to the result of a personal meeting, with equal number of victories in three or more teams - first by the number of victories in the matches of these teams; in case of equality by this indicator - by the sum of the results of test shots into the house ( Eng. Draw Shot Challenge, DSC [4] , in centimeters; the smaller the value, the higher the place of the team). The four best teams enter the second stage, the playoffs , where the Olympic system is played by the semi-finals (1st team from 4th, 2nd from 3rd), match for 3rd place and final.
Team Members
| Team [5] | Fourth | Third | Second | The first | Spare | Trainer |
|---|---|---|---|---|---|---|
| Jelgavas kērlinga klubs / Rudzīte | Ieva Rudzīte | Līga avena | Daina barone | Zane Ilze Brakovska | Artis Zentelis | |
| Jelgavas kērlinga klubs / Staša-Šaršūne | Iveta Stasha-Sharshune | Santa bloomberg | Eva Crusta | Evelyn Barone | ||
| Nicoll / Regža | Evita Regge | Eva Berzina | Vineta smilga | Sabine Jeske | Anete zābere | Ansis Regge |
| Rudzīšu kērlinga klubs / Kāpostiņa | Elēna Kāpostiņa | Dace zile | Dace Spilnere-Pūciņa | Maija Prozorovica | Iluta linde | |
| Sporta klubs "OB" / Stabulniece | Elīza Stabulniece | Katrīna Gaidule | Anna Frančeska Guste | Betija gulbe |
( skips are in bold )
Group stage
| Team | A1 | A2 | A3 | A4 | A5 | AT | P | DSC , cm | A place | |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | JKK / Rudzīte | * | 2: 8 | 9: 4 | 8: 5 | 4: 9 | 2 | 2 | 64.7 | four |
| A2 | JKK / Staša-Šaršūne | 8: 2 | * | 5: 8 | 12: 3 | 9:13 | 2 | 2 | 100.5 | 3 |
| A3 | Nicoll / Regža | 4: 9 | 8: 5 | * | 7: 5 | 11: 6 | 3 | one | 134.6 | one |
| A4 | RKK / Kāpostiņa | 5: 8 | 3:12 | 5-7 | * | 9-7 | one | 3 | 95.2 | five |
| A5 | SK "OB" / Stabulniece | 9: 4 | 13: 9 | 6:11 | 7: 9 | * | 2 | 2 | 78.9 | 2 |
- playoff teams
Play Off
| Semifinals | The final | |||||
| Nicoll / Regža | 6 | |||||
| JKK / Rudzīte | 9 | |||||
| JKK / Rudzīte | five | |||||
| JKK / Staša-Šaršūne | 7 | |||||
| Match for 3rd place | ||||||
| SK "OB" / Stabulniece | one | Nicoll / Regža | 7 | |||
| JKK / Staša-Šaršūne | ten | SK "OB" / Stabulniece | ten | |||
Semifinals. February 2, 4 pm
| Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| JKK / Rudzīte | 2 | 2 | 0 | 3 | one | 0 | 0 | 0 | 0 | one | 9 |
| Nicoll / Regža | 0 | 0 | 0 | 0 | 0 | one | one | 2 | 2 | 0 | 6 |
| Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| SK "OB" / Stabulniece | 0 | 0 | 0 | 0 | one | 0 | X | X | X | X | one |
| JKK / Staša-Šaršūne | 0 | one | one | 2 | 0 | 6 | X | X | X | X | ten |
Match for 3rd place. February 3, 2:30 pm
| Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| Nicoll / Regža | one | 0 | 2 | 0 | 0 | 2 | 0 | one | one | 0 | 7 |
| SK "OB" / Stabulniece | 0 | 2 | 0 | 0 | four | 0 | one | 0 | 0 | 3 | ten |
The final. February 3, 2:30 pm
| Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Total |
| JKK / Staša-Šaršūne | 0 | 0 | one | 0 | one | one | 0 | one | 0 | 3 | 7 |
| JKK / Rudzīte | one | 0 | 0 | 2 | 0 | 0 | one | 0 | one | 0 | five |
Final Classification
| M | Team | Skip | AND | AT | P |
|---|---|---|---|---|---|
| Jelgavas kērlinga klubs / Staša-Šaršūne | Iveta Stasha-Sharshune | 6 | four | 2 | |
| Jelgavas kērlinga klubs / Rudzīte | Ieva Rudzīte | 6 | 3 | 3 | |
| Sporta klubs "OB" / Stabulniece | Elīza Stabulniece | 6 | 3 | 3 | |
| four | Nicoll / Regža | Evita Regge | 6 | 3 | 3 |
| five | Rudzīšu kērlinga klubs / Kāpostiņa | Elēna Kāpostiņa | four | one | 3 |
Notes
- ↑ KērlingaHalle.lv (Latvian)
- ↑ Latvijas kērlinga čempiona titulu šogad izcīna JKK / Staša-Šaršūne un Junkers Bosch / Smilga - Curling.Lv (Latvian.)
- ↑ Latvijas kērlinga čempionāts sievietēm 2019 (Latvian)
- ↑ World Curling Federation - AZ of Curling (English)
- ↑ In the source, on the website of the Curling Association of Latvia, the teams are listed in the order of “first fourth, at the end of the first”, and not as in previous championships (from first to fourth, then spare, then coach).
See also
- Latvian Curling Championship for men 2019
- Latvian Curling Championship among mixed teams 2019
- Latvian Championship in curling among mixed pairs 2018