BNP Paribas Open 2019 - Women's Singles . The annual women's tournament among professional tennis players from the WTA Premier Tournament series. It was held from March 4 to March 17, 2019 on the courts in Indian Wells (California, USA). 96 athletes took part in the main draw of the tournament, 32 of them seeded. 48 tennis players took part in the qualification for the tournament, of which 12 received the right to play in the main tournament. 8 athletes received a wild card. The prize pool of the women's tournament amounted to 9.035 million US dollars.
| BNP Paribas Open 2019 | |
|---|---|
| A place carrying out | Indian Wells (California) |
| Coating | hard |
| Site | bnpparibasopen.com |
General Information
The winner of the last tournament in 2018 was Naomi Osaka
.
Champions 2019
| Discharge | Winner | Finalist | Final score |
|---|---|---|---|
| Female single | 6-4 3-6 6-4 |
Sowing players
| Sowing | Rating | Player | Tournament Results |
|---|---|---|---|
| one | one | 4th round | |
| 2 | 2 | 4th round | |
| 3 | 3 | 2nd round | |
| four | four | 2nd round | |
| five | five | 1/4 finals | |
| 6 | 6 | 1/2 finals | |
| 7 | 7 | 4th round | |
| eight | eight | ||
| 9 | 9 | 4th round | |
| ten | ten | 3rd round | |
| eleven | eleven | 3rd round | |
| 12 | 12 | Ashley Barty | 4th round Elina Svitolina |
| 13 | 13 | Carolyn Wozniacki | 2nd round Ekaterina Alexandrova |
| 14 | 14 | Daria Kasatkina | 2nd round Marketa Vondroushova |
| 15 | 15 | Julia Gerges | 3rd round Mona Barthel |
| sixteen | sixteen | Elise Mertens | 3rd round Wang Qiang |
| 17 | 17 | Madison Keyes | 2nd round Mona Barthel |
| 18 | 18 | Wang Qiang | 4th round Bianca Andreescu |
| nineteen | nineteen | Carolyn Garcia | 2nd round Jennifer Brady |
| 20 | 20 | Garbinier Mugurus | 1/4 finals Bianca Andreescu |
| 21 | 21 | Anette Contaveit | 4th round Karolina Plishkova |
| 22 | 22 | Elena Ostapenko | 3rd round Marketa Vondroushova |
| 23 | 23 | Belinda Bencic | 1/2 finals Angelica Kerber |
| 24 | 24 | Lesya Tsurenko | 3rd round Arina Sobolenko |
| 25 | 25 | Daniel Collins | 3rd round Naomi Osaka |
| 26 | 26 | Carla Suarez Navarro | 2nd round Natalya Vikhlyantseva |
| 27 | 27 | Xie Shuwei | 2nd round Johanna Conta |
| 28 | 28 | Donna Vekic | 2nd round Isalin Bonaventure |
| 29th | 31 | Michaela Buzarnescu | 2nd round Daria Gavrilova |
| thirty | 32 | Anastasia Pavlyuchenkova | 2nd round Anastasia Pavlyuchenkova |
| 31 | 33 | Alexandra Sasnovich | 2nd round Katerina Kozlova |
| 32 | 34 | Dominika Tsibulkova | 2nd round Bianca Andreescu |
Wild Card Tennis
- Bianca Andreescu
- Jessica Pegula
- Amanda Anisimova
- Jennifer Brady
- Madison Brengle
- Taylor Townsend
- Sachia Vickery
Protected Tennis Player
- Laura Siegemund
Tournament Qualification Winners
- Priscilla Hon
- Katerina Kozlova
- Stephanie Fogele
- Christina McHale
- Natalya Vikhlyantseva
- Victoria Golubich
- Isalin Bonaventure
- Katie McNally
- Zhu Lin
- Zarina Diyas
- Nao Khibino
- Misaki Doi
Competition
Tournament Main Grid
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main grid.
- R ( eng. Retired , literally - withdrawn ) - player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponent’s absenteeism for the game.
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
Final matches
| Quarter finals | Semifinals | The final | |||||||||||||||||
| 23 | Belinda Bencic | 6 | four | 6 | |||||||||||||||
| five | Karolina Plishkova | 3 | 6 | 3 | |||||||||||||||
| 23 | Belinda Bencic | four | 2 | ||||||||||||||||
| eight | Angelica Kerber | 6 | 6 | ||||||||||||||||
| Venus Williams | 6 3 | 3 | |||||||||||||||||
| eight | Angelica Kerber | 7 7 | 6 | ||||||||||||||||
| eight | Angelica Kerber | four | 6 | four | |||||||||||||||
| WC | Bianca Andreescu | 6 | 3 | 6 | |||||||||||||||
| 20 | Garbinier Mugurus | 0 | one | ||||||||||||||||
| WC | Bianca Andreescu | 6 | 6 | ||||||||||||||||
| WC | Bianca Andreescu | 6 | 2 | 6 | |||||||||||||||
| 6 | Elina Svitolina | 3 | 6 | four | |||||||||||||||
| 6 | Elina Svitolina | four | 6 | 6 | |||||||||||||||
| Marketa Vondroushova | 6 | four | four | ||||||||||||||||
Upper Mesh
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| one | Naomi Osaka | ||||||||||||||||||||||||
| BYE | one | Naomi Osaka | 6 | 6 | |||||||||||||||||||||
| Kristina Mladenovich | 7 | 6 | Kristina Mladenovich | 3 | four | ||||||||||||||||||||
| Zheng saisai | five | 2 | one | Naomi Osaka | 6 | 6 | |||||||||||||||||||
| Kirsten Flipkens | 7 | 3 | 7 | 25 | Daniel Collins | four | 2 | ||||||||||||||||||
| Eugenie Bouchard | five | 6 | five | Kirsten Flipkens | four | one | |||||||||||||||||||
| BYE | 25 | Daniel Collins | 6 | 6 | |||||||||||||||||||||
| Daniel Collins | one | Naomi Osaka | 3 | one | |||||||||||||||||||||
| 23 | Belinda Bencic | 23 | Belinda Bencic | 6 | 6 | ||||||||||||||||||||
| BYE | 23 | Belinda Bencic | 6 | 6 | |||||||||||||||||||||
| Alison Risk | 6 1 | four | Alison Van Eytvank | four | one | ||||||||||||||||||||
| Alison Van Eytvank | 7 7 | 6 | 23 | Belinda Bencic | 6 | 6 | |||||||||||||||||||
| Rebecca Peterson | five | 6 | 2 | Ekaterina Alexandrova | four | 2 | |||||||||||||||||||
| Ekaterina Alexandrova | 7 | 3 | 6 | Ekaterina Alexandrova | 7 | 2 | 7 | ||||||||||||||||||
| BYE | 13 | Carolyn Wozniacki | five | 6 | five | ||||||||||||||||||||
| 13 | Carolyn Wozniacki | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| eleven | Anastasia Sevastova | ||||||||||||||||||||||||
| BYE | eleven | Anastasia Sevastova | 6 | 6 | |||||||||||||||||||||
| WC | Madison Brengle | 6 | 6 | WC | Madison Brengle | 3 | four | ||||||||||||||||||
| Samantha Stosur | 2 | 3 | eleven | Anastasia Sevastova | 0 | R | |||||||||||||||||||
| Monica Puig | 6 | 6 | 21 | Anette Contaveit | five | ||||||||||||||||||||
| Evgenia Rodina | 0 | four | Monica Puig | 3 | 6 4 | ||||||||||||||||||||
| BYE | 21 | Anette Contaveit | 6 | 7 7 | |||||||||||||||||||||
| 21 | Anette Contaveit | 21 | Anette Contaveit | 6 0 | 6 | 2 | |||||||||||||||||||
| 28 | Donna Vekic | five | Karolina Plishkova | 7 7 | four | 6 | |||||||||||||||||||
| BYE | 28 | Donna Vekic | 6 | 6 5 | four | ||||||||||||||||||||
| Q | Isalin Bonaventure | 6 3 | 7 | 6 | Q | Isalin Bonaventure | one | 7 7 | 6 | ||||||||||||||||
| WC | Taylor Townsend | 7 7 | five | 2 | Q | Isalin Bonaventure | 3 | 2 | |||||||||||||||||
| Q | Misaki Doi | 6 | 6 | five | Karolina Plishkova | 6 | 6 | ||||||||||||||||||
| One jabir | 3 | 3 | Q | Misaki Doi | 7 7 | one | one | ||||||||||||||||||
| BYE | five | Karolina Plishkova | 6 4 | 6 | 6 | ||||||||||||||||||||
| five | Karolina Plishkova | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 3 | Petra Kvitova | ||||||||||||||||||||||||
| BYE | 3 | Petra Kvitova | 6 | five | four | ||||||||||||||||||||
| Venus Williams | 6 | 0 | 6 | Venus Williams | four | 7 | 6 | ||||||||||||||||||
| Andrea Petkovich | four | 6 | 3 | Venus Williams | 6 | 7 | |||||||||||||||||||
| Q | Christina McHale | 7 | 6 | Q | Christina McHale | 2 | five | ||||||||||||||||||
| Maria Saccari | five | 0 | Q | Christina McHale | four | 6 | 6 | ||||||||||||||||||
| BYE | thirty | Anastasia Pavlyuchenkova | 6 | 3 | four | ||||||||||||||||||||
| thirty | Anastasia Pavlyuchenkova | Venus Williams | 6 | 6 | |||||||||||||||||||||
| 17 | Madison Keyes | Mona Barthel | four | four | |||||||||||||||||||||
| BYE | 17 | Madison Keyes | 6 | one | five | ||||||||||||||||||||
| Q | Zhu Lin | four | 7 7 | five | Mona Barthel | 3 | 6 | 7 | |||||||||||||||||
| Mona Barthel | 6 | 6 4 | 7 | Mona Barthel | 7 | one | 6 | ||||||||||||||||||
| Johanna Larsson | 2 | 2 | 15 | Julia Gerges | five | 6 | four | ||||||||||||||||||
| Kaya Kanepi | 6 | 6 | Kaya Kanepi | 3 | 6 | 3 | |||||||||||||||||||
| BYE | 15 | Julia Gerges | 6 | 2 | 6 | ||||||||||||||||||||
| 15 | Julia Gerges | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 9 | Arina Sobolenko | ||||||||||||||||||||||||
| BYE | 9 | Arina Sobolenko | 6 | four | 6 | ||||||||||||||||||||
| Isla Tomlyanovich | 7 | 6 | Isla Tomlyanovich | 3 | 6 | 0 | |||||||||||||||||||
| Alize Cornet | five | 3 | 9 | Arina Sobolenko | 6 | 7 | |||||||||||||||||||
| WC | Jessica Pegula | 6 | 6 | 24 | Lesya Tsurenko | 2 | five | ||||||||||||||||||
| Q | Zarina Diyas | one | one | WC | Jessica Pegula | 6 | five | four | |||||||||||||||||
| BYE | 24 | Lesya Tsurenko | 3 | 7 | 6 | ||||||||||||||||||||
| 24 | Lesya Tsurenko | 9 | Arina Sobolenko | one | 6 | four | |||||||||||||||||||
| 26 | Carla Suarez Navarro | eight | Angelica Kerber | 6 | four | 6 | |||||||||||||||||||
| BYE | 26 | Carla Suarez Navarro | 2 | 0 | |||||||||||||||||||||
| Q | Natalya Vikhlyantseva | 6 | 6 | Q | Natalya Vikhlyantseva | 6 | 6 | ||||||||||||||||||
| Q | Priscilla Hon | one | one | Q | Natalya Vikhlyantseva | 6 | one | 3 | |||||||||||||||||
| Julia Putintseva | 6 | 6 | eight | Angelica Kerber | 3 | 6 | 6 | ||||||||||||||||||
| Timea Babosh | one | 3 | Julia Putintseva | 0 | 2 | ||||||||||||||||||||
| BYE | eight | Angelica Kerber | 6 | 6 | |||||||||||||||||||||
| eight | Angelica Kerber | ||||||||||||||||||||||||
Bottom Grid
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 7 | Kiki Bertens | ||||||||||||||||||||||||
| BYE | 7 | Kiki Bertens | 6 | 6 | |||||||||||||||||||||
| Petra Martic | 3 | 6 | 6 5 | Magda Lynette | four | one | |||||||||||||||||||
| Magda Lynette | 6 | four | 7 7 | 7 | Kiki Bertens | 7 12 | 6 | ||||||||||||||||||
| Johanna Conta | 6 | 6 | Johanna Conta | 6 10 | four | ||||||||||||||||||||
| Pauline Parmantier | 2 | 3 | Johanna Conta | 6 | 6 | ||||||||||||||||||||
| BYE | 27 | Xie Shuwei | 0 | 2 | |||||||||||||||||||||
| 27 | Xie Shuwei | 7 | Kiki Bertens | 7 | one | four | |||||||||||||||||||
| 20 | Garbinier Mugurus | 20 | Garbinier Mugurus | five | 6 | 6 | |||||||||||||||||||
| BYE | 20 | Garbinier Mugurus | 6 | 6 | |||||||||||||||||||||
| Anna Karolina Shmidlova | 6 2 | 2 | WC | Lauren Davis | one | 3 | |||||||||||||||||||
| WC | Lauren Davis | 7 7 | 6 | 20 | Garbinier Mugurus | 6 | one | ||||||||||||||||||
| Vera Lapko | 2 | 3 | ten | Serena Williams | 3 | 0 | R | ||||||||||||||||||
| Victoria Azarenko | 6 | 6 | Victoria Azarenko | five | 3 | ||||||||||||||||||||
| BYE | ten | Serena Williams | 7 | 6 | |||||||||||||||||||||
| ten | Serena Williams | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| sixteen | Elise Mertens | ||||||||||||||||||||||||
| BYE | sixteen | Elise Mertens | 6 | 6 | |||||||||||||||||||||
| Alexandra Krunich | 0 | four | WC | Amanda Anisimova | four | 2 | |||||||||||||||||||
| WC | Amanda Anisimova | 6 | 6 | sixteen | Elise Mertens | 6 4 | 7 7 | 3 | |||||||||||||||||
| Bernard Pera | 6 | 6 | 18 | Wang Qiang | 7 7 | 6 4 | 6 | ||||||||||||||||||
| Q | Katie McNally | 2 | one | Bernard Pera | 6 5 | 2 | |||||||||||||||||||
| BYE | 18 | Wang Qiang | 7 7 | 6 | |||||||||||||||||||||
| 18 | Wang Qiang | 18 | Wang Qiang | five | 2 | ||||||||||||||||||||
| 32 | Dominika Tsibulkova | WC | Bianca Andreescu | 7 | 6 | ||||||||||||||||||||
| BYE | 32 | Dominika Tsibulkova | 2 | 2 | |||||||||||||||||||||
| WC | Bianca Andreescu | 6 3 | 6 | 6 | WC | Bianca Andreescu | 6 | 6 | |||||||||||||||||
| Irina-Camellia Run | 7 7 | 3 | 3 | WC | Bianca Andreescu | 6 | 6 | ||||||||||||||||||
| Q | Stephanie Fogele | 7 | 6 | Q | Stephanie Fogele | one | 2 | ||||||||||||||||||
| WC | Sachia Vickery | five | 2 | Q | Stephanie Fogele | 6 | 6 | ||||||||||||||||||
| BYE | four | Sloan Stevens | 3 | 0 | |||||||||||||||||||||
| four | Sloan Stevens | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 6 | Elina Svitolina | ||||||||||||||||||||||||
| BYE | 6 | Elina Svitolina | 3 | 7 7 | 6 | ||||||||||||||||||||
| Wang Yafan | 6 | five | four | Sofia Kenin | 6 | 6 5 | four | ||||||||||||||||||
| Sofia Kenin | one | 7 | 6 | 6 | Elina Svitolina | 7 | 6 | ||||||||||||||||||
| Daria Gavrilova | 6 | five | 6 | Daria Gavrilova | five | four | |||||||||||||||||||
| Dayana Yastremskaya | 2 | 7 | 2 | Daria Gavrilova | 6 | 6 | |||||||||||||||||||
| BYE | 29th | Michaela Buzarnescu | 2 | 2 | |||||||||||||||||||||
| 29th | Michaela Buzarnescu | 6 | Elina Svitolina | 7 10 | five | 6 | |||||||||||||||||||
| nineteen | Carolyn Garcia | 12 | Ashley Barty | 6 8 | 7 | four | |||||||||||||||||||
| BYE | nineteen | Carolyn Garcia | 3 | 6 | 0 | ||||||||||||||||||||
| Q | Nao Khibino | five | 3 | WC | Jennifer Brady | 6 | 3 | 6 | |||||||||||||||||
| WC | Jennifer Brady | 7 | 6 | WC | Jennifer Brady | 3 | 2 | ||||||||||||||||||
| Tatyana Maria | 6 | 6 | 12 | Ashley Barty | 6 | 6 | |||||||||||||||||||
| Magdalena Rybarikova | 3 | 2 | Tatyana Maria | four | four | ||||||||||||||||||||
| BYE | 12 | Ashley Barty | 6 | 6 | |||||||||||||||||||||
| 12 | Ashley Barty | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 14 | Daria Kasatkina | ||||||||||||||||||||||||
| BYE | 14 | Daria Kasatkina | 2 | one | |||||||||||||||||||||
| Marketa Vondroushova | 6 | 7 8 | Marketa Vondroushova | 6 | 6 | ||||||||||||||||||||
| PR | Laura Siegemund | four | 6 6 | Marketa Vondroushova | four | 6 | 6 | ||||||||||||||||||
| Zhang Shuai | 6 | 6 | 22 | Elena Ostapenko | 6 | 3 | four | ||||||||||||||||||
| Victoria Kuzhmova | 2 | four | Zhang Shuai | 2 | one | ||||||||||||||||||||
| BYE | 22 | Elena Ostapenko | 6 | 6 | |||||||||||||||||||||
| 22 | Elena Ostapenko | Marketa Vondroushova | 6 | 3 | 6 | ||||||||||||||||||||
| 31 | Alexandra Sasnovich | 2 | Simone Halep | 2 | 6 | 2 | |||||||||||||||||||
| BYE | 31 | Alexandra Sasnovich | four | 6 | 0 | ||||||||||||||||||||
| Katerina Sinyakova | five | 2 | Q | Katerina Kozlova | 6 | 2 | 6 | ||||||||||||||||||
| Q | Katerina Kozlova | 7 | 6 | Q | Katerina Kozlova | 6 3 | five | ||||||||||||||||||
| Barbora Strytsova | 6 | 7 7 | 2 | Simone Halep | 7 7 | 7 | |||||||||||||||||||
| Q | Victoria Golubich | 2 | 6 4 | Barbora Strytsova | 2 | four | |||||||||||||||||||
| BYE | 2 | Simone Halep | 6 | 6 | |||||||||||||||||||||
| 2 | Simone Halep | ||||||||||||||||||||||||
Tournament Qualification
Main Event
1st quarter
| First round | Qualification Final | |||||||||||
| one | Anastasia Potapova | 7 7 | four | 0 | ||||||||
| Priscilla Hon | 6 3 | 6 | 6 | |||||||||
| Priscilla Hon | 6 | 6 | ||||||||||
| 13 | Veronika Kudermetova | four | 2 | |||||||||
| Paula Bados Hibert | 3 | 2 | ||||||||||
| 13 | Veronika Kudermetova | 6 | 6 | |||||||||
2nd quarter
| First round | Qualification Final | |||||||||||
| 2 | Sara Sorribes Tormo | 6 | 6 | |||||||||
| Julia Glushko | 2 | four | ||||||||||
| 2 | Sara Sorribes Tormo | one | 6 6 | |||||||||
| 20 | Katerina Kozlova | 6 | 7 8 | |||||||||
| WC | Ashley Kratzer | four | one | |||||||||
| 20 | Katerina Kozlova | 6 | 6 | |||||||||
3rd quarter
| First round | Qualification Final | |||||||||||
| 3 | Stephanie Fogele | 6 | 3 | 6 | ||||||||
| Caroline Doulheid | 2 | 6 | 3 | |||||||||
| 3 | Stephanie Fogele | 6 | 7 7 | |||||||||
| Sarah Errani | 2 | 6 4 | ||||||||||
| Sarah Errani | 6 | 6 3 | 6 | |||||||||
| 18 | Heather watson | 2 | 7 7 | four | ||||||||
4th quarter
| First round | Qualification Final | |||||||||||
| four | Vera Zvonareva | 6 | 6 | |||||||||
| Irina Khromacheva | 2 | 3 | ||||||||||
| four | Vera Zvonareva | 0 | 0 | R | ||||||||
| Christina McHale | 6 | 2 | ||||||||||
| Christina McHale | 6 | 3 | 7 | |||||||||
| 24 | Fanny stollar | 0 | 6 | five | ||||||||
5th quarter
| First round | Qualification Final | |||||||||||
| five | Dalila Yakupovich | 6 | 6 | |||||||||
| Arancha Rus | 3 | four | ||||||||||
| five | Dalila Yakupovich | 6 2 | one | |||||||||
| 17 | Natalya Vikhlyantseva | 7 7 | 6 | |||||||||
| WC | Zoe Krueger | 0 | 0 | |||||||||
| 17 | Natalya Vikhlyantseva | 6 | 6 | |||||||||
6th quarter
| First round | Qualification Final | |||||||||||
| 6 | Katie Boulter | 7 | five | 6 | ||||||||
| Ellie kick | five | 7 | 2 | |||||||||
| 6 | Katie Boulter | four | 3 | |||||||||
| 14 | Victoria Golubich | 6 | 6 | |||||||||
| Maria Bouzkova | 6 5 | 2 | ||||||||||
| 14 | Victoria Golubich | 7 7 | 6 | |||||||||
7th quarter
| First round | Qualification Final | |||||||||||
| 7 | Lara Arruabarrena Vesino | one | 7 8 | 2 | ||||||||
| Iga Sventek | 6 | 6 6 | 6 | |||||||||
| Iga Sventek | 6 | 2 | four | |||||||||
| Isalin Bonaventure | one | 6 | 6 | |||||||||
| Isalin Bonaventure | 6 8 | 6 | 6 | |||||||||
| 21 | Olga Danilovich | 7 10 | four | four | ||||||||
8th quarter
| First round | Qualification Final | |||||||||||
| eight | Kristina Plishkova | 6 | 6 6 | five | ||||||||
| WC | Katie McNally | 2 | 7 8 | 7 | ||||||||
| WC | Katie McNally | four | 6 | 6 | ||||||||
| nineteen | Timea Bachinski | 6 | 0 | four | ||||||||
| Connie Perrin | 7 | 0 | one | |||||||||
| nineteen | Timea Bachinski | five | 6 | 6 | ||||||||
9th quarter
| First round | Qualification Final | |||||||||||
| 9 | Zhu Lin | 3 | 6 | 6 | ||||||||
| WC | Wan Xu | 6 | 2 | 3 | ||||||||
| 9 | Zhu Lin | four | 6 | 7 | ||||||||
| 15 | Anna Blinkova | 6 | four | five | ||||||||
| Monica Niculescu | five | four | ||||||||||
| 15 | Anna Blinkova | 7 | 6 | |||||||||
10th quarter
| First round | Qualification Final | |||||||||||
| ten | Zarina Diyas | 6 | 7 | |||||||||
| Varvara Lepchenko | four | five | ||||||||||
| ten | Zarina Diyas | 7 7 | 7 | |||||||||
| Nicole Gibbs | 6 4 | five | ||||||||||
| Nicole Gibbs | 6 | 6 | ||||||||||
| sixteen | Fiona Ferro | 2 | one | |||||||||
11th quarter
| First round | Qualification Final | |||||||||||
| eleven | Sorana Kirsta | 6 | 6 | |||||||||
| WC | Daniel Lao | 3 | four | |||||||||
| eleven | Sorana Kirsta | 6 | one | 0 | ||||||||
| 22 | Nao Khibino | four | 6 | 6 | ||||||||
| Claire Liu | 3 | 3 | ||||||||||
| 22 | Nao Khibino | 6 | 6 | |||||||||
12th Quarter
| First round | Qualification Final | |||||||||||
| 12 | Mandy Minella | 2 | 3 | |||||||||
| Ioannina Wickmayer | 6 | 6 | ||||||||||
| Ioannina Wickmayer | 6 2 | five | ||||||||||
| 23 | Misaki Doi | 7 7 | 7 | |||||||||
| WC | Francesca Di Lorenzo | 3 | four | |||||||||
| 23 | Misaki Doi | 6 | 6 | |||||||||
Link
Portal: Tennis