Jerrad Tyson ( born Jerrad Tyson ; born September 21, 1989 , Hobart ) is an Australian footballer , goalkeeper of the Green Gulli club.
Jerrad Tyson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson as part of Western Sydney Wanderers in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| general information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 21, 1989 (30 years old) Hobart , Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 189 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
- 1 Club career
- 1.1 Gold Coast United
- 1.2 Western Sydney Wanderers
- 1.3 “Perth Glory”
- 1.4 Statistics
- 2 notes
- 3 References
Club career
Gold Coast United
December 1, 2010 made his debut for the Gold Coast United against the North Queensland Fury [1] [2] [3] . In May 2012, he was watched in Sydney [4] .
Western Sydney Wanderers
On August 2, 2012, it was confirmed that he had signed a contract with Western Sydney Wanderers [5] . After a season and a half, as a backup goalkeeper, Tyson made his debut in the match against Perth Glory after a groin injury at the first goalkeeper Ante Chowicz [6] .
Perth Glory
On June 24, 2015, Tyson signed a two-year contract with Perth Glory . [7] On May 18, 2016, Tyson and Perth Glory mutually terminated their contract after he only played twice for the club, both in the FFA Cup [8] .
Return to Western Sydney Wanderers The day after leaving Perth Glory, Tyson rejoined Western Sydney Wanderers [9] .
April 12, 2018 Tyson was released from the “wanderers” by mutual consent [10] .
After a short stay at South Melbourne [11] , Tyson joined Chennai City on June 8, 2018 [12] . However, Tyson left the Indian team in November 2018 after disputes with the club [13] .
Statistics
- As of May 18, 2016
World Cup = Net Matches
| Club | Season | Division | League 1 | Cup | International 2 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | World Cup | Matches | World Cup | Matches | World Cup [14] | Matches | World Cup | |||
| AIS | 2007 | Victoria Premier League | fifteen | 6 | 0 | 0 | 0 | 0 | fifteen | 6 |
| Total | fifteen | 6 | 0 | 0 | 0 | 0 | fifteen | 6 | ||
| Sunshine coast | 2008 | Queensland League | twenty | eleven | 0 | 0 | 0 | 0 | twenty | eleven |
| Total | twenty | eleven | 0 | 0 | 0 | 0 | twenty | eleven | ||
| Brisbane strikers | 2009 | Queensland League | 8 | ? | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 8 | ? | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Gold Coast United | 2009/10 [15] | A League | 0 | 0 | - | - | - | - | 0 | 0 |
| 2010/11 [15] | one | 0 | - | - | - | - | one | 0 | ||
| 2011/12 [15] | fourteen | 3 | - | - | - | - | fourteen | 3 | ||
| Total | fifteen | 3 | - | - | 0 | 0 | fifteen | 3 | ||
| Western Sydney Wanderers | 2012/13 [15] | A League | 0 | 0 | - | - | - | - | 0 | 0 |
| 2013/14 [15] | one | one | - | - | 2 | 2 | 3 | 3 | ||
| Total | one | one | - | - | 2 | 2 | 3 | 3 | ||
| San pegasus | 2014/15 [16] | Hong Kong Premier League | eleven | 3 | 2 | 0 | - | - | 13 | 3 |
| Total | eleven | 3 | 2 | 0 | 0 | 0 | 13 | 3 | ||
| Perth glory | 2015/16 [15] | A League | 0 | 0 | 2 | one | - | - | 2 | one |
| Total | 0 | 0 | 2 | one | 0 | 0 | 2 | one | ||
| Chennai City | 2018/19 [15] | Ai league | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Total | 0 | 0 | 2 | one | 0 | 0 | 2 | one | ||
| The overall result | 70 | 24 | four | one | 2 | 2 | 76 | 27 | ||
1 - including A-League statistics in the final series
2 - including the statistics of matches of the group stages of the AFC Champions League
Notes
- ↑ Gold Coast United - North Queensland Fury Match Report Archived February 20, 2011.
- ↑ United youngsters get their chance Archived March 1, 2011.
- ↑ Fury likes the look of Tyson
- ↑ Sydney In Talks With Adam Griffiths , FourFourTwo (May 31, 2012). Date of treatment June 1, 2012.
- ↑ Tyson and Caira head new Wanderers signings . Football Federation Australia (2 August 2012). Archived March 26, 2014.
- ↑ Washbourne, Michael Wanderers record easy win over Glory . Football Federation Australia (February 22, 2014). Archived March 27, 2014.
- ↑ Perth Glory signs goalkeeper Jerrad Tyson . Fox Sports . Fox Sports. Date of treatment June 26, 2015.
- ↑ English full-back signs two-year deal with Glory . Perth Glory (May 18, 2016).
- ↑ Wanderers sign fan favorite . Football Federation Australia (May 19, 2016).
- ↑ Warren, Adrian . Wanderers release Socceroo Chris Herd (April 12, 2018).
- ↑ South signs Jerrad Tyson from Western Sydney Wanderers . South Melbourne FC (April 19, 2018). Date of treatment June 8, 2018.
- ↑ I-League: Chennai City FC signs up Aussie goalkeeper Jerrad Tyson . The Times of India (June 8, 2018). Date of treatment June 8, 2018.
- ↑ [1]
- ↑ Jerrad Tyson Fire stats . Sunshine Coast Daily . Sunshine Coast Daily.
- ↑ 1 2 3 4 5 6 7 Jerrad Tyson (Perth Glory) . Ultimate A-League.
- ↑ Jerrad Tyson HK stats . Hong Kong FA . Hong Kong FA. Date of treatment November 22, 2014.