Major League Baseball in the 1989 season - was the next season held by Major League Baseball . The winner of the World Series was the Auckland Athletics team.
Regular Season
- B = Victories; P = Losses; P% = Percentage of matches won; OH = Points scored; OP = Points Missed
National League
| # | East | AT | P | P% | HE | OP |
|---|---|---|---|---|---|---|
| one | Chicago Cubs ( Details ) | 93 | 69 | 57.41 | 702 | 623 |
| 2 | New York Mets ( Details ) | 87 | 75 | 53.70 | 683 | 595 |
| 3 | St. Louis Cardinals ( Details ) | 86 | 76 | 52.44 | 632 | 608 |
| four | Montreal Ixpos ( Details ) | 81 | 81 | 50.00 | 632 | 630 |
| five | Pittsburgh Pirates ( Details ) | 74 | 88 | 45.12 | 637 | 680 |
| 6 | Philadelphia Phillies ( Details ) | 67 | 95 | 41.10 | 629 | 735 |
| # | West | AT | P | P% | HE | OP |
|---|---|---|---|---|---|---|
| one | San Francisco Giants ( Details ) | 92 | 70 | 56.79 | 699 | 600 |
| 2 | San Diego Padres ( Details ) | 89 | 73 | 54.94 | 642 | 626 |
| 3 | Houston Astros ( Details ) | 86 | 76 | 53.09 | 647 | 669 |
| four | Los Angeles Dodgers ( Details ) | 77 | 83 | 48.13 | 554 | 536 |
| five | Cincinnati Reds ( Details ) | 75 | 87 | 46.30 | 632 | 691 |
| 6 | Atlanta Braves ( Details ) | 63 | 97 | 39.13 | 584 | 680 |
American League
| # | East | AT | P | P% | HE | OP |
|---|---|---|---|---|---|---|
| one | Toronto Blue Jays ( Details ) | 89 | 73 | 54.94 | 731 | 651 |
| 2 | Baltimore Orioles ( Details ) | 87 | 75 | 53.70 | 708 | 686 |
| 3 | Boston Red Sox ( Details ) | 83 | 79 | 51.23 | 774 | 735 |
| four | Milwaukee Brewers ( Details ) | 81 | 81 | 50.00 | 707 | 679 |
| five | New York Yankees ( Details ) | 74 | 87 | 45.96 | 698 | 792 |
| 6 | Cleveland Indiana ( Details ) | 73 | 89 | 45.06 | 604 | 654 |
| 7 | Detroit Tigers ( Details ) | 59 | 103 | 36.42 | 617 | 816 |
| # | West | AT | P | P% | HE | OP |
|---|---|---|---|---|---|---|
| one | Auckland Athletics ( Details ) | 99 | 63 | 61.11 | 712 | 576 |
| 2 | Kansas City Royals ( Details ) | 92 | 70 | 56.79 | 690 | 635 |
| 3 | California Angels ( Details ) | 91 | 71 | 56.17 | 669 | 578 |
| four | Texas Rangers ( Details ) | 83 | 79 | 51.23 | 695 | 714 |
| five | Minnesota Twins ( Details ) | 80 | 82 | 49.38 | 740 | 738 |
| 6 | Seattle Mariners ( Details ) | 73 | 89 | 45.06 | 694 | 728 |
| 7 | Chicago White Sox ( Details ) | 69 | 92 | 42.86 | 693 | 750 |
Playoffs
National League
- League Final Series: San Francisco Giants - Chicago Cubs 4-1
American League
- League Final Series: Auckland Athletics - Toronto Blue Jays 4-1
World Series
- 1989 World Series : Auckland Athletics - San Francisco Giants 4-0