The International Curling Hall of Fame ( WCF Hall of Fame ), which is a gallery of the development of world curling , was founded by the World Curling Federation in 2012, simultaneously with the introduction of the first award-winning curling players and figures from around the world, as well as curling figures, previously honored by the World Federation with the annual honorary World Curling Freytag Award ). Managed by the World Curling Federation . [one]
The introduction of new members into the International Hall of Fame is made (not necessarily every year) by decision of a special commission of the World Curling Federation according to the categories (not necessarily both) - “curling player” ( English curler ; current player or acting in the past, awarded specifically for his sports achievements) and "activist" ( Engl. builder; employee / director of the organizations managing the curling club, curling associations, conducting tournaments, curling, etc., as well as any other person nagrazhdaemtsya for his activities promoting Dr. vitiyu and popularization of curling in the world). The division into the builder / curler category was started at the World Curling Freytag Award only in 2000.
Canadian curling player, four-time world champion Ernie Richardson is currently the only one who has been twice entered into the International Hall: at first he was awarded the World Curling Freytag Award individually in 2000, and in 2017 the entire famous Richardsons team was entered into the International Hall.
Content
Members of the Curling International Hall of Fame
| Year | First Name Last Name | A country | Category | Notes |
|---|---|---|---|---|
| 1978 | Ken watson | Canada | ||
| 1979 | Chuck hay | Scotland | ||
| 1980 | Bob grierson | Scotland | ||
| 1981 | Doug maxwell | Canada | ||
| 1982 | Sven Eklund | Sweden | ||
| 1983 | Mabel deware | Canada | posthumously | |
| 1984 | Robin welsh | Scotland | ||
| 1985 | Don mcleod | Canada | ||
| 1986 | Art cobb | USA | ||
| 1987 | Bob chicken | Canada | ||
| 1988 | Kay sugahara | USA | ||
| 1989 | Don mckay | USA | ||
| 1990 | Colin campbell | Canada | posthumously | |
| 1994 | Keith wendorf | Germany | ||
| 1996 | Elizabeth Paterson-Brown | Scotland | ||
| 1997 | Erwin sautter | Switzerland | ||
| 2000 | Bob hardy | USA | Builder | |
| 2000 | Ernie Richardson | Canada | Curler | |
| 2001 | Shirley morash | Canada | Builder | |
| 2001 | Raymond (Bud) Somerville | USA | Curler | |
| 2002 | Franz Tanner | Switzerland | Builder | |
| 2003 | Bob whitehead | USA | Builder | posthumously |
| 2006 | Kunio nando | Japan | Builder | |
| 2007 | Roy sinclair | Scotland | Builder | |
| 2008 | Leslie ingram-brown | Scotland | Builder | |
| 2009 | Sandra Schmirller | Canada | Curler | posthumously |
| 2010 | Malcolm richardson | Scotland | Builder | |
| 2011 | Ray kingsmith | Canada | Builder | posthumously |
| 2012 | Jean-Paul Bidaud [1] | Switzerland | Builder | |
| 2012 | Elizabeth Gustafson [1] | Sweden | Curler | |
| 2012 | Günther Hummelt [1] | Austria | Builder | posthumously |
| 2013 | Don Duguid [2] | Canada | Curler | |
| 2013 | Ron Northcott [2] | Canada | Curler | |
| 2014 | Randy Forby [3] | Canada | Curler | |
| 2014 | Patrick Hurliman [4] | Switzerland | Curler | |
| 2014 | Eigil Ramsfjell [4] | Norway | Curler | |
| 2015 | Russ Howard [5] | Canada | Curler | |
| 2015 | Hiroyuki Saito [5] | Japan | Builder | |
| 2015 | Ray Turnbull [5] | Canada | Builder | |
| 2016 | Warren Hansen [6] | Canada | Builder | |
| 2016 | Elizabeth Hogstrom [6] | Sweden | Curler | |
| 2016 | Franco Zumofen [6] | Italy | Builder | |
| 2017 | Arnold Richardson, Ernie Richardson Garnet Richardson Wes richardson | Canada | Curlers | |
| 2018 | Kevin Martin | Canada | Curler | |
| 2018 | Young C. Kim | The Republic of Korea | Builder | |
| 2018 | Elmer freytag | USA | Builder | posthumously |
| 2018 | Shorty jenkins | Canada | Builder | posthumously |
| 2019 | Dordy Nordby [7] | Norway | Curler | |
| 2019 | Michael Burns, Sr. [7] | Canada | Builder | posthumously |
| 2019 | Ian Michael Thomson [7] | Scotland | Builder |
“Year” indicates the year of the Freytag Award (until 2012) or the year it entered the International Hall (2012 and later).
Notes
- ↑ 1 2 3 4 World Curling Federation Annual General Assembly April 2012 . World Curling Federation (2012-04-6). (eng.)
- ↑ 1 2 Duguid and Northcott inducted into World Curling Hall of Fame . World Curling Federation (March 26, 2013). Date of treatment March 26, 2013. (English)
- ↑ Ferbey to be inducted into Word Curling Hall of Fame . Canadian Curling Association (April 1, 2014). Date of treatment April 1, 2014.
- ↑ 1 2 Ferbey, Huerlimann and Ramsfjell inducted into World Curling Hall of Fame . World Curling Federation (April 1, 2014). Date of treatment April 1, 2014.
- ↑ 1 2 3 Russ Howard, Ray Turnbull and Hiroyuki Saito inducted into World Curling Hall of Fame . World Curling Federation (March 19, 2015). Date of treatment March 19, 2015.
- ↑ 1 2 3 Warren Hansen inducted into WCF Hall of Fame . World Curling Federation (April 8, 2016). Date of treatment April 11, 2016.
- ↑ 1 2 3 World Curling Hall of Fame recipients for 2019 announced . World Curling Federation. Circulation date May 6, 2019. (English)
Links
See also
- Category: Members of the Curling International Hall of Fame
- Canadian Curling Hall of Fame