| 2018 World Championship Freestyle and Snowboard | ||||
|---|---|---|---|---|
| Mogul | men | women | ||
| Parallel mogul | men | women | ||
| Acrobatics | men | women | ||
| Team acrobatics | mixed | |||
| Halfpipe | men | women | ||
| Ski cross | men | women | ||
| Slopestyle | men | women | ||
| Big air | men | women | ||
| Slopestyle | men | women | ||
| Halfpipe | men | women | ||
| Snowboard cross | men | women | ||
| Team snowboard cross | mixed | |||
| Big air | men | women | ||
| Parallel slalom | men | women | ||
| Parallel giant slalom | men | women | ||
Men's snowboard competitions in the discipline Halfpipe at the World Championships in freestyle and snowboard in 2019 took place on February 8 in the snow-park of the ski resort.
At the start came 30 athletes from 12 countries.
Content
Medalists
| Gold | Silver | Bronze |
| Scotty james Australia | Yuto Totsuka Japan | Patrick Burgener Switzerland |
Results
Qualification
| A place | room | Start order | Sportsman | A country | Round 1 | Round 2 | Best result | Total |
|---|---|---|---|---|---|---|---|---|
| one | 2 | 9 | Yuto Totsuka | Japan | 86.50 | 38.25 | 86.50 | Q |
| 2 | five | one | Patrick Burgener | Switzerland | 83.75 | 33.50 | 83.75 | Q |
| 3 | one | five | Scotty james | Australia | 22.00 | 80.75 | 80.75 | Q |
| four | eleven | eleven | Kent Callister | Australia | 76.25 | 62.25 | 76.25 | Q |
| five | 15 | 27 | Yuri Podladchikov | Switzerland | 75.75 | 49.25 | 75.75 | Q |
| 6 | eight | 7 | Ikko Anai | Japan | 75.25 | 36.25 | 75.25 | Q |
| 7 | 7 | 6 | Jan Scherrer | Switzerland | 73.75 | 74.00 | 74.00 | Q |
| eight | 6 | ten | Toby Miller | USA | 66.50 | 72.25 | 72.25 | Q |
| 9 | 25 | 18 | Zhang Yiwei | China | 69.50 | 71.25 | 71.25 | Q |
| ten | 14 | thirty | Derek Livingston | Canada | 69.00 | 59.75 | 69.00 | Q |
| eleven | 13 | sixteen | Lee Gwang Ki | The Republic of Korea | 62.50 | 38.00 | 62.50 | |
| 12 | four | four | Rybu Chinayma | Japan | 17.25 | 61.75 | 61.75 | |
| 13 | 9 | 2 | Hirano Hand | Japan | 59.75 | 17.00 | 59.75 | |
| 14 | 3 | eight | Chase Josie | USA | 58.00 | 38.00 | 58.00 | |
| 15 | 18 | 25 | Christopher Lechner | Germany | 54.50 | 38.50 | 54.50 | |
| sixteen | 24 | 17 | Tit stante | Slovenia | 51.75 | 53.50 | 53.50 | |
| 17 | 28 | 20 | Fan Xiaobin | China | 52.25 | 35.75 | 52.25 | |
| 18 | sixteen | 24 | Liam Turks | France | 11.50 | 52.00 | 52.00 | |
| nineteen | 22 | 23 | Andre Höflich | Germany | 49.25 | 50.00 | 50.00 | |
| 20 | 31 | 29 | Seamus O'Connor | Ireland | 44.50 | 49.50 | 49.50 | |
| 21 | nineteen | 12 | Nikita Avtaneev | Russia | 28.25 | 49.00 | 49.00 | |
| 22 | 26 | 21 | Wang Ziyang | China | 47.00 | 18.25 | 47.00 | |
| 23 | 27 | 13 | Breden adams | Canada | 43.75 | 23.00 | 43.75 | |
| 24 | 20 | 14 | Kwon Yi Jun | The Republic of Korea | 13.50 | 40.75 | 40.75 | |
| 25 | 12 | nineteen | Chase blackwell | USA | 28.75 | 14.25 | 28.75 | |
| 26 | 23 | 15 | Jack Collins | Canada | 25.50 | 16.75 | 25.50 | |
| 27 | 17 | 28 | Sean Fair | Canada | 24.25 | 18.00 | 24.25 | |
| 28 | ten | 3 | Jake Pates | USA | 21.00 | 17.50 | 21.00 | |
| 29 | 29 | 22 | Lee Hong Jun | The Republic of Korea | 20.75 | 6.75 | 20.75 | |
| thirty | thirty | 26 | Gu Ao | China | 14.00 | 8.50 | 14.00 |
Final
| A place | room | Start order | Sportsman | A country | Round 1 | Round 2 | Round 3 | Best result | Note |
|---|---|---|---|---|---|---|---|---|---|
| one | eight | Scotty james | Australia | 94.25 | 24.00 | 97.50 | 97.50 | ||
| 2 | ten | Yuto Totsuka | Japan | 85.50 | 92.25 | 45.25 | 92.25 | ||
| five | 9 | Patrick Burgener | Switzerland | 84.75 | 91.25 | 41.25 | 91.25 | ||
| four | 6 | 3 | Toby Miller | USA | 42.75 | 90.00 | 48.00 | 90.00 | |
| five | eleven | 7 | Kent Callister | Australia | 79.00 | 29.25 | 13.25 | 79.00 | |
| 6 | eight | five | Ikko Anai | Japan | 52.25 | 49.00 | 75.75 | 75.75 | |
| 7 | 14 | one | Derek Livingston | Canada | 73.75 | 12.75 | 44.75 | 73.75 | |
| eight | 25 | 2 | Zhang Yiwei | China | 61.25 | 13.00 | 13.75 | 61.25 | |
| 9 | 7 | four | Jan Scherrer | Switzerland | 8.25 | 38.75 | 8.50 | 38.75 | |
| - | 15 | 6 | Yuri Podladchikov | Switzerland | did not start | ||||