The 2002/2003 season was for Chelsea the 89th, the 11th in a row in the English Premier League and the 97th since the founding of the club
| general information | ||||
|---|---|---|---|---|
| Season | 2002/03 | |||
| Trainer | ||||
| Owner | ||||
| Captain | ||||
| Stadium | Stamford bridge | |||
| Competition | ||||
| Premier League | 4th | |||
| FA Cup | 6th round | |||
| League cup | 1/4 finals | |||
| UEFA Cup | Qualification | |||
| Top scorer | ||||
| Championship | ||||
| Total | ||||
| The form | ||||
| ||||
Content
Team composition
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers
Came to the club
| # | No | Position | Player | From where | Amount | date |
|---|---|---|---|---|---|---|
| one | 21 | PZ | Enrique de Lucas | Espanyol | Is free | May 27, 2002 |
| 2 | 28 | Nap | Felipe Oliveira | Porto | 500.000 | October 1, 2002 |
Out of Club
| # | No | Position | Player | Where | Amount | date |
|---|---|---|---|---|---|---|
| one | 24 | PZ | Samuele Dalla Beaune | Milan | 1,000,000 | July 8, 2002 |
| 2 | ten | PZ | Slavisha Yokanovich | - | - | July 9, 2002 |
| 3 | 31 | Vr | Mark Bosnich | - | - | January 22, 2003 |
| four | 32 | Nap | Mikael Forsselle | Borussia Monchengladbach | Rent | January 29, 2003 |
Competitions
Premier League
Tournament Results
| Tour | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | 18 | nineteen | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | thirty | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field | AT | D | AT | D | AT | D | AT | D | AT | AT | D | AT | D | D | AT | D | AT | AT | D | D | AT | AT | D | AT | D | D | AT | D | AT | AT | D | AT | D | AT | D | D | AT | D |
| Total | AT | H | H | H | AT | AT | H | P | P | AT | AT | H | AT | AT | H | AT | AT | H | AT | H | P | P | AT | P | AT | H | AT | P | P | AT | AT | AT | AT | P | AT | H | P | AT |
| A place | five | five | 7 | 7 | five | five | 3 | five | eight | 6 | 3 | five | 3 | 3 | four | 3 | 2 | 3 | 2 | 2 | 2 | four | four | four | four | four | four | four | five | four | four | four | four | four | 3 | four | four | four |
Last updated: January 17, 2019.
Source: https://www.transfermarkt.ru/Premier-Liga/spieltag/wettbewerb/GB1/plus/?saison_id=2002&spieltag=1
Field : D = home; B = on the road. Bottom line : H = draw; P = team lost; B = team won; O = match postponed.
Results
| Round 1 August 17, 2002 | Charlton Athletic | 2: 3 | Chelsea | London | |
| 18:00 | Konchesky 7 Rufus 33 | Zola 43 Cole 84 Lampard 89 | Stadium: Valley Judge: Graham Barber | ||
| Charlton Athletic : Keely, Rowett, Rufus, Young, Konchesky, Stuart, Williams (Kishishev, 58 '), Jensen, Powell, Euell (Svensson, 86'), Johanovich (Lisby, 80 ') Chelsea, Cudicini, Ferrer, Desayi, Gallas, Babayaro, De Lucas, Lampard, Petit (Gudjohnsen, 63 '): Zenden, Hasselbaink (Cole, 74'), Zola (Gronkjer, 74 ') | |||||
| Round 2 August 23, 2002 | Chelsea | 2: 2 | Manchester United | London | |
| 23:00 | Gallas 3 Senden 45 | Beckham 26 Giggs 66 | Stadium: Stamford Bridge Judge: Graham Pall | ||
| Chelsea: Cudicini, Melchiot, Desailly, Gallas, Babayaro, Lampard, Petit (Grenquier, 75 '), De Lucas, Zenden, Zola (Gudjohnsen, 80'), Hasselbaink (Cole, 80 ') Manchester United : Carroll, F. Neuville, O'Shea, Sylvester, Blanc, Keane, Scholes (Sulscher, 76 '), Beckham, Butt, Giggs (Veron, 84'), Van Nistelrooy (Forlan, 89 ') Alerts: Desailly, De Lucas, Hasselbaink - Beckham, F. Neville | |||||
| Round 3 August 28, 2002 | Southampton | 1: 1 | Chelsea | Southampton | |
| 10:45 pm | Fernandez 51 | Lampard 80 | Stadium: St. Marys Judge: Chris Foy | ||
| Southampton : Jones, Telfer, Svensson, Williams, Bridge, Svensson, Delap, Fernandez, Beatty, Marsden, Pahars (Tessem, 70 '(Ormerod, 86')) Chelsea: Cudicini, Melchiot, Desailly, Gallas, Babayaro, Grenquières, Lampard, De Lucas, Zenden (Stanic, 85 '), Hasselbaink (Gudjohnsen, 45'), Zola | |||||
| 4th round September 1, 2002 | Chelsea | 1: 1 | Arsenal | London | |
| 19:05 | Zola 34 | K. Tour 60 | Stadium: Stamford Bridge Judge: Andy D'Urso | ||
| Chelsea: Cudicini, Ferrer, Desailly, Gallas, Le So (Melchiot, 65 '), Grenquier, Lampard, De Lucas, Zenden (Stanic, 71'), Zola (Hasselbaink, 68 '), Gudjohnsen Arsenal : Siman, Lauren, Campbell, Kiun, Cole, Gaspard (K.Ture, 31 '), Silva, Viera, Parlur, Kanu (Keegan, 83'), Whitlord Alerts: Lampard (7 '), Le Co (12'), Zola (42 '), De Lucas (54'), Melchiot (82 ') - Viera (33'), Whitlord (55 ') Deletions: Viera (50 ') | |||||
| Round 5 September 11, 2002 | Blackburn rovers | 2: 3 | Chelsea | Blackburn | |
| 23:00 | Dunn 18 (pen) Thompson 45 | Grenquier 38 Zola 52 Zola 80 | Stadium: Ivud Park Judge: Evud Park | ||
| Blackburn Rovers : Friedel, Taylor, Neil, Short, Johansson (Grubby, 82 '), Thompson, Dunn, Flitcroft, Kerimoglu (Gillespie, 64'), Work, Cole Chelsea: Cudicini, Melchiot, Desayi, Gallas, Babayaro, Grönkjer (Gudjohnsen, 77 '), Lampard, Morris (De Lucas, 87'), Stanic (Zenden, 71 '), Hasselbaink, Zola Alerts: Johansson, Thompson - Babayaro, Morris, Stanic | |||||
| 6th round September 14, 2002 | Chelsea | 3: 0 | Newcastle | London | |
| 18:00 | Goodyonsen 14 Zola 26 Goodyonsen 58 | Stadium: Stamford Bridge Judge: Barry Knight | |||
| Chelsea: Cudicini, Melchiot, Desai, Gallas, Zenden (Keenan, 89 '), Stanic, Lampard, De Lucas, Morris, Gudjohnsen (Gronkieres, 81'), Zola (Hasselbink, 81 ') Newcastle : Given, O'Brien, Dabizas, Haggs, Bernard, Dyer, Bellamy (Ameobi, 77 '), Solano (Viana, 77'), Speed, Robert (Jenas, 77 '), Shearer Alerts: Gallas - Bernard, Solano, Shearer, Aids | |||||
| Round 7 September 23, 2002 | Fulham | 0-0 | Chelsea | London | |
| 23:00 | Stadium: Loftus Road Judge: Paul Darkin | ||||
| Fulham : Van der Sar, Oadaddu, Goma, Knight, Wom, Malbranque, Davis, Inamoto (Boa Morte, 62 '), Legwinski, Hiles, Marlet Chelsea: Cudicini, Melchiot, Gallas, Huth, Zenden (Grenquier, 66 '), Stanic, Lampard, De Lucas, Morris, Hasselbaink, Zola Alerts: Owaddou | |||||
| Round 8 September 28, 2002 | Chelsea | 2: 3 | West Ham | London | |
| 18:00 | Hasselbaink 21 (pen) Zola 74 | Defoe 40 Di Canio 48 Di Canio 84 | Stadium: Stamford Bridge Judge: Mike Dean | ||
| Chelsea: Cudicini, Melchiot, Gallas, Hoot, Zenden (Zola, 63 '), Stanic, Lampard, Morris, Gronkjer, Gudjohnsen, Hasselbaink West Ham : James, Schemmel, Bryn, Turnip, Minto, Sinclair, Carrick, Lomas, Cole, Di Canio (Cissé, 87 '), Kanoute (Defoe, 4') Alerts: Hut - Lomas, Minto, Turnip, Schemmel | |||||
| Round 9 October 6, 2002 | Liverpool | 1: 0 | Chelsea | Liverpool | |
| 19:05 | Owen 90 | Stadium: Enfield Judge: Graham Barber | |||
| Liverpool : Dudek, Hippia, Carragher, Khenchos (Traore, 40 '), Riise, Cherow (Baros, 71'), Gerrard, Hamann, Murphy (Diao, 75 '), Hyski, Owen Chelsea: Cudicini, Melchiot, Desayi, Gallas, Le So, Grönkjr, Lampard, Petit, Stanic (Morris, 45 '), Hasselbaink (Gudjohnsen, 45'), Zola Alerts: Grenquier, Stanic | |||||
| Round 10 October 19, 2002 | Manchester city | 0: 3 | Chelsea | Manchester | |
| 18:00 | Zola 69 Zola 84 Hasselbaink 85 | Stadium: Main Road Judge: Dermot Gallagher | |||
| Manchester City : Schmeichel, San, Distin, Hoy, Jensen, Wright-Phillips, Benabria, Fo, Berkovich, Anelka, Goter (Hackerby, 71 ') Chelsea: Cudicini, Melchiot, Desailly, Gallas, Le So, Petit, Lampard, Morris, De Lucas, Hasselbaink, Zola (Oliveira, 89 ') Alerts: Benabria - De Lucas, Lampard | |||||
| Round 11 October 26, 2002 | Chelsea | 2: 0 | West Bromwich | London | |
| 18:00 | Hasselbaink thirty Le So 55 | Stadium: Stamford Bridge Judge: Steve Dunn | |||
| Chelsea: Cudicini, Melchiot, Desailly, Gallas, Le So, Grönkjer (Terry, 80 '), Lampard, De Lucas, Petit (Morris, 73'), Hasselbaink, Zola West Bromwich : Holt, Bales, Clement, Grigan (Sigurdsson, 67 '), Moore, Johnson, Gilkhirst, MacInnes, Marshall (Haggs, 58'), Dobi, Roberts Alerts: Johnson | |||||
| Round 12 November 3, 2002 | Tottenham | 0-0 | Chelsea | London | |
| 5:00 pm | Stadium: White Hart Lane Judge: Rob Stiles | ||||
| Tottenham : Keller, Carr, Bundjevecic, Perry, Richards, Davis, Feund, Redknapp, Poyet (Achimovich, 73 '), Keen, Sheringham (Ferdinand, 89') Chelsea: Cudicini, Melchiot, Desailly, Gallas, Babayaro, Petit, Lampard, Morris, De Lucas (Oliveira, 88 '), Hasselbaink (Gudjohnsen, 44'), Zola Alerts: Achimovich, Keller, Sheringham - De Lucas, Morris | |||||
| Round 13 November 9, 2002 | Chelsea | 3: 0 | Birmingham City | London | |
| 18:00 | Goodyonsen 3 Goodyonsen 31 Zola 43 | Stadium: Stamford Bridge Judge: David Pug | |||
| Chelsea: Cudicini, Melchiot, Desayi (Terry, 76 '), Gallas, Babayaro, Petit, Lampard, Morris, Le So (Grenkjer, 74'), Gudjohnsen (Cole, 71 '), Zola Birmingham City : Spring, Cunningham, Kenna, Powell (Lizaradis, 43 '), Purse, Devlin, Tebili, Cisse, Savage, John (Haggs, 73'), Morrison (Hosfield, 63 ') Alerts: Desayi - Powell | |||||
| Round 14 November 16, 2002 | Chelsea | 1: 0 | Middlesbrough | London | |
| 18:00 | Babayaro 47 | Stadium: Stamford Bridge Judge: Phil Dowd | |||
| Chelsea, Cudicini, Melchiot, Desayi, Gallas, Babayaro, Petit, Lampard, Morris (Grenquier, 46 '), Le So (Terry, 85'), Gudjohnsen (Hasselbaink, 76 '), Zola Middlesbrough : Schwarzer, Parnabi (Quidrue, 67 '), Ehigu, Southgate, Widmar, Boateng, Greening, Jeremy, Jobe, Maccarone (Boksic, 71'), Nemeth (Whelan, 71 ') Alerts: Petit, Melchiot - Boateng | |||||
| Round 15 November 23, 2002 | Bolton | 1: 1 | Chelsea | Bolton | |
| 18:00 | Pedersen 63 | Hasselbaink 90 | Stadium: University of Bolton Judge: Mike Dean | ||
| Bolton : Jaaskilainen, Barneso, Charlton, Warhurst, Gardner, Campo, Okocha, Fransden (Töfting, 45 '), Gyorkaeff, Nolan (Ricketts, 79'), Pedersen Chelsea: Cudicini, Melchiot, Desayi, Gallas, Babayaro, Grönkjr (Hasselbaink, 45 '), Lampard, Petit, Le So (Morris, 72'), Gudjohnsen, Zola Alerts: Barness, Töfting - Desayi, Gallas, Hasselbaink, Gudjohnsen Deletions: Babayaro (77 ') | |||||
| Round 16 January 30, 2002 | Chelsea | 3: 0 | Sunderland | London | |
| 18:00 | Gallas 58 Desayi 84 Hasselbaink 89 | Stadium: Stamford Bridge Judge: Steve Bennet | |||
| Chelsea: Cudicini, Melchiot, Desailly, Gallas, Le So, Grönkjr (Stanic, 81 '), Lampard, Morris (Petit, 45'), De Lucas (Gudjohnsen, 45 '), Hasselbink, Zola Sunderland : Macho, Wright, Bubb, Bjorklund (Bellion, 62 '), Gray, McCann, Craddock, Tyruell, Kilbane (McCartney, 71'), Flo, Phillips Alerts: Kilbane, McCann, Thiruell | |||||
| 17th round December 7, 2002 | Everton | 1: 3 | Chelsea | Liverpool | |
| 18:00 | Naismith 43 | Stanich five Hasselbaink 28 Grenquier 90 | Stadium: Goodison Park Judge: Eddie Wallestone | ||
| Everton : Wright, Hibbert, Stubbs, Yobo, Naismith, Lee (Gemmill, 63 '), Carsley, Gravesen, Unsworth, Campbell, Radzinsky (Rooney, 63') Chelsea: Cudicini, Melchiot, Desailly, Gallas, Le Soe, De Lucas (Terry, 76 '), Lampard, Petit, Stanic (Grönkjr, 60'), Hasselbaink (Gudjohnsen, 84 '), Zola Alerts: Stubbs - De Lucas, Gallas, Hasselbaink, Lampard, Stanic Deletions: Unsworth (62 ') | |||||
| 18th tour December 14, 2002 | Middlesbrough | 1: 1 | Chelsea | Middlesbrough | |
| 18:00 | Jeremy 32 | Terry 42 | Stadium: Riverside Judge: Matthew Messias | ||
| Middlesbrough : Schwarzer, Parnabi, Ehigu, Southgate, Quedra, Greening, Boateng, Jeremy, Maccarone (Whelan, 45 '), Nemeth, Boksic Chelsea: Cudicini, Melchiot, Gallas, Terry, Le So, Lampard, Petit, Grönkjer (De Lucas, 73 '), Stanic (Zenden, 67'), Zola, Hasselbynk (Gudjohnsen, 83 ') Alerts: Petit | |||||
| Round 19 December 21, 2002 | Chelsea | 2: 0 | Aston Villa | London | |
| 18:00 | Goodyonsen 42 Lampard 57 | Stadium: Stamford Bridge Judge: Mike Riley | |||
| Chelsea: Cudicini, Melchiot, Gallas, Terry, Le So, Stanic (Grenkier, 55 '), Lampard, Morris, Zenden (Babayaro, 67'), Gudjohnsen, Hasselbynk (Zola, 77 ') Aston Villa : Inkelman, Hendry, Mellberg, Samuel, Staunton, Hitzperger, Barry, Hendry, Leonhardsen (Kinsella, 61 '), Dublin (Angel, 61'), Vassel (Allbeek, 62 ') Alerts: Staunton, Hendry, Dublin | |||||
| Round 20 December 26, 2002 | Chelsea | 0-0 | Southampton | London | |
| 3:00 pm | Stadium: Stamford Bridge Judge: Paul Darkin | ||||
| Chelsea: De Guy, Melchioth (Gallas, 86 '), Desailly, Terry, Babayaro, Morris, Petit, De Lucas (Gudjohnsen, 80'), Zola, Zenden (Lampard, 85 '), Hasselbaink Southampton : Niemi, Telfer, Landekwam, Svensson, Bridge, Delap, Tessem (Davis, 85 '), Oakley, Marsden, Fernandez, Beatty Alerts: Melchiot Bridge, Fernandez | |||||
| 21st tour December 28, 2002 | Leeds United | 2: 0 | Chelsea | Leeds | |
| 18:00 | Woodgate thirty Milner 45 | Stadium: Elland Road Judge: Graham Barber | |||
| Leeds United : Robinson, Kelly, Woodgate, Lucic, Mills, Becky (Johnson, 85 '), Windows, Smith, Kewell (Milner, 31'), Wilcox, Viduka (Fowler, 83 ') Chelsea: De Guy, Ferrer (De Lucas, 45 '), Desailly, Gallas, Le So, Stanic, Lampard, Morris, Grönkjьерr (Hasselbaink, 45'), Gudjohnsen, Zola Alerts: Windows, Smith | |||||
| 22 round January 1, 2003 | Arsenal | 3: 2 | Chelsea | London | |
| 18:00 | Desayi 9 Van Bronckhorst 81 Henri 82 | Stanich 85 Petit 86 | Stadium: Highbury Judge: Uriah Rennie | ||
| Arsenal : Siman, Luzhniy, Campbell, Kiun, Cole, Silva, Weier, Berkamp (K.Ture, 79 '), Whitlord (Lauren, 69'), Pires (Van Bronckhorst, 56 '), Henri Chelsea: Cudicini, Melchiot, Desayi, Gallas, Babayaro, De Lucas (Grönkjr, 56 '), Lampard, Petit, Le So (Gudjohnsen, 70'), Hasselbaink, Zola (Stanic, 79 ') | |||||
| Round 23 January 11, 2003 | Chelsea | 4: 1 | Charlton Athletic | London | |
| 18:00 | Hasselbaink 3 (pen) Gallas eleven Goodyonsen 34 Le So 54 | Ewell 42 | Stadium: Stamford Bridge Judge: Mike Dean | ||
| Chelsea: Cudicini, Gallas, Desayi, Terry (Morris, 22 '), Babayaro, Grönkjer (Zenden, 81'), Lampard, Petit, Le So (Zola, 78 '), Gudjohnsen, Hasselbaink Charlton Athletic : Keely, Young, Fish, Rufus, Konchesky, Jensen, Kishishev (Bartlett, 45 '), Parker, Powell (Johansson, 45'), Euell, Liski (Fortune, 65 ') Alerts: Desayi, Les So, Petit, Gudjohnsen - Powell, Konchesky, Parker | |||||
| Round 24 January 18, 2003 | Manchester United | 2: 1 | Chelsea | Manchester | |
| 3:30 p.m. | Scholes 39 Forlan 90 | Goodyonsen thirty | Stadium: Old Trafford Judge: Paul Darkin | ||
| Manchester United : Barthez, G. Neuville, Brown, Ferdinand, F. Neuville (Giggs, 45 '), Beckham, Sylvester (Veron, 85'), Keene, Scholes, Solskher, Van Nistelrooy (Forlan, 71 ') Chelsea: Cudicini, Melchiot, Desailly, Gallas, Babayaro, Grönkjer (De Lucas, 56 '), Lampard, Petit, Le So, Gudjohnsen (Zenden, 84'), Hasselbaink (Zola, 16 ') | |||||
| Round 25 January 28, 2003 | Chelsea | 3: 2 | Leeds United | London | |
| 23:00 | Goodyonsen 57 Lampard 80 Matteo 83 | Queell 18 Luchich 66 | Stadium: Stamford Bridge Judge: Jeff Winter | ||
| Chelsea: Cudicini, Gallas, Desayi, Terry, Babayaro (Cole, 35 '), Grenquier, Lampard, Morris, Le So, Gudjohnsen, Zola (Zenden, 67') Leeds United : Robinson, Kelly, Luchich, Mills, Matteo, Becky, Windows (Johnson, 68 '), Smith, Wilcox, Quewell, Viduka (Milner, 80') Alerts: Le So, Cole - Becky | |||||
| 26th tour 1 February 2003 | Chelsea | 1: 1 | Tottenham | London | |
| 18:00 | Zola 40 | Sheringham 18 | Stadium: Stamford Bridge Judge: Paul Darkin | ||
| Chelsea, Cudicini, Gallas, Desayi, Terry, Le So (Hasselbaink, 72 '), Grenquier (Cole, 87'), Lampard, Petit, Zenden (Melchiot, 45 '), Gudjohnsen, Zola Tottenham : Keller, Carr, Buneyvechich, Gardner (Docherty, 37 '), Tariko, Anderton, King, Poyet, Davis, Iversen (Etherington, 79'), Sheringham Alerts: Petit - Tarikko | |||||
| Round 27 February 8, 2003 | Birmingham City | 1: 3 | Chelsea | Birmingham | |
| 18:00 | Savage 87 | Zola 44 Goodyonsen 49 Hasselbaink 69 (pen) | Stadium: St. Andrews Judge: Mark Halsey | ||
| Birmingham City : Spring, Clapham, Cunningham, Upson, Kenna (Shvierchevski, 52 '), Klemens, Johnson, Savage, Lazaridis, Dugarry (Delvin, 78'), Harsfield (Morrison, 65 ') Chelsea: Cudicini, Melchiot, Desayi, Terry, Le So, Grönkjer (De Lucas, 74 '), Gallas, Lampard (Morris, 62'), Petit, Gudjohnsen, Zola (Hasselbaink, 45 ') Alerts: Johnson - Desailly, Terry, Petit, De Lucas | |||||
| Round 28 February 22, 2003 | Chelsea | 1: 2 | Blackburn rovers | London | |
| 18:00 | Hasselbaink 90 | York 86 Dunn 90 | Stadium: Stamford Bridge Judge: Graham Pall | ||
| Chelsea: Cudicini, Melchiot, Gallas, Terry, Le So (Babayaro, 18 '), Stanic (Zenden, 65'), Lampard, Morris, Gronkjer (Zola, 45 '), Gudjohnsen, Hasselbaink Blackburn Rovers : Friedel, Berg, Neill, Short, Gresko, Dunn, Flitcroft, Kerimoglu, Johansson (Gillespie, 62 '), Cole (Jostenstad, 83'), Grubbi (York, 57 ') Alerts: Gallas, Stanic - Gresko | |||||
| Tour 29 March 2003 | Newcastle | 2: 1 | Chelsea | Newcastle upon Tyne | |
| 3:30 p.m. | Hasselbaink 31 Bernard 53 | Lampard 37 | Stadium: St. James Park Judge: Jeff Winter | ||
| Newcastle : Given, Solano (Griffin, 79 '), Haggs, O'Brien, Bernard, Dyer (Ameobi, 88'), Woodgate, Viana (Bramble, 72 '), Speed, Bellamy, Shearer Chelsea: Cudicini, Melchiot, Gallas, Terry, Babayaro (Cole, 77 '), Stanic (Zenden, 67'), Lampard, Morris, Gronkjer (Zola, 67 '), Gudjohnsen, Hasselbaink Alerts: Cole | |||||
| Round 30 March 16, 2003 | West Bromwich | 0: 2 | Chelsea | West Bromwich | |
| 19:05 | Stanich 38 Zola 56 | Stadium: Hawthorns Judge: Andy D'Urso | |||
| West Bromwich : Holt, Bales, Clement, Griegan, Moore (Chambers, 15 '), Oudez (Dichio, 45'), Kumas, Sigurdsson, MacInnes (Walowork, 15 '), Haggs, Roberts Chelsea: Cudicini, Melchiot, Gallas, Terry, Le So (Desayi, 82 '), Stanic (De Lucas, 73'), Lampard, Morris, Zola, Gudjohnsen (Gronkjer, 54 '), Hasselbink | |||||
| 31 round March 22, 2003 | Chelsea | 5: 0 | Manchester city | London | |
| 18:00 | Hasselbaink 37 Terry 43 Stanich 58 Lampard 69 Gallas 79 | Stadium: Stamford Bridge Judge: Phil Dowd | |||
| Chelsea, Cudicini, Melchiot, Gallas, Terry, Le So (Zenden, 55 '), Stanic, Lampard, Morris, Zola (De Lucas, 65'), Gudjohnsen, Hasselbynk (Cole, 62 ') Manchester City : Schmeichel, Wickens, Distin, Sommeel, Jensen, Benabria, Fo, Horlock (Belmadi, 57 '), Wright-Phillips (San, 63'), Fowler (Goter, 45 '), Anelka Alerts: Terry (70 ') - Benabria (50'), San (85 ') Deletions: San (90 ') | |||||
| Round 32 April 5, 2003 | Sunderland | 1: 2 | Chelsea | Sunderland | |
| 18:00 | Thornton 12 | Zola 52 Cole 85 | Stadium: Stadium of Light Judge: Dermot Gallagher | ||
| Sunderland : Sorensen, Williams, Bjorklund, El Carcourie, Gray, McCann, Thornton, Kyle, Phillips, Kilbane (McCartney, 86 '), Stewart Chelsea, Cudicini, Melchiot, Desailly, Terry, Le So, Lampard, Gallas, Morris, De Lucas (Cole, 45 '), Hasselbaink (Oliveira, 89'), Zola (Senden, 88 ') Alerts: El Carcourie - Cole | |||||
| 33 round April 12, 2003 | Chelsea | 1: 0 | Bolton | London | |
| 18:00 | Cole 58 | Stadium: Stamford Bridge Judge: Graham Barber | |||
| Chelsea, Cudicini, Melchiot, Desayi, Terry, Le So, Zenden (De Lucas, 59 '), Lampard, Petit, Cole (Gallas, 75'), Hasselbaink, Zola (Gudjohnsen, 86 ') Bolton : Jaaskilainen, Baarness (Andre, 72 '), Bergsson, Laville, Gardner, Campo (Nolan, 86'), Okocha, Mendy, Dyorkaef, Fransden (Charlton, 68 '), Pedersen Alerts: Zenden - Bergsson, Laville | |||||
| 34th round April 19, 2003 | Aston Villa | 2: 1 | Chelsea | Birmingham | |
| 18:00 | Ellbek eleven Ellbek 78 | Terry 89 | Stadium: Villa Park Judge: Rob Stiles | ||
| Aston Villa : Inkelman, Edwards, Jonsen, Mellberg, Hitzlesperger, Samuel, Barry, Gudjonsson (Staunton, 19 '), Leonhardsen, Ellbeck, Wassell Chelsea, Cudicini, Melchiot (Hasselbaink, 45 '), Desailly, Terry, Gallas, Le So (Babayar, 66'), Lampard, Petit, De Lucas, Cole, Zola (Gudjohnsen, 66 ') Alerts: Leonhardsen | |||||
| 35th tour April 21, 2003 | Chelsea | 4: 1 | Everton | London | |
| 18:00 | Goodyonsen 25 Hasselbaink 48 Grenquier 62 Zola 90 | Kershli 77 | Stadium: Stamford Bridge Judge: Mike Riley | ||
| Chelsea: Cudicini, Melchiot, Desayi, Terry, Gallas, Lampard, Petit, De Lucas, Grönkjr (Le So, 87 '), Gudjohnsen (Cole, 84'), Hasselbaink (Zola, 81 ') Everton : Wright, Yobo (Gravesen, 52 '), Stubbs, Weir, Unsworth (Hibbert, 52'), Gemmil, Kershli, Lee (Ferguson, 78 '), Naysmith, Campbell, Rooney Alerts: De Lucas - Gravesen | |||||
| Round 36 April 26, 2003 | Chelsea | 1: 1 | Fulham | London | |
| 18:00 | Goma 39 | Boa morte 66 | Stadium: Stamford Bridge Judge: David Illyre | ||
| Chelsea, Cudicini, Gallas (Melchiot, 72 '), Desailly, Terry, Le So, Grönkjer (Gudjohnsen, 59'), Lampard, Petit, De Lucas (Morris, 72 '), Hasselbaink, Zola Fulham : Taylor, Finnan, Goma, Melville, Harley, Legwinsky, Davis, Malbranc (Collins, 83 '), Boa Morte (Heiles, 83'), Clark, Hammond Alerts: Terry, Petit, Grönkjer - Clark, Boa Morte | |||||
| 37 tour May 3, 2003 | West Ham | 1: 0 | Chelsea | London | |
| 18:00 | Di Canio 71 | Stadium: Boleyn Ground Judge: Andy D'Urso | |||
| West Ham : James, Johnson, Daly, Turnip, Brevett, Defoe, Cole, Lomas, Sinclair, Ferdinand (Di Canio, 56 '), Kanoute Chelsea: Cudicini, Melchiot, Desailly, Gallas, Babayaro, Lampard, Morris (Zenden, 77 '), Petit, Le So, Gudjohnsen (Hasselbaink, 72'), Zola (Cole, 72 ') Alerts: Turnip, Sinclair, Defoe - Morris | |||||
| 38th tour May 11, 2003 | Chelsea | 2: 1 | Liverpool | London | |
| 18:00 | Desayi 14 Grenquier 27 | Hippia eleven | Stadium: Stamford Bridge Judge: Alan Uiger | ||
| Chelsea: Cudicini, Melchiot, Desayi, Gallas, Babayaro, Gronkjer (Stanic, 68 '), Lampard, Petit, Le So, Gudjohnsen (Zola, 72'), Hasselbaink (Cole, 80 ') Liverpool , Dudek, Traore, Carragher, Hippia, Riise (Cheyru, 75 '), Diao (Hiskey, 45'), Gerrard, Baros, Murphy, Diouf (Berger, 63 '), Owen Alerts: Gallas (44 '), Hasselbaink (47'), Le So (61 ') - Gerrard (89') Deletions: Gerrard (89 ') | |||||
Scoreboard
| Pos | Team | AND | AT | H | P | MOH | MP | PM | ABOUT | Qualification or retirement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 | Qualification for the UEFA Champions League group stage |
| 3 | Newcastle united | 38 | 21 | 6 | eleven | 63 | 48 | +15 | 69 | Qualification for the third quarter. UEFA Champions League Round |
| four | Chelsea | 38 | nineteen | ten | 9 | 68 | 38 | +30 | 67 | |
| five | Liverpool | 38 | 18 | ten | ten | 61 | 41 | +20 | 64 | Qualification in the first round of the UEFA Cup [a] |
| 6 | Blackburn rovers | 38 | sixteen | 12 | ten | 52 | 43 | +9 | 60 |
Classification rules: 1) points; 2) goal difference and goals conceded; 3) the number of goals scored.
Notes:
- ↑ Since Liverpool qualified for the UEFA Cup based on its position in the league, his place in the UEFA Cup as the winner of the Football League Cup was taken over by Blackburn Rovers, the sixth team.
FA Cup 2002/2003
| 3rd round January 4, 2003 | Chelsea | 1: 0 | Middlesbrough | London | |
| Stanich | Stadium: Stamford Bridge Judge: Mark Halsey | ||||
| 4th round January 26, 2003 | Shrewsbury town | 0-4 | Chelsea | Shrewsbury | |
| Zola 40 Cole 53 Zola 75 Morris 80 | Stadium: New Meadow Judge: Mike Riley | ||||
| 5th round February 16, 2003 | Stoke city | 0: 2 | Chelsea | Stoke-on-trent | |
| 3:00 pm | Hasselbaink 52 Grenquier 76 | Stadium: Bet365 Judge: Rob Styles | |||
| 6th round First match March 8, 2003 | Arsenal | 2: 2 | Chelsea | London | |
| 3:00 pm | Jeffers 37 Henri 45 | Terry 3 Lampard 84 | Stadium: Highbury Judge: Paul Darkin | ||
