The 1979 European Boxing Championship was held in Cologne ( Germany ) from May 5 to 12 . It was the 23rd championship organized by the European Amateur Boxing Association (EABA). The championship was attended by 146 boxers, who represented 24 countries.
Medalists
| Weight category | Gold | Silver | Bronze |
| Minimum weight (up to 48 kg) | the USSR | GDR | Hungary
|
|---|---|---|---|
| Lightest weight (up to 51 kg) | Poland | Romania | the USSR
|
| Light weight (up to 54 kg) | the USSR | Bulgaria | Germany
|
| Feather-weight (up to 57 kg) | the USSR | Bulgaria | Italy
|
| A light weight (up to 60 kg) | the USSR | Germany | GDR
|
| Welterweight (up to 63.5 kg) | Serik Konakbaev the USSR | Patricio Oliva Italy | Romania Karl-Heinz Krueger |
| First average weight (up to 67 kg) | Ernst Muller Germany | Sreten Mirkovich Yugoslavia | Ion Budusan Romania Kalevi Kosunen |
| Average weight (up to 71 kg) | Miodrag Perunovich Yugoslavia | Victor Savchenko the USSR | Rostislav Osichka Czechoslovakia Marcus Intlkofer |
| Second average weight (up to 75 kg) | Tarmo Uusivirta Finland | Valentin Silagi Romania | Frank Gebauer GDR Laszlo Pern |
| Light heavy (up to 81 kg) | Albert Nicolan the USSR | Tadia Kachar Yugoslavia | Pavel Skschech Poland Georgitsa Donichi |
| First heavy weight (up to 91 kg) | Evgeny Gorstkov the USSR | Werner Conert GDR | Roger Andersson Sweden Ion Chernat |
| Heavyweight (over 91 kg) | Peter Hussing Germany | Ferenc Shomody Hungary | Jürgen Fanghenel GDR Khoren Indjan |
Results of fights
Minimum Weight (- 48 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Shamil Sabirov | five | |||||||||||||
| Joseph Maron | 0 | |||||||||||||
| Shamil Sabirov | four | |||||||||||||
| Andras Rozha | one | |||||||||||||
| Andras Rozha | injury (2) | |||||||||||||
| Sreten Dondich | ||||||||||||||
| Shamil Sabirov | four | |||||||||||||
| Dietmar Gailich | one | |||||||||||||
| Dietmar Gailich | five | |||||||||||||
| Antii Yuntumaa | 0 | |||||||||||||
| Dietmar Gailich | four | |||||||||||||
| Henryk Pelesyak | one | |||||||||||||
| Henryk Pelesyak | five | |||||||||||||
| Jose Juarez | 0 | |||||||||||||
| Dietmar Gailich | 3 | |||||||||||||
| George Georgiev | 2 | Third place | ||||||||||||
| George Georgiev | 3 | |||||||||||||
| Stefan Gertel | 2 | |||||||||||||
| Stefan Gertel | 3 | |||||||||||||
| Ion boboc | 2 | |||||||||||||
Flyweight (- 51 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Henryk Srednitsky | dsk (3) | |||||||||||||
| Nuri Eroglu | ||||||||||||||
| Henryk Srednitsky | four | |||||||||||||
| Alexander Dugarov | one | |||||||||||||
| Alexander Dugarov | five | |||||||||||||
| Dinko Vasiliev | 0 | |||||||||||||
| Henryk Srednitsky | four | |||||||||||||
| Daniel Radu | one | |||||||||||||
| Daniel Radu | I.P. (1) | |||||||||||||
| Harald Cooper | ||||||||||||||
| Daniel Radu | 3 | |||||||||||||
| Sandor Orban | 2 | |||||||||||||
| Sandor Orban | five | |||||||||||||
| Hag russell | 0 | |||||||||||||
| Daniel Radu | four | |||||||||||||
| Frank Kegebine | one | Third place | ||||||||||||
| Frank Kegebine | five | |||||||||||||
| Antoine montero | 0 | |||||||||||||
| Frank Kegebine | co (2) | |||||||||||||
| Dragan Konovalov | ||||||||||||||
| Dragan Konovalov | five | |||||||||||||
| Kjeld Jensen | 0 | |||||||||||||
Bantamweight (- 54 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Nikolai Khraptsov | 3 | |||||||||||||
| Todor Dinu | 2 | |||||||||||||
| Nikolai Khraptsov | five | |||||||||||||
| Stefan Foerster | 0 | |||||||||||||
| Stefan Foerster | five | |||||||||||||
| Bulent angin | 0 | |||||||||||||
| Nikolai Khraptsov | five | |||||||||||||
| Phil Sutcliffe | 0 | |||||||||||||
| Phil Sutcliffe | four | |||||||||||||
| Kamel Judd | one | |||||||||||||
| Phil Sutcliffe | five | |||||||||||||
| Zvonko Milishevich | 0 | |||||||||||||
| Zvonko Milishevich | five | |||||||||||||
| Miroslav Vrba | 0 | |||||||||||||
| Nikolai Khraptsov | four | |||||||||||||
| Dimitar Pekhlivanov | one | |||||||||||||
| Dimitar Pekhlivanov | 3 | |||||||||||||
| Istvan Dudush | 2 | |||||||||||||
| Istvan Dudush | five | |||||||||||||
| Vladislav Pilesky | 0 | |||||||||||||
| Dimitar Pekhlivanov | injury (1) | |||||||||||||
| Georg Vlachos | Third place | |||||||||||||
| Georg Vlachos | five | |||||||||||||
| Jean-Marc Renard | 0 | |||||||||||||
Featherweight (- 57 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Victor Rybakov | five | |||||||||||||
| Michael Holmes | 0 | |||||||||||||
| Victor Rybakov | four | |||||||||||||
| Rudy Fink | one | |||||||||||||
| Rudy Fink | I.P. (1) | |||||||||||||
| Klaus-Dieter Ott | ||||||||||||||
| Victor Rybakov | injury (3) | |||||||||||||
| Casemir Pshibilsky | ||||||||||||||
| Casemir Pshibilsky | five | |||||||||||||
| Francisco Jimenez | 0 | |||||||||||||
| Casemir Pshibilsky | dsk (3) | |||||||||||||
| Ali Hasetci | ||||||||||||||
| Ali Hasetci | ||||||||||||||
| Victor Rybakov | co (1) | |||||||||||||
| Tsacho Andrejkovski | ||||||||||||||
| Tsacho Andrejkovski | I.P. (1) | |||||||||||||
| Manolis Bakrisioris | ||||||||||||||
| Tsacho Andrejkovski | four | |||||||||||||
| Daniel Londas | one | |||||||||||||
| Daniel Londas | five | |||||||||||||
| Tidi cercel | 0 | |||||||||||||
| Tsacho Andrejkovski | dsk (3) | |||||||||||||
| Carlo Russolillo | Third place | |||||||||||||
| Carlo Russolillo | five | |||||||||||||
| Tibor Desamits | 0 | |||||||||||||
| Carlo Russolillo | five | |||||||||||||
| João Magellan | 0 | |||||||||||||
| João Magellan | four | |||||||||||||
| John Griffiths | one | |||||||||||||
Lightweight (- 60 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Victor Demyanenko | five | |||||||||||||
| Sebastiano sotgia | 0 | |||||||||||||
| Victor Demyanenko | I.P. (1) | |||||||||||||
| Adam Brewer | ||||||||||||||
| Adam Brewer | five | |||||||||||||
| Emil Chuprensky | 0 | |||||||||||||
| Victor Demyanenko | five | |||||||||||||
| Richard Novakovsky | 0 | |||||||||||||
| Richard Novakovsky | five | |||||||||||||
| Mustafa Keddari | 0 | |||||||||||||
| Richard Novakovsky | four | |||||||||||||
| Andras Botos | one | |||||||||||||
| Andras Botos | four | |||||||||||||
| Milivoje labudovic | one | |||||||||||||
| Victor Demyanenko | four | |||||||||||||
| Renee Weller | one | |||||||||||||
| Renee Weller | five | |||||||||||||
| Ove Lundby | 0 | |||||||||||||
| Renee Weller | four | |||||||||||||
| Ladislav Konecny | one | |||||||||||||
| Ladislav Konecny | five | |||||||||||||
| Rodriguez Sereno | 0 | |||||||||||||
| Renee Weller | injury (2) | |||||||||||||
| Dragomir Elijah | Third place | |||||||||||||
| Dragomir Elijah | five | |||||||||||||
| Pentti Kilpinen | 0 | |||||||||||||
| Dragomir Elijah | five | |||||||||||||
| Muzafer Gordum | 0 | |||||||||||||
| Muzafer Gordum | five | |||||||||||||
| Jesus Garcia | 0 | |||||||||||||
Welterweight (- 63.5 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Serik Konakbaev | five | |||||||||||||
| Casimir Shcherba | 0 | |||||||||||||
| Serik Konakbaev | five | |||||||||||||
| Peter Davitt | 0 | |||||||||||||
| Peter Davitt | four | |||||||||||||
| Manfred Findenig | one | |||||||||||||
| Serik Konakbaev | I.P. (3) | |||||||||||||
| Karl-Heinz Krueger | ||||||||||||||
| Karl-Heinz Krueger | four | |||||||||||||
| Ace Rusevsky | one | |||||||||||||
| Karl-Heinz Krueger | injury (3) | |||||||||||||
| Werner Schaefer | ||||||||||||||
| Werner Schaefer | five | |||||||||||||
| Christ Kakuris | 0 | |||||||||||||
| Serik Konakbaev | four | |||||||||||||
| Patricio Oliva | one | |||||||||||||
| Patricio Oliva | five | |||||||||||||
| Monteira Fonseca | 0 | |||||||||||||
| Patricio Oliva | five | |||||||||||||
| Carol Hainal | 0 | Third place | ||||||||||||
| Carol Hainal | co (3) | |||||||||||||
| Michelle Giroud | ||||||||||||||
| Carol Hainal | 3 | |||||||||||||
| Margarit Atanasov | 2 | |||||||||||||
First average weight (- 67 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Ernst Muller | I.P. (2) | |||||||||||||
| Gaetano caso | ||||||||||||||
| Ernst Muller | five | |||||||||||||
| Alexander Koshkin | 0 | |||||||||||||
| Alexander Koshkin | five | |||||||||||||
| Ole Svendsen | 0 | |||||||||||||
| Ernst Muller | five | |||||||||||||
| Kalevi Kosunen | 0 | |||||||||||||
| Kalevi Kosunen | co (2) | |||||||||||||
| Patrick Magnetto | ||||||||||||||
| Kalevi Kosunen | injury (2) | |||||||||||||
| Burkard Rettenbach | ||||||||||||||
| Burkard Rettenbach | four | |||||||||||||
| John Ahmed | one | |||||||||||||
| Ernst Muller | five | |||||||||||||
| Sreten Mirkovich | 0 | |||||||||||||
| Sreten Mirkovich | four | |||||||||||||
| Miroslav Pavlov | one | |||||||||||||
| Sreten Mirkovich | five | |||||||||||||
| Athanasis Iliadis | 0 | |||||||||||||
| Sreten Mirkovich | five | |||||||||||||
| Ion Budusan | 0 | Third place | ||||||||||||
| Ion Budusan | injury (3) | |||||||||||||
| Flame Yankov | ||||||||||||||
| Ion Budusan | five | |||||||||||||
| Yeno Dani | 0 | |||||||||||||
| Yeno Dani | 3 | |||||||||||||
| Alexander Bridak | 2 | |||||||||||||
Average Weight (- 71 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Miodrag Perunovich | 3 | |||||||||||||
| Ilya Iliev | 2 | |||||||||||||
| Miodrag Perunovich | five | |||||||||||||
| Rostislav Osichka | 0 | |||||||||||||
| Rostislav Osichka | five | |||||||||||||
| Sandy davis | 0 | |||||||||||||
| Rostislav Osichka | five | |||||||||||||
| Leo Vainonen | 0 | |||||||||||||
| Leo Vainonen | four | |||||||||||||
| Stephane ferrara | one | |||||||||||||
| Miodrag Perunovich | 3 | |||||||||||||
| Victor Savchenko | 2 | |||||||||||||
| Victor Savchenko | review (1) | |||||||||||||
| Ulf Terkildsen | ||||||||||||||
| Victor Savchenko | co (1) | |||||||||||||
| Vasile Girgavu | ||||||||||||||
| Vasile Girgavu | review (1) | |||||||||||||
| Kalevi Maryamaa | ||||||||||||||
| Victor Savchenko | failure to appear | |||||||||||||
| Marcus Intlekofer | Third place | |||||||||||||
| Marcus Intlekofer | five | |||||||||||||
| Heinrich Hoog | 0 | |||||||||||||
| Marcus Intlekofer | 3 | |||||||||||||
| Jerzy Rybitsky | 2 | |||||||||||||
| Jerzy Rybitsky | injury (2) | |||||||||||||
| Detlef Kestner | ||||||||||||||
Second Average Weight (- 75 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Tarmo Uusivirta | review (1) | |||||||||||||
| Robert Pfitsher | ||||||||||||||
| Tarmo Uusivirta | dsk (3) | |||||||||||||
| Pavel Galus | ||||||||||||||
| Tarmo Uusivirta | I.P. (2) | |||||||||||||
| Frank Gebauer | ||||||||||||||
| Frank Gebauer | 3 | |||||||||||||
| Kostadin Folev | 2 | |||||||||||||
| Frank Gebauer | five | |||||||||||||
| Veslav Nemkevich | 0 | |||||||||||||
| Veslav Nemkevich | co (2) | |||||||||||||
| Bruno Maalem | ||||||||||||||
| Tarmo Uusivirta | five | |||||||||||||
| Valentin Silagi | 0 | |||||||||||||
| Valentin Silagi | five | |||||||||||||
| Manfred Yassmann | 0 | |||||||||||||
| Valentin Silagi | I.P. (3) | |||||||||||||
| Michel gillieron | ||||||||||||||
| Michel gillieron | dsk (1) | |||||||||||||
| Vladimir Shin | ||||||||||||||
| Valentin Silagi | five | |||||||||||||
| Laszlo Pern | 0 | Third place | ||||||||||||
| Laszlo Pern | I.P. (2) | |||||||||||||
| Jovan Nikolic | ||||||||||||||
| Laszlo Pern | 3 | |||||||||||||
| Caramel Village | 2 | |||||||||||||
| Caramel Village | five | |||||||||||||
| Conny salley | 0 | |||||||||||||
Light Heavy (- 81 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Albert Nicolan | five | |||||||||||||
| Pal Totka | 0 | |||||||||||||
| Albert Nicolan | four | |||||||||||||
| Pavel Skschech | one | |||||||||||||
| Pavel Skschech | five | |||||||||||||
| Ondrej Pustai | 0 | |||||||||||||
| Albert Nicolan | five | |||||||||||||
| Tadia Kachar | 0 | |||||||||||||
| Tadia Kachar | five | |||||||||||||
| Bozhidar Ivanov | 0 | |||||||||||||
| Tadia Kachar | five | |||||||||||||
| Kurt Sailer | 0 | |||||||||||||
| Kurt Sailer | 3 | |||||||||||||
| Herbert Bauch | 2 | |||||||||||||
| Tadia Kachar | five | |||||||||||||
| Georgitsa Donichi | 0 | Third place | ||||||||||||
| Georgitsa Donichi | I.P. (1) | |||||||||||||
| Karl Pichler | ||||||||||||||
| Georgitsa Donichi | I.P. (3) | |||||||||||||
| Richard Caramanolis | ||||||||||||||
First heavy weight (- 91 kg)
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Evgeny Gorstkov | co (1) | |||||||||||||
| George Stoimenov | ||||||||||||||
| Evgeny Gorstkov | five | |||||||||||||
| Grzegosz Skrzecz | 0 | |||||||||||||
| Grzegosz Skrzecz | five | |||||||||||||
| Hassan Kaya | 0 | |||||||||||||
| Evgeny Gorstkov | four | |||||||||||||
| Ion Chernat | one | |||||||||||||
| Ion Chernat | I.P. (1) | |||||||||||||
| Silva Miranda | ||||||||||||||
| Ion Chernat | five | |||||||||||||
| Istvan Levai | 0 | |||||||||||||
| Istvan Levai | four | |||||||||||||
| Dominic Nato | one | |||||||||||||
| Evgeny Gorstkov | four | |||||||||||||
| Werner Conert | one | |||||||||||||
| Werner Conert | 3 | |||||||||||||
| Dragomir Vuykovich | 2 | |||||||||||||
| Werner Conert | injury (2) | |||||||||||||
| Roger Andersson | Third place | |||||||||||||
| Roger Andersson | five | |||||||||||||
| Rainer Hartmann | 0 | |||||||||||||
Heavyweight (+ 91 kg)
| Quarter finals | Semifinals | The final | ||||||||
| Peter Hussing | five | |||||||||
| Peter Stoimenov | 0 | |||||||||
| Peter Hussing | four | |||||||||
| Jürgen Fanghenel | one | |||||||||
| Jürgen Fanghenel | failure to appear | |||||||||
| Anders Eklund | ||||||||||
| Peter Hussing | five | |||||||||
| Ferenc Shomody | 0 | |||||||||
| Ferenc Shomody | I.P. (1) | |||||||||
| Valentin vrinceanu | ||||||||||
| Ferenc Shomody | four | |||||||||
| Khoren Indjan | one | |||||||||
| Khoren Indjan | co (1) | |||||||||
| Andrzej Begalsky | ||||||||||
Qualifying stage:
- Ferenc Somodi (Hungary) 5: 0 Aziz Salihu (Yugoslavia)
Credit for medals
| No. p / p | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | the USSR | 7 | one | 2 | ten |
| 2 | Germany | 2 | one | 0 | 3 |
| 3 | Yugoslavia | one | 2 | 0 | 3 |
| four | Poland | one | 0 | 3 | four |
| five | Finland | one | 0 | one | 2 |
| 6 | Romania | 0 | 2 | five | 7 |
| 7 | GDR | 0 | 2 | five | 7 |
| eight | Bulgaria | 0 | 2 | 0 | 2 |
| 9 | Hungary | 0 | one | 2 | 3 |
| - | Italy | 0 | one | one | 2 |
| eleven | France | 0 | 0 | 2 | 2 |
| 12 | Ireland | 0 | 0 | one | one |
| - | Czechoslovakia | 0 | 0 | one | one |
| - | Sweden | 0 | 0 | one | one |