| Fight on 1980 Summer Olympics | ||||
|---|---|---|---|---|
| Greco-Roman style | ||||
| Up to 48 kg | Up to 74 kg | |||
| Up to 52 kg | Up to 82 kg | |||
| Up to 57 kg | Up to 90 kg | |||
| Up to 62 kg | Up to 100 kg | |||
| Up to 68 kg | Over 100 kg | |||
| Freestyle | ||||
| Up to 48 kg | Up to 74 kg | |||
| Up to 52 kg | Up to 82 kg | |||
| Up to 57 kg | Up to 90 kg | |||
| Up to 62 kg | Up to 100 kg | |||
| Up to 68 kg | Over 100 kg | |||
Freestyle wrestling competitions in the category up to 62 kg were part of the competition program for the 1980 Summer Olympic Games in Moscow .
Content
Medalists
- Magomed-Hasan Abushev ( URS )
- Miho Dukov ( BUL )
- Georgios Hadziyoannidis ( GRE )
Winner Definition
The determination of the winners took place on the system of penalty points. The wrestler, who collected 6 or more penalty points, was eliminated from the competition. When two or three participants remained to determine the distribution of medals between them, a special final round was held.
Penalty points
- 0 - a clear victory, the removal of an opponent for passivity or due to injury;
- 0.5 - a victory for a clear advantage;
- 1 - victory on points;
- 2 - draw;
- 2.5 - draw, passivity;
- 3 - points defeat;
- 3.5 - defeat for a clear advantage of the opponent;
- 4 - pure defeat, withdrawal for passivity or due to injury.
Legend
- DNA - the participant did not appear;
- TPP - total penalty points;
- MPP - the number of penalty points for the fight;
- TF - pure victory;
- IN - rival withdrawn due to injury;
- DQ - disqualification for passivity;
- D1 - disqualification for passivity, the winner was also passive;
- D2 - disqualification for passivity of both rivals.
The course of the competition
Circle 1
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 0 | 0 | Magomed-Hasan Abushev ( URS ) | TF / 3:33 | Augustin Atasi ( NGR ) | four | four |
| 0 | 0 | Olzibayarin Nasanjargal ( MGL ) | DQ / 7:30 | Adnan Kudmani ( SYR ) | four | four |
| four | four | Yan Shimansky ( POL ) | TF / 5:27 | Miho Dukov ( BUL ) | 0 | 0 |
| 0 | 0 | Raul Cascaret ( CUB ) | TF / 4:57 | Zoltan Shalontai ( HUN ) | four | four |
| 0 | 0 | Phi Hu Ting ( VIE ) | DQ / 7:52 | Victor Kede Manga ( CMR ) | four | four |
| one | one | Georgios Hadziyoannidis ( GRE ) | 17 - 10 | Brian Aspen ( GBR ) | 3 | 3 |
| 0 | Aurel Suteu ( ROU ) | Missed |
Circle 2
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| four | four | Aurel Suteu ( ROU ) | 2 - 15 | Magomed-Hasan Abushev ( URS ) | 0 | 0 |
| eight | four | Augustin Atasi ( NGR ) | 1 - 16 | Olzibayarin Nasanjargal ( MGL ) | 0 | 0 |
| eight | four | Adnan Kudmani ( SYR ) | TF / 2:18 | Yan Shimansky ( POL ) | 0 | four |
| one | one | Miho Dukov ( BUL ) | 8 - 8 | Raul Cascaret ( CUB ) | 3 | 3 |
| four | 0 | Zoltan Shalontai ( HUN ) | TF / 4:24 | Phi Hu Ting ( VIE ) | four | four |
| eight | four | Victor Kede Manga ( CMR ) | TF / 0:58 | Georgios Hadziyoannidis ( GRE ) | 0 | one |
| 3 | Brian Aspen ( GBR ) | Missed |
Circle 3
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 6.5 | 3.5 | Brian Aspen ( GBR ) | 4 - 15 | Aurel Suteu ( ROU ) | 0.5 | 4.5 |
| one | one | Magomed-Hasan Abushev ( URS ) | 8 - 4 | Olzibayarin Nasanjargal ( MGL ) | 3 | 3 |
| eight | four | Yan Shimansky ( POL ) | TF / 8:58 | Raul Cascaret ( CUB ) | 0 | 3 |
| 1.5 | 0.5 | Miho Dukov ( BUL ) | 16 - 8 | Zoltan Shalontai ( HUN ) | 3.5 | 7.5 |
| eight | four | Phi Hu Ting ( VIE ) | DQ / 5:06 | Georgios Hadziyoannidis ( GRE ) | 0 | one |
Circle 4
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 5.5 | one | Aurel Suteu ( ROU ) | 10 - 5 | Olzibayarin Nasanjargal ( MGL ) | 3 | 6 |
| 2 | one | Magomed-Hasan Abushev ( URS ) | 4 - 2 | Miho Dukov ( BUL ) | 3 | 4.5 |
| 3 | 0 | Raul Cascaret ( CUB ) | 18 - 5 | Georgios Hadziyoannidis ( GRE ) | four | five |
Circle 5
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| 8.5 | 3 | Aurel Suteu ( ROU ) | 3 - 10 | Miho Dukov ( BUL ) | one | 5.5 |
| 2.5 | 0.5 | Magomed-Hasan Abushev ( URS ) | 9 - 1 | Raul Cascaret ( CUB ) | 3.5 | 6.5 |
| five | Georgios Hadziyoannidis ( GRE ) | Missed |
Final
The results of the preliminary bouts were taken into account in the final.
| TPP | MPP | Result | MPP | TPP | ||
|---|---|---|---|---|---|---|
| one | Magomed-Hasan Abushev ( URS ) | 4 - 2 | Miho Dukov ( BUL ) | 3 | ||
| 3.5 | Georgios Hadziyoannidis ( GRE ) | 3 - 14 | Magomed-Hasan Abushev ( URS ) | 0.5 | 1.5 | |
| 3 | 0 | Miho Dukov ( BUL ) | TF / 2:04 | Georgios Hadziyoannidis ( GRE ) | four | 7.5 |
Seating Allocation
- Magomed-Hasan Abushev ( URS )
- Miho Dukov ( BUL )
- Georgios Hadziyoannidis ( GRE )
- Raul Cascaret ( CUB )
- Aurel Suteu ( ROU )
- Olzibayarin Nasanjargal ( MGL )
- Brian Aspen ( GBR )
- Zoltan Shalontai ( HUN )