The Canada Curling Championship for Men 1974 ( English 1974 Macdonald Brier ) was held in the city of London ( Ontario ) from March 4 to 10, 1974 . [2] [3] The tournament was held for the 45th time. The championship was held in Ontario for the 21st time, in London for the first time.
| Canadian Curling Championship for Men 1974 | |
|---|---|
| 1974 Macdonald Brier | |
| City | London ( Ontario ) |
| Arena | London gardens |
| date | March 4 - 10, 1974 |
| Attendance | 48.170 [1] |
| Winner | |
| Curling club | St. Albert CC (St. Albert) |
| Skip | Hec gervais |
| Third | Ron Anton |
| Second | Warren hansen |
| The first | Darrel sutton |
| Finalist | |
| 3rd place | |
The winner received the right to represent Canada (as the “Team of Canada”; English Team Canada ) at the 1974 World Cup , which was held in March 1974 in the city of Bern ( Switzerland ).
The tournament was attended by 11 teams representing the provinces and territories of Canada . This was the last time, from the next championship a team representing the Northwest Territories and the Yukon was added
The champion representing the province of Alberta became the champion (12th time in the history of the championships) (for the team led by skip Hec Gervais, this was the 2nd victory, before that he had won the 1961 championship). Silver medals were won by the team representing the province of Saskatchewan (Larry McGrath skip), bronze medals were won by the team representing the province of British Columbia (skip Jim Armstrong ).
Content
Competition Format
Teams play among themselves in a circular system in one circle.
Commands
| Team | Fourth | Third | Second | The first | Club |
|---|---|---|---|---|---|
| Alberta | Hec gervais | Ron Anton | Warren hansen | Darrel sutton | St. Albert CC (St. Albert) |
| British columbia | Jim Armstrong | Bernie Sparkes | Gerry peckham | Clark winterton | Richmond WC ( Richmond ) |
| Quebec | Jim ursel | Bill ross | Alf berting | Fred topp | St. Laurent CC ( Mont Royal ) |
| Manitoba | Don barr | Mike Riley | Doug holmes | Bryan wood | Glenboro CC (Glenboro) |
| Nova Scotia | Barry shearer | Ken languages | Tom fetterly | Bob little | Halifax CC ( Halifax ) |
| New brunswick | John clark | Brian mackin | Sheldon palk | John cormier | Capital WC ( Fredericton ) |
| Newfoundland and Labrador | Fred wight | Damien ryan | Doug hudson | Keith wight | St. John's CC ( St. Johns ) |
| Ontario | Paul Savage | Bob thomson | Ed Werenick | Ron green | Scarborough G&CC ( Scarborough ) |
| Prince Edward Island | Bob dillon | John fortier | Jerry Muzinka | Merrill wiggington | Charlottetown CC ( Charlottetown ) |
| Saskatchewan | Larry mcgrath | Ron st John | Wayne St. John | Rod st John | Kindersley CC (Kindersley) |
| Northern Ontario | John ross | Rick Lang | Bill Hodgson, Jr. | Peter Hnatiw | Idylwylde G&CC ( Sudbury ) |
( skips are shown in bold)
Final classification
| M | Team | AT | P |
|---|---|---|---|
| one | Alberta (Hec Gervais) | eight | 2 |
| 2 | Saskatchewan (Larry McGrath) | 7 | 3 |
| 3 | British Columbia ( Jim Armstrong ) | 6 | four |
| four | Manitoba (Don Barr) | 6 | four |
| five | Ontario ( Paul Savage ) | 6 | four |
| 6 | Quebec (Jim Ursel) | 6 | four |
| 7 | New Brunswick (John Clark) | five | five |
| eight | Northern Ontario (John Ross) | four | 6 |
| 9 | Nova Scotia (Barry Shearer) | 3 | 7 |
| ten | Prince Edward Island (Bob Dillon) | 3 | 7 |
| eleven | Newfoundland and Labrador (Fred Wight) | one | 9 |
Rewards
- All-Stars Team
According to the results of the accuracy of the shots (in percent) of the players in the round-robin matches at each position the team of “all stars” is determined [4] .
| Fourth (skip) | Third | Second | The first |
|---|---|---|---|
| Jim ursel Quebec | Ron Anton Alberta | Gerry peckham British columbia | Ron green Ontario |
- Ross Harstone Sportsmanship Award
(Ross Hardstone Prize for Sporting Spirit)
- Larry McGrath ( Saskatchewan )
Notes
- ↑ Brier Records . Soudog's Curling History Site. Date of treatment December 1, 2018. (English)
- ↑ 1974 Macdonald Brier | Soudog's Curling History Site
- ↑ 1974 Macdonald Brier - Curlingzone
- ↑ Brier awards - Soudog's Curling History Site
Links
See also
- 1974 Canadian Curling Championships Women