NHL in the 1993-1994 season - became the 77th season of the National Hockey League . The Stanley Cup was won by the New York Rangers .
| NHL season 1993/1994 | |
|---|---|
| Start: | October 5, 1993 |
| The end: | June 14, 1994 |
| Regular season | |
| Presidential Cup (points): | New York Rangers (112) |
| Top scorer (points): | Wayne Gretzky (130) |
| Best sniper (goals): | Pavel Bure (60) |
| MVP Season : | Sergey Fedorov |
| Number of games: | 1092 |
| Number of teams: | 26 |
| Playoffs | |
| Stanley Cup Winner : | New york rangers |
| Finalist: | Vancouver Canucks |
| Final score : | 4-3 |
| MVP Playoffs : | Brian Leach |
| NHL Seasons | |
| ← 1992/1993 | 1994/1995 → |
Content
Regular Season
- I = Games, B = Wins, P = Losses, N = Draws, W3 = Pucks scored, WP = Pucks missed, O = Points scored
| Eastern Conference | |||||||
| Northeast Division | |||||||
| Team | AND | AT | P | N | SHZ | SHP | ABOUT |
|---|---|---|---|---|---|---|---|
| Pittsburgh penguins | 84 | 44 | 27 | 13 | 299 | 285 | 101 |
| Boston bruins | 84 | 42 | 29th | 13 | 289 | 252 | 97 |
| Montreal Canadiens | 84 | 41 | 29th | 14 | 283 | 248 | 96 |
| Buffalo Sabers | 84 | 43 | 32 | 9 | 282 | 218 | 95 |
| Quebec Nordics | 84 | 34 | 42 | eight | 277 | 292 | 76 |
| Hartford Whalers | 84 | 27 | 48 | 9 | 227 | 288 | 63 |
| Ottawa Senators | 84 | 14 | 61 | 9 | 201 | 397 | 37 |
| Atlantic Division | |||||||
| Team | AND | AT | P | N | SHZ | SHP | ABOUT |
| New york rangers | 84 | 52 | 24 | eight | 299 | 231 | 112 |
| New Jersey Devils | 84 | 47 | 25 | 12 | 306 | 220 | 106 |
| Washington Capitals | 84 | 39 | 35 | ten | 277 | 263 | 88 |
| New York Islanders | 84 | 36 | 36 | 12 | 282 | 264 | 84 |
| Florida Panthers | 84 | 33 | 34 | 17 | 233 | 233 | 83 |
| Philadelphia Flyers | 84 | 35 | 39 | ten | 294 | 314 | 80 |
| Tampa Bay Lightning | 84 | thirty | 43 | eleven | 224 | 251 | 71 |
| Western conference | |||||||
| Central Division | |||||||
| Team | AND | AT | P | N | SHZ | SHP | ABOUT |
|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 84 | 46 | thirty | eight | 356 | 275 | 100 |
| Toronto Maple Leafs | 84 | 43 | 29th | 12 | 280 | 243 | 98 |
| Dallas stars | 84 | 42 | 29th | 13 | 286 | 265 | 97 |
| St. Louis Blues | 84 | 40 | 33 | eleven | 270 | 283 | 91 |
| Chicago Blackhawks | 84 | 39 | 36 | 9 | 254 | 240 | 87 |
| Winnipeg Jets | 84 | 24 | 51 | 9 | 245 | 344 | 57 |
| Pacific division | |||||||
| Team | AND | AT | P | N | SHZ | SHP | ABOUT |
| Calgary Flames | 84 | 42 | 29th | 13 | 302 | 256 | 97 |
| Vancouver Canucks | 84 | 41 | 40 | 3 | 279 | 276 | 85 |
| San Jose Sharks | 84 | 33 | 35 | 26 | 252 | 265 | 82 |
| Anaheim Mighty Ducks | 84 | 33 | 46 | five | 229 | 251 | 71 |
| Los angeles kings | 84 | 27 | 45 | 12 | 294 | 322 | 66 |
| Edmonton oilers | 84 | 25 | 45 | 14 | 261 | 305 | 64 |
Stanley Cup Playoffs
| Conference Quarter Finals | Conference Semifinals (Re-sowing) | Conference Finals | Finals | |||||||||||||||
| one | Rangers | four | one | Rangers | four | |||||||||||||
| eight | Islanders | 0 | 7 | Washington | one | |||||||||||||
| 2 | Pittsburgh | 2 | ||||||||||||||||
| 7 | Washington | four | ||||||||||||||||
| one | Rangers | four | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 3 | New Jersey | 3 | ||||||||||||||||
| 3 | New Jersey | four | ||||||||||||||||
| 6 | Buffalo | 3 | ||||||||||||||||
| four | Boston | four | 3 | New Jersey | four | |||||||||||||
| five | Montreal | 3 | four | Boston | 2 | |||||||||||||
| IN 1 | Rangers | four | ||||||||||||||||
| H7 | Vancouver | 3 | ||||||||||||||||
| one | Detroit | 3 | 3 | Toronto | four | |||||||||||||
| eight | San Jose Sharks | four | eight | San Jose Sharks | 3 | |||||||||||||
| 2 | Calgary | 3 | ||||||||||||||||
| 7 | Vancouver | four | ||||||||||||||||
| 3 | Toronto | one | ||||||||||||||||
| Western conference | ||||||||||||||||||
| 7 | Vancouver | four | ||||||||||||||||
| 3 | Toronto | four | ||||||||||||||||
| 6 | Chicago | 2 | ||||||||||||||||
| four | Dallas stars | four | four | Dallas stars | one | |||||||||||||
| five | St louis | 0 | 7 | Vancouver | four | |||||||||||||
1/4 conferences
New York Rangers - New York Islanders 4: 0 (6: 0; 6: 0; 5: 1; 5: 2)
Pittsburgh - Washington 2: 4 (3: 5; 2: 1; 0: 2; 1: 4; 3: 2; 3: 6)
Buffalo - New Jersey 3: 4 (2: 0; 1: 2; 1: 2; 5: 3; 3: 5; 1: 0; 1: 2)
Boston - Montreal 4: 3 (3: 2; 2: 3; 6: 3; 2: 5; 1: 2; 3: 2; 5: 3)
Detroit - San Jose 3: 4 (4: 5; 4: 0; 3: 2; 3: 4; 4: 6; 7: 1; 2: 3)
Calgary - Vancouver 3: 4 (0: 5; 7: 5; 4: 2; 3: 2; 1: 2from; 2: 3f; 3: 4f)
Toronto - Chicago 4: 2 (5: 1; 1: 0; 4: 5; 3: 4; 1: 0; 1: 0)
Dallas - St. Louis 4: 0 (5: 3; 4: 2; 5: 4; 2: 1)
1/2 conferences
New York Rangers - Washington 4: 1 (6: 3; 5: 2; 3: 0; 2: 4; 4: 3)
New Jersey - Boston 4: 2 (1: 2; 5: 6; 4: 2; 5: 4; 2: 0; 5: 3)
Toronto - San Jose 4: 3 (2: 3; 5: 1; 2: 5; 8: 3; 2: 5; 3: 2; 4: 2)
Dallas - Vancouver 1: 4 (4: 6; 0: 3; 4: 3; 1: 2; 2: 4)
Conference Finals
New York Rangers - New Jersey 4: 3 (3: 4from; 4: 0; 3: 2from; 1: 3; 1: 4; 4: 2; 2: 1f)
Toronto - Vancouver 1: 4 (3: 2from; 3: 4; 0: 4; 0: 2; 3: 4f)
The finale . New York Rangers - Vancouver 4: 3 (2: 3from; 3: 1; 5: 1; 4: 2; 3: 6; 1: 4; 3: 2)
Awards and Prizes
| Reward | Winner |
|---|---|
| Stanley Cup : | New york rangers |
| Presidential Cup : | New york rangers |
| Prince of Wales Prize : | New york rangers |
| Clarence Campbell Prize : | Vancouver Canucks |
| Art Ross Trophy : | Wayne Gretzky |
See also
- NHL Draft 1993
- 1994 NHL All-Star Game
- 1993 in sports
- 1994 in sports