One baht is a coin of Thailand , replacing a single tickal coin.
Content
- 1 History
- 1.1 Commemorative Coins
- 1.2 Casino Tokens
- 2 Characteristics of coins
- 2.1 Commemorative coins
- 2.2 Casino Tokens
- 3 Mint by year
- 3.1 Commemorative coins
- 4 notes
- 5 Literature
History
Coins minted before 1928 had a denomination of 1 tickal . Since April 15, 1928, the national currency of Siam (since 1939 - Thailand ) was officially called the baht [1] [2] .
In 1950, a test nickel coin was minted with a portrait of Rama IX (known in 4 copies, 2 of which were found in a bag of 1957 coins) [3] . In 1957, a regular coin of a similar design was minted from a copper-nickel-silver-zinc alloy [4] . In 1962, a coin made of a copper-nickel alloy with a different design was minted [5] . Also this year, a test coin was minted, featuring a portrait and an arrangement of inscriptions (known in 7-8 copies) [6] . In 1974, a coin made of a copper-nickel alloy was minted with a new portrait and image of Garuda [7] . In 1977, a coin made of a copper-nickel alloy was minted with a new portrait [8] . In 1982-1985, coins were minted from a copper-nickel alloy with a new portrait [9] . In 1986-2008, coins were minted from a copper-nickel alloy with a slightly modified design [10] . In 2008-2017, coins of a similar design were minted from steel galvanized with nickel with a slightly different portrait [11] . Since 2018, coins have been minted in nickel galvanized steel with a portrait of Rama X [12] .
Commemorative Coins
From 1961 to 1996, 16 types of commemorative coins with a face value of 1 baht from a copper-nickel alloy were issued:
- 1961 - Arrival of Rama IX and Sirikit [13] ;
- 1963 - 36th anniversary of Rama IX [14] ;
- 1966 - Fifth Asian Games in Bangkok [15] ;
- 1970 - Sixth Asian Games in Bangkok [16] ;
- 1972 - FAO Food Program [17] ;
- 1972 - Entry into the title of Prince Mahi Vachiralongkorn [18] ;
- 1973 - 25 years of the World Health Organization [19] ;
- 1975 - The Eighth Games of Southeast Asia in Bangkok [20] ;
- 1975 - 75th anniversary of Sinakharintkhra [21] ;
- 1977 - FAO Food Program [22] ;
- 1977 - Princess Mach Chakri Sirindhorn [23] ;
- 1977 - Entry into the title of Princess Mach Chakri Sirindhorn [24] ;
- 1978 - Prince Mach Wachiralongkorn [25]
- 1978 - The Eighth Asian Games in Bangkok [26] ;
- 1982 - FAO Food Program [27] ;
- 1996 - 50th anniversary of the reign of Rama IX [28] .
Casino Tokens
Copper-nickel tokens for casinos of 1945 with a face value of 1 baht are known [29] . The ornament on them completely repeats the ornament on coins from 1 to 20 satangs of 1941-1945.
Coin Characteristics
| Picture | Diameter | Thickness | Weight | Material | Obverse | Reverse | Years of coinage |
|---|---|---|---|---|---|---|---|
| nickel | Portrait of Rama IX, his full name and title | Royal coat of arms, indicating the country, face value and year of minting | 1950 | ||||
| 26.9 mm | 1.8 mm | 7.15 g | copper-nickel-silver-zinc alloy | Portrait of Rama IX, his full name and title | Royal coat of arms, indicating the country, face value and year of minting | 1957 | |
| 26.9 mm | 1.73 mm | 7.5 g | copper-nickel alloy | Portrait of Rama IX, his full name | Royal coat of arms, indicating the country, face value and year of minting | 1962 | |
| copper-nickel alloy | Portrait of Rama IX, his full name and title | Royal coat of arms, indicating the country, face value and year of minting | 1962 | ||||
| 25 mm | 1.81 mm | 7 g | copper-nickel alloy | Portrait of Rama IX, his full name | Emblem of Thailand, indicating the country, face value and year of minting | 1974 | |
| 25 mm | 1.8 mm | 7 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | Image of Suphannahong and Wat Arun Temple | 1977 | |
| 25 mm | 1.8 mm | 7 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | Image of Wat Phraeu and the Grand Palace in Bangkok, indicating the country, face value, year of commencement of minting of coins in the series and year of minting of this coin | 1982-1985 | |
| 20 mm | 1.48 mm | 3.4 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | Image of Wat Phraeu, indicating the country, face value and year of minting | 1986-2008 | |
| 20 mm | 1.5 mm | 3 g | nickel plated steel | Portrait of Rama IX, his full name and title | Image of Wat Phraeu, indicating the country, face value and year of minting | 2008—2017 | |
| 20 mm | 1.5 mm | 3 g | nickel plated steel | Portrait of Rama X, his full name | Monogram of Rama X with a crown, indicating the country, face value and year of minting | 2018 — n. at. | |
Commemorative coins | |||||||
| Arrival of Rama IX and Sirikit | |||||||
| 26.9 mm | 2.19 mm | 9.3 g | copper-nickel alloy | Portrait of Rama IX and Queen Sirikit, an indication of the occasion of release | Royal coat of arms, indicating the country, face value and year of minting | 1961 | |
| 36th anniversary of Rama IX | |||||||
| 26.9 mm | 1.8 mm | 7.5 g | copper-nickel alloy | Portrait of Rama IX, his full name, title and indication of the reason for release | Royal coat of arms, indicating the country and face value | 1963 | |
| Fifth Asian Games in Bangkok | |||||||
| 26.9 mm | 1.8 mm | 7.3 g | copper-nickel alloy | Portrait of Rama IX and Sirikit, indicating face value, country and date | Asian Games Logo and Release Announcement | 1966 | |
| Sixth Asian Games in Bangkok | |||||||
| 26.9 mm | 1.8 mm | 7.4 g | copper-nickel alloy | Portrait of Rama IX and Sirikit, indication of face value, country and year of minting | Asian Games Logo and Release Announcement | 1970 | |
| FAO Food Program | |||||||
| 26.9 mm | 1.7 mm | 7.5 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | Thais with a cow, indicating the country, face value, year of minting and the reason for release | 1972 | |
| Entry into the title of Prince Mahi Vachiralongkorn | |||||||
| 26.9 mm | 1.8 mm | 7.4 g | copper-nickel alloy | Portrait of Mahi Vachiralongkorn, his full name and title | Monogram of Mahi Vachiralongkorn, indicating the country, face value and date | 1972 | |
| 25 years of the World Health Organization | |||||||
| 26.9 mm | 7.5 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | Logo of the World Health Organization, indicating the face value, country, year of minting and the reason for release | 1973 | ||
| Eighth Southeast Asian Games in Bangkok | |||||||
| 25 mm | 1.85 mm | 7 g | copper-nickel alloy | Portrait of Rama IX and Sirikit, indication of face value, country and year of minting | Southeast Asian Games logo indicating coinage | 1975 | |
| 75th anniversary of Sinakharintra | |||||||
| 25 mm | 1.85 mm | 7 g | copper-nickel alloy | Portrait of Sinakharintra and Indication of Release | Indication of country, face value and date | 1975 | |
| FAO Food Program | |||||||
| 25 mm | 1.85 mm | 7 g | copper-nickel alloy | Thai boy, Rama IX, sowing grain, his name and indication of the country | Indication of face value, year of minting and occasion of issue | 1977 | |
| Princess Maha Chakri Sirindhorn | |||||||
| 25 mm | 1.85 mm | 7 g | copper-nickel alloy | Portrait of Princess Sirindhorn, her name, title and country designation | Indication of face value, year of minting and occasion of issue | 1977 | |
| Joining the title of Princess Mach Chakri Sirindhorn | |||||||
| 25 mm | 1.83 mm | 7 g | copper-nickel alloy | Portrait of Princess Sirindhorn, her full name and title | Indication of face value, country and date | 1977 | |
| Prince Mach Wachyralongkorn | |||||||
| 25 mm | 1.5 mm | 7 g | copper-nickel alloy | Portrait of Prince Vachiralongkorn, his full name, title and indication of the country | Indication of face value, date and occasion of issue | 1978 | |
| Eighth Asian Games in Bangkok | |||||||
| 25 mm | 1.8 mm | 7 g | copper-nickel alloy | Portrait of Rama IX and Sirikit, indicating the country and year of minting | Logo of the Asian Games, indicating the face value and occasion of release | 1978 | |
| FAO Food Program | |||||||
| 25 mm | 1.8 mm | 7 g | copper-nickel alloy | Portrait of Rama IX, his full name and title | FAO logo, image of cereals, indication of face value and year of minting | 1982 | |
| 50 years of the coronation of Rama IX | |||||||
| 20 mm | 3.4 g | copper-nickel alloy | Portrait of Rama IX at his coronation and his name | Indication of face value, country, occasion of issue and date | 1996 | ||
Casino Tokens | |||||||
| 25.35 mm | 2.2 mm | 7.8 g | copper-nickel alloy | Bird image and casino name | The number "๑" (1) | 1945 | |
Mint by Years
| Year | Coins minted | Notes |
|---|---|---|
| Type 1 | ||
| 1950 | ?, 4 copies are known. | |
| Type 2 | ||
| 1957 | 3,143,000 | |
| Type 3 | ||
| 1962 | 883 086 000 | Coins were minted during 1962-1974 without changing the date |
| Type 4 | ||
| 1962 | ?, 7-8 copies are known. | |
| Type 5 | ||
| 1974 | 248 978 000 | |
| Type 6 | ||
| 1977 | 506,460,000 | The coin has known varieties |
| Type 7 [30] | ||
| 1982.1 | 4 150 000 | large portrait |
| 1982.2 | ? | small portrait |
| 1983 | 38 735 000 | |
| 1984 | 108,995,000 | |
| 1985 | 105,465,000 | |
| Type 8 | ||
| 1986.1 | 4,200,000 | short roof decorations |
| 1986.2 | ? | long roof decorations |
| 1987 | 329,271,000 | |
| 1988 | 391,442,000 | |
| 1989 | 466,684,000 | |
| 1990 | 409,924,000 | |
| 1991 | 329 946 380 | |
| 1992 | 426,230,000 | |
| 1993.1 | 235,623,000 | big "๖" |
| 1993.2 | ? | little "๖" |
| 1994 | 475,200,000 | |
| 1995 | 589 394 650 | |
| 1996 | 98,487,000 | |
| 1997 | 350 660 600 | |
| 1998 | 25,252,000 | |
| 1999 | 224,389,000 | |
| 2000 | 468,610,000 | |
| 2001 | 385 140 000 | |
| 2002 | 266,025,000 | |
| 2003.1 | 23,653,300 | oval "๖" |
| 2003.2 | ? | round "๖" |
| 2004 | 903,964,000 | |
| 2005 | 1,137,820,000 | Royal Canadian Mint |
| 2006 | 778 761 000 | |
| 2007 | 614 866 877 | Royal Canadian Mint |
| 2008 | 660 307 123 | |
| Type 9 | ||
| 2008 | 180 900 000 | does not exist |
| 2009.1 | 246,000,000 | "๕๒" together |
| 2009.2 | ? | "๕๒" with a space |
| 2010 | 551 853 000 | |
| 2011 | ? | |
| 2012 | ? | |
| 2013 | ? | |
| 2014.1 | ? | thick "๑" |
| 2014.2 | ? | thin "๑" |
| 2015 | ? | |
| 2016 | ? | |
| 2017 | 880,000,000 | |
| Type 10 | ||
| 2018 | ? | |
Commemorative coins | ||
| Arrival of Rama IX and Sirikit | ||
| 1961 | 4,430,000 | |
| 36th anniversary of Rama IX | ||
| 1963 | 3,000,000 | |
| Fifth Asian Games in Bangkok | ||
| 1966 | 9,000,000 | |
| Sixth Asian Games in Bangkok | ||
| 1970 | 9,000,000 | |
| FAO Food Program | ||
| 1972 | 9,000,000 | |
| Entry into the title of Prince Mahi Vachiralongkorn | ||
| 1972 | 9,000,000 | |
| 25 years of the World Health Organization | ||
| 1973 | 1,000,000 | |
| Eighth Southeast Asian Games in Bangkok | ||
| 1975 | 3,000,000 | |
| 75th anniversary of Sinakharintra | ||
| 1975 | 9,000,000 | |
| FAO Food Program | ||
| 1977 | 2,000,000 | |
| Princess Maha Chakri Sirindhorn | ||
| 1977 | 8,998,000 | |
| Joining the title of Princess Mach Chakri Sirindhorn | ||
| 1977 | 5,000,000 | |
| Prince Mach Wachyralongkorn | ||
| 1978 | 5,000,000 | |
| Eighth Asian Games in Bangkok | ||
| 1978 | 5,000,000 | |
| FAO Food Program | ||
| 1982 | 1,500,000 | |
| 50 years of the coronation of Rama IX | ||
| 1996 | 272,572,000 | |
Notes
- ↑ HSR, 1987 , p. 234.
- ↑ GFD, 2010 , Thailand .
- ↑ 1 Baht - Rama IX (Trial Strike) , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama IX (Trial Strike) , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama IX (Wat Phra Kaew) , Numista
- ↑ 1 Baht - Rama IX , Numista
- ↑ 1 Baht - Rama X (1st portrait) , Numista
- ↑ 1 Baht - Rama IX (Arrival) , Numista
- ↑ 1 Baht - Rama IX (Birthday) , Numista
- ↑ 1 Baht - Rama IX (5th Asian Games) , Numista
- ↑ 1 Baht - Rama IX (6th Asian Games) , Numista
- ↑ 1 Baht - Rama IX (FAO) , Numista
- ↑ 1 Baht - Rama IX (Investiture of Crown Prince Maha Vajiralongkorn) , Numista
- ↑ 1 Baht - Rama IX (World Health Organization) , Numista
- ↑ 1 Baht - Rama IX (8th SEAP Games) , Numista
- ↑ 1 Baht - Rama IX (Srinagarindra) , Numista
- ↑ 1 Baht - Rama IX (FAO) , Numista
- ↑ 1 Baht - Rama IX (Princess Sirindhorn) , Numista
- ↑ 1 Baht - Rama IX (Investiture of Princess) , Numista
- ↑ 1 Baht - Rama IX (Prince Vajiralongkorn) , Numista
- ↑ 1 Baht - Rama IX (8th Asian Games) , Numista
- ↑ 1 Baht - Rama IX (FAO) , Numista
- ↑ 1 Baht - Rama IX (50th Anniversary - Reign of King Rama IX) , Numista
- ↑ Casino Token , Numista
- ↑ 1982 is indicated on all 1982-1985 coins, the year of minting of a particular coin is indicated by microtext in a circle in the lower part of the reverse.
Literature
- Global History of Currencies . - Global Financial Data, 2010. Archived April 4, 2014 on the Wayback Machine
- World Currencies: Reference Book / [Authors: Butakov DD, Zolotarenko ED, Rybalko GP] / Ed. Borisova S.M., Rybalko G.P., Mozhayskova O.V .. - 5th ed., Revised. and add. - M .: Finance and statistics , 1987.