This article is a list of players who played at least one match for the main squad in the UEFA Champions League 2017/2018 (not including the qualification round ).
Italics highlighted football players repulsed during the season.
Manchester United ( Manchester )
| Manchester United | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Jose Mourinho |
| Owner | Joel Glaser Avram Glaser |
| Stadium | Old Trafford (4) |
| Competition | |
| Champions League | Group A, 1st place . 1/8 finals |
| Top scorer | Romelu Lukaku (5) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | David de Gea | Spain | November 7, 1990 | 6 | −3 | |
| 20 | Sergio Romero | Argentina | February 22, 1987 | 2 | −2 | |
| Defenders | ||||||
| 2 | Victor Lindelöf | Sweden | July 17, 1994 | five | 0 | |
| 3 | Eric Bailly | Cote d'Ivoire | April 12, 1994 | 3 | 0 | |
| five | Marcos Rojo | Argentina | March 20, 1990 | one | 0 | |
| 12 | Chris Smalling | England | November 22, 1989 | eight | 0 | |
| 17 | Daily Blind | Netherlands | March 9, 1990 | 6 | eleven) | |
| 23 | Luke Shaw | England | July 12, 1995 | one | 0 | |
| 36 | Matteo Darmian | Italy | December 2, 1989 | 3 | 0 | |
| 38 | Axel Tuanzebe | England | November 14, 1997 | one | 0 | |
| Midfielders | ||||||
| 6 | Paul Pogba | France | March 15, 1993 | five | 0 | |
| eight | Juan Mata | Spain | April 28, 1988 | 6 | 0 | |
| 14 | Jesse Lingard | England | December 15, 1992 | 6 | 0 | |
| 18 | Ashley young | England | July 9, 1985 | four | 0 | |
| 21 | Ander Herrera | Spain | August 14, 1989 | 6 | 0 | |
| 22 | Henrikh Mkhitaryan | Armenia | January 21, 1989 | four | one | |
| 25 | Antonio Valencia | Ecuador | August 4, 1985 | four | 0 | |
| 27 | Marouan Fellaini | Belgium | November 22, 1987 | 3 | one | |
| 31 | Nemanja Matic | Serbia | August 1, 1988 | 7 | 0 | |
| 39 | Scott McTomoney | Scotland | December 8, 1996 | 6 | 0 | |
| Forwards | ||||||
| 7 | Alexis Sanchez | Chile | December 19, 1988 | 2 | 0 | |
| 9 | Romelu Lukaku | Belgium | May 13, 1993 | eight | five | |
| ten | Zlatan Ibrahimovic | Sweden | October 3, 1981 | one | 0 | |
| eleven | Anthony Martial | France | December 5, 1995 | eight | eleven) | |
| nineteen | Marcus Rushford | England | October 31, 1997 | eight | 3 | |
| Trainer | ||||||
| Jose Mourinho | Portugal | January 26, 1963 | eight | |||
* In the 4th round of “Manchester United” - “ Benfica ” Mile Svilar, scored an own goal.
Basel
| Basel | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Raphael Wiki |
| The president | Bernhard Burger |
| Stadium | St. Jacob Park (4) |
| Competition | |
| Champions League | Group A, 2nd place . 1/8 finals |
| Top scorer | Dimitri Oberlin (4) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (with pen.) | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| one | Tomasz Watslik | Czech | March 29, 1989 | eight | −10 | |
| Defenders | ||||||
| 3 | Leo Lacroix | Switzerland | February 27, 1992 | 2 | 0 | |
| five | Michael Lang | Switzerland | February 8, 1991 | eight | 3 | |
| 17 | Marek Suchi | Czech | March 29, 1988 | eight | 0 | |
| 23 | Eder Balanta | Colombia | February 28, 1993 | 6 | 0 | |
| 25 | Blas Riveros | Paraguay | February 3, 1998 | five | one | |
| 36 | Manuel Akanji | Switzerland | July 19, 1995 | 6 | 0 | |
| Midfielders | ||||||
| 6 | Fabian Fry | Switzerland | January 8, 1989 | 2 | 0 | |
| 7 | Luca Zuffy | Switzerland | March 27, 1990 | 7 | one | |
| eleven | Renato Steffen | Switzerland | November 3, 1991 | 6 | 0 | |
| 14 | Valentin Stocker | Switzerland | April 12, 1989 | 2 | 0 | |
| 15 | Alexander Fransson | Sweden | April 2, 1994 | 3 | 0 | |
| 20 | Serey Dee | Cote d'Ivoire | November 7, 1984 | five | 0 | |
| 28 | Raul Petretta | Italy | March 24, 1997 | five | 0 | |
| thirty | Cedric Itten | Switzerland | December 27, 1996 | one | 0 | |
| 33 | Kevin Bois | Switzerland | August 11, 1993 | five | 0 | |
| 34 | Taulant jaka | Albania | March 28, 1991 | 6 | one | |
| Forwards | ||||||
| 9 | Ricky van Wolfswinkel | Netherlands | January 27, 1989 | 3 | eleven) | |
| nineteen | Dimitri Oberlin | Switzerland | September 27, 1997 | eight | four | |
| 22 | Albian Aeti | Switzerland | February 26, 1997 | 3 | 0 | |
| 24 | Mohamed Elyounoussi | Norway | August 4, 1994 | eight | 2 | |
| Trainer | ||||||
| Raphael Wiki | Switzerland | April 26, 1977 | eight | |||
CSKA ( Moscow )
| CSKA | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Victor Gancharenko |
| The president | Evgeny Giner |
| Stadium | CSKA Arena (3) |
| Competition | |
| Champions League | Group A, 3rd place |
| Top scorer | Vitigno (2) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| 35 | Igor Akinfeev | Russia | April 8, 1986 | 6 | −10 | |
| Defenders | ||||||
| 2 | Mario fernandez | Russia | September 19, 1990 | 6 | 0 | |
| four | Sergey Ignashevich | Russia | July 14, 1979 | four | 0 | |
| five | Victor Vasin | Russia | October 6, 1988 | 6 | 0 | |
| 6 | Alexey Berezutsky | Russia | June 20, 1982 | 3 | 0 | |
| 14 | Kirill Nababkin | Russia | September 8, 1986 | 2 | 0 | |
| 24 | Vasily Berezutsky | Russia | June 20, 1982 | five | 0 | |
| 42 | George Schennikov | Russia | April 27, 1991 | five | one | |
| Midfielders | ||||||
| 3 | Pontus Wernbloom | Sweden | June 25, 1986 | five | one | |
| eight | George Milanov | Bulgaria | February 19, 1992 | 3 | 0 | |
| ten | Alan Dzagoev | Russia | June 17, 1990 | five | one | |
| 17 | Alexander Golovin | Russia | May 30, 1996 | 6 | 0 | |
| 66 | Bibras Natho | Israel | February 18, 1988 | four | 0 | |
| 72 | Astemir Gordyushenko | Russia | March 30, 1997 | 2 | 0 | |
| 80 | Khetag Hosonov | Russia | June 18, 1998 | one | 0 | |
| 89 | Konstantin Kuchaev | Russia | March 18, 1998 | 6 | one | |
| Forwards | ||||||
| eleven | Vitigno | Brazil | October 9, 1993 | 6 | 2 (1) | |
| 63 | Fedor Chalov | Russia | April 10, 1998 | 3 | 0 | |
| 75 | Timur Zhamaletdinov | Russia | May 21, 1997 | five | one | |
| 99 | Aaron Olanare | Nigeria | June 4, 1994 | one | 0 | |
| Trainer | ||||||
| Victor Gancharenko | Belarus | June 10, 1977 | 6 | |||
* In the 5th round of CSKA - Benfica , Zhardel scored a goal into his own goal.
Benfica ( Lisbon )
| Benfica | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Rui Vitoria |
| The president | Luis Filipe Vieira |
| Stadium | Estadio da Lush (3) |
| Competition | |
| Champions League | Group A, 4th place |
| Top scorer | Haris Seferovich (1) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (with pen.) | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Mile Svilar | Belgium | August 27, 1999 | 3 | −5 | |
| 12 | Julio Cesar | Brazil | September 3, 1979 | one | −5 | |
| thirty | Bruno Varela | Portugal | November 4, 1994 | 2 | −4 | |
| Defenders | ||||||
| 2 | Lisandro Lopez | Argentina | September 1, 1989 | 2 | 0 | |
| 3 | Alejandro Grimaldo | Spain | September 20, 1995 | four | 0 | |
| four | Louiso | Brazil | February 13, 1981 | four | 0 | |
| eight | Douglas | Brazil | August 6, 1990 | 3 | 0 | |
| nineteen | Eliseu | Portugal | October 1, 1983 | 3 | 0 | |
| 33 | Jardel | Brazil | March 29, 1986 | 3 | 0 | |
| 34 | Andre Almeida | Portugal | September 10, 1990 | four | 0 | |
| 66 | Ruben Diash | Portugal | May 14, 1997 | 2 | 0 | |
| Midfielders | ||||||
| five | Lubomir Face | Serbia | August 14, 1988 | four | 0 | |
| 6 | Filipe Augusto | Brazil | August 12, 1993 | 3 | 0 | |
| 7 | Andreas Samaris | Greece | June 13, 1989 | 3 | 0 | |
| 17 | Andria Zhivkovich | Serbia | July 11, 1996 | five | 0 | |
| 18 | Eduardo Salvio | Argentina | July 13, 1990 | five | 0 | |
| 21 | Pizzi | Portugal | October 6, 1989 | 6 | 0 | |
| 22 | Franco Servi | Argentina | May 26, 1994 | 3 | 0 | |
| 27 | Rafa Silva | Portugal | May 17, 1993 | one | 0 | |
| 90 | Juan Carvalho | Portugal | March 9, 1997 | one | 0 | |
| Forwards | ||||||
| 9 | Raul Jimenez | Mexico | May 5, 1991 | five | 0 | |
| ten | Jonas | Brazil | April 1, 1984 | 6 | 0 | |
| eleven | Gabriel | Brazil | August 30, 1996 | 2 | 0 | |
| 14 | Haris Seferovich | Switzerland | February 22, 1992 | four | one | |
| 84 | Diogo Goncalves | Portugal | February 6, 1997 | four | 0 | |
| Trainer | ||||||
| Rui Vitoria | Portugal | April 16, 1970 | 6 | |||
Paris Saint-Germain ( Paris )
| PSG | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Unai emery |
| The president | Nasser al-Helaifi |
| Stadium | Parc des Princes (4) |
| Competition | |
| Champions League | Group B, 1st place . 1/8 finals |
| Top scorer | Edinson Cavani (7) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| sixteen | Alphonse Areola | France | February 27, 1993 | eight | −9 | |
| Defenders | ||||||
| 2 | Thiago Silva | Brazil | September 22, 1984 | 6 | 0 | |
| 3 | Presnel Kimbembe | France | August 13, 1995 | 3 | 0 | |
| five | Marquinhos | Brazil | May 14, 1994 | eight | 0 | |
| 12 | Tom Monye | Belgium | September 12, 1991 | one | 0 | |
| 17 | Yuri Berciche | Spain | February 10, 1990 | 2 | 0 | |
| nineteen | Serge Aurier | Cote d'Ivoire | December 24, 1992 | five | 0 | |
| 20 | Leuven Kurzawa | France | September 4, 1992 | 6 | 3 | |
| 32 | Dani Alves | Brazil | May 6, 1983 | eight | 2 | |
| Midfielders | ||||||
| 6 | Marco Verratti | Italy | November 5, 1992 | eight | 2 | |
| eight | Tiago Motta | Italy | August 28, 1982 | four | 0 | |
| ten | Javier Pastore | Argentina | June 20, 1989 | 2 | 0 | |
| eleven | Angel di maria | Argentina | February 14, 1988 | five | one | |
| 18 | Giovanni Lo Chelso | Argentina | April 9, 1996 | 7 | 0 | |
| nineteen | Lassana Diarra | France | March 10, 1985 | one | 0 | |
| 23 | Julian Draxler | Germany | September 20, 1993 | eight | 0 | |
| 25 | Adrian Rabiot | France | April 3, 1995 | eight | one | |
| 27 | Javier Pastore | Argentina | June 20, 1989 | 3 | 0 | |
| Forwards | ||||||
| 9 | Edinson Cavani | Uruguay | February 14, 1987 | eight | 7 (1) | |
| ten | Neymar | Brazil | February 5, 1992 | 7 | 6 | |
| 29th | Kilian Mbappe | France | December 20, 1998 | eight | four | |
| Trainer | ||||||
| Unai emery | Spain | November 3, 1971 | eight | |||
* In the match of the 1st round of “ Celtic ” - PSG, Michael Lustig scored an own goal.
Bavaria ( Munich )
| Bavaria | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Carlo Anchelotti |
| The president | Uli Höness |
| Stadium | Alliance Arena (6) |
| Competition | |
| Champions League | Group B, 2nd place . 1/2 finals |
| Top scorer | Robert Lewandowski (5) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Manuel Neuer | Germany | March 27, 1986 | one | 0 | |
| 26 | Sven Ulreich | Germany | August 3, 1988 | eleven | −12 | |
| Defenders | ||||||
| four | Niklas Süle | Germany | September 9, 1995 | 9 | 0 | |
| five | Mats Hummels | Germany | December 16, 1988 | 9 | one | |
| 13 | Raffinha | Brazil | September 7, 1985 | eight | 0 | |
| 14 | Juan Bernat | Spain | March 1, 1993 | one | 0 | |
| 17 | Jerome Boateng | Germany | September 3, 1988 | 9 | 0 | |
| 27 | David Alaba | Austria | June 24, 1992 | 7 | 0 | |
| 34 | Marco Friedl | Austria | March 16, 1998 | one | 0 | |
| Midfielders | ||||||
| 6 | Thiago Alcantara | Spain | April 11, 1991 | ten | 3 | |
| 7 | Frank Ribery | France | April 7, 1983 | eight | 0 | |
| eight | Xavi Martinez | Spain | September 2, 1988 | ten | one | |
| ten | Arjen Robben | Netherlands | January 23, 1984 | 9 | 0 | |
| eleven | James Rodriguez | Colombia | July 12, 1991 | 12 | one | |
| nineteen | Sebastian Rudi | Germany | February 28, 1990 | five | 0 | |
| 23 | Arturo Vidal | Chile | May 22, 1987 | eight | 0 | |
| 24 | Corenten Tolisso | France | August 3, 1994 | eight | 3 | |
| 32 | Josua Kimmich | Germany | February 8, 1995 | eleven | four | |
| Forwards | ||||||
| 2 | Sandro Wagner | Germany | November 29, 1987 | 3 | one | |
| 9 | Robert Lewandowski | Poland | August 21, 1988 | eleven | 5 (1) | |
| 25 | Thomas Muller | Germany | September 13, 1989 | ten | 3 | |
| 29th | Kingsley Coman | France | June 13, 1996 | 6 | 2 | |
| Trainers | ||||||
| Carlo Anchelotti | Italy | June 10, 1959 | 2 | |||
| Jupp Heynckes | Germany | May 9, 1945 | ten | |||
* In the return match of the 1/8 finals of “ Besiktas ” - “Bayern” Gokhan Gönül scored an own goal.
In the first match of the quarter finals of Sevilla - Bayern, Jesus Navas scored a goal into their own goal.
Celtic ( Glasgow )
| Celtic | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Brendan Rogers |
| The president | Ian Banker |
| Stadium | Celtic Park (3) |
| Competition | |
| Champions League | Group B, 3rd place |
| Top scorer | 5 players scored |
| No. | Player | Citizenship | Date of Birth | Games | Goals (with pen.) | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| one | Craig Gordon | Scotland | December 31, 1982 | 6 | −18 | |
| Defenders | ||||||
| five | Jozo Šimunović | Croatia | August 4, 1994 | four | 0 | |
| 12 | Christian Gamboa | Costa Rica | October 24, 1989 | one | 0 | |
| 20 | Dedrick Boyata | Belgium | November 28, 1990 | five | 0 | |
| 23 | Michael Lustig | Sweden | December 13, 1986 | 6 | 0 | |
| 56 | Anthony Ralston | Scotland | November 16, 1998 | one | 0 | |
| 63 | Kieran Tierney | Scotland | June 5, 1997 | 6 | 0 | |
| Midfielders | ||||||
| 6 | Nir biton | Israel | October 30, 1991 | 3 | 0 | |
| 7 | Patrick Roberts | England | February 5, 1997 | 3 | one | |
| eight | Scott Brown | Scotland | June 25, 1985 | 6 | 0 | |
| eleven | Scott Sinclair | England | March 25, 1989 | five | one | |
| 14 | Stuart Armstrong | Scotland | March 30, 1992 | four | 0 | |
| 18 | Tom Rogic | Australia | December 16, 1992 | 6 | 0 | |
| 21 | Olivier Ntschan | France | February 9, 1996 | five | 0 | |
| 42 | Callum McGregor | Scotland | June 14, 1993 | four | one | |
| 49 | James Forrest | Scotland | July 7, 1991 | 6 | 0 | |
| 88 | Ebuhe kuassi | Cote d'Ivoire | December 13, 1997 | one | 0 | |
| Forwards | ||||||
| 9 | Lee Griffiths | Scotland | August 20, 1990 | five | one | |
| ten | Moussa Dembele | France | July 12, 1996 | four | one | |
| 22 | Odsonn Edouard | France | January 16, 1998 | 2 | 0 | |
| Trainer | ||||||
| Brendan Rogers | Northern Ireland | January 26, 1973 | 6 | |||
Anderlecht ( Brussels )
| Anderlecht | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Hein Vanhasebrook |
| The president | Roger Vanden Stoke |
| Stadium | Constant Vanden Stoke (3) |
| Competition | |
| Champions League | Group B, 4th place |
| Top scorer | Sophian Hanni (1) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Matz sels | Belgium | February 26, 1992 | 3 | −9 | |
| 23 | Frank Books | Belgium | September 27, 1986 | 3 | −8 | |
| Defenders | ||||||
| 2 | Josue sa | Portugal | June 17, 1992 | 3 | 0 | |
| 3 | Olivier Deschacht | Belgium | February 16, 1981 | four | 0 | |
| five | Uros Spaich | Serbia | February 13, 1993 | five | 0 | |
| 14 | Bram Neytink | Netherlands | May 4, 1990 | 2 | 0 | |
| 12 | Dennis Appia | France | June 9, 1993 | 6 | 0 | |
| 37 | Ivan Obradovich | Serbia | July 25, 1988 | 3 | 0 | |
| Midfielders | ||||||
| four | Kara Mbodj | Senegal | November 11, 1989 | five | 0 | |
| 7 | Andy nahar | Honduras | March 16, 1993 | one | 0 | |
| eight | Peter Herkens | Belgium | August 13, 1995 | five | 0 | |
| ten | Nicolae Stanciu | Romania | May 7, 1993 | 3 | 0 | |
| eleven | Alexander Kipchu | Romania | May 18, 1989 | 2 | 0 | |
| 17 | Massimo Bruno | Belgium | September 17, 1993 | four | 0 | |
| 20 | Sven Kums | Belgium | February 26, 1988 | five | 0 | |
| 25 | Adrian Trebel | France | March 3, 1991 | 6 | 0 | |
| 32 | Leander Dendonker | Belgium | April 15, 1995 | 6 | 0 | |
| 94 | Sofyan Hanni | Algeria | December 29, 1990 | 6 | one | |
| Forwards | ||||||
| 9 | Henry Oniekuru | Nigeria | June 5, 1997 | 6 | 0 | |
| 91 | Lukas Theodorczyk | Poland | June 3, 1991 | 6 | 0 | |
| 99 | Hamdy Harbaui | Tunisia | January 5, 1985 | 2 | 0 | |
| Trainers | ||||||
| Rene Weiler | Switzerland | September 13, 1973 | one | |||
| Nicholas Frutos (acting) | Argentina | May 10, 1981 | one | |||
| Hein Vanhasebrook | Belgium | February 16, 1964 | four | |||
* In the match of the 6th round “ Celtic ” - “Anderlecht” Jozo Šimunović scored the ball into his own goal.
Roma ( Rome )
| Roma | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Eusebio di Francesco |
| The president | James pallotta |
| Stadium | Olympic (6) |
| Competition | |
| Champions League | Group C, 1st place . 1/2 finals |
| Top scorer | Edin Dzeko (8) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| one | Alisson | Brazil | October 2, 1992 | 12 | −17 | |
| Defenders | ||||||
| five | Juan jesus | Brazil | June 10, 1991 | 6 | 0 | |
| eleven | Aleksandar Kolarov | Serbia | November 10, 1985 | 12 | one | |
| 20 | Federico Fasio | Argentina | March 17, 1987 | eleven | 0 | |
| 25 | Bruno Perez | Brazil | March 1, 1990 | 6 | 0 | |
| 44 | Costas Manolas | Greece | June 14, 1991 | eleven | 2 | |
| Midfielders | ||||||
| four | Raja Nainggolan | Belgium | May 4, 1988 | eleven | 2 (1) | |
| 6 | Kevin Strothman | Netherlands | February 13, 1990 | 2 | 0 | |
| 7 | Lorenzo Pellegrini | Italy | June 19, 1996 | eight | 0 | |
| eight | Diego Perotti | Argentina | July 26, 1988 | 9 | 3 (1) | |
| sixteen | Daniele de rossi | Italy | July 24, 1983 | ten | eleven) | |
| 17 | Cengiz Under | Turkey | July 14, 1997 | five | one | |
| 21 | Maxim Gonalon | France | March 10, 1989 | 6 | 0 | |
| 24 | Alessandro Florenzi | Italy | March 11, 1991 | ten | 0 | |
| thirty | Gerson | Brazil | May 20, 1997 | 6 | 0 | |
| Forwards | ||||||
| 9 | Edin jacko | Bosnia and Herzegovina | March 17, 1986 | 12 | eight | |
| 14 | Patrick Chic | Czech | January 24, 1996 | 3 | 0 | |
| 23 | Gregoire Defrel | France | June 17, 1991 | five | 0 | |
| 48 | Mirko Antonucci | Italy | March 11, 1999 | one | 0 | |
| 92 | Stefan El Shaarawy | Italy | October 27, 1992 | ten | 2 | |
| Trainer | ||||||
| Eusebio di Francesco | Italy | September 8, 1969 | 12 | |||
* In the second leg of the 1/2 finals of Roma - Liverpool , James Milner scored an own goal.
Chelsea ( London )
| Chelsea | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Antonio Conte |
| Owner | Roman Abramovich |
| Stadium | Stamford Bridge (4) |
| Competition | |
| Champions League | Group C, 2nd place . 1/8 finals |
| Top scorer | Willian (3) Eden Hazard (3) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| 13 | Thibaut Courtois | Belgium | May 11, 1992 | eight | −12 | |
| Defenders | ||||||
| 2 | Antonio Rudiger | Germany | March 3, 1993 | 6 | 0 | |
| 3 | Marcos Alonso | Spain | December 28, 1990 | 7 | 0 | |
| 21 | David zappacosta | Italy | June 11, 1992 | five | one | |
| 24 | Gary Cahill | England | December 19, 1985 | 6 | 0 | |
| 27 | Andreas Christensen | Denmark | April 10, 1996 | 6 | 0 | |
| 28 | Cesar Aspilicueta | Spain | August 28, 1989 | eight | one | |
| thirty | David louis | Brazil | April 22, 1987 | four | one | |
| Midfielders | ||||||
| four | Cesc Fabregas | Spain | May 4, 1987 | eight | eleven) | |
| 6 | Danny Drinkwater | England | March 5, 1990 | 3 | 0 | |
| 7 | N'Golo Kante | France | March 29, 1991 | 6 | 0 | |
| ten | Eden Hazard | Belgium | January 7, 1991 | eight | 3 (1) | |
| 14 | Thieme Bakayoko | France | August 17, 1994 | five | one | |
| 15 | Victor Moses | Nigeria | December 12, 1990 | four | 0 | |
| 22 | Willian | Brazil | August 9, 1988 | eight | 3 | |
| Forwards | ||||||
| 9 | Варlvaro Morata | Spain | October 23, 1992 | 7 | one | |
| eleven | Pedro | Spain | July 27, 1987 | 7 | one | |
| 18 | Olivier Giroud | France | September 30, 1986 | one | 0 | |
| 23 | Misha Batshuayi | Belgium | October 2, 1993 | four | 2 | |
| Trainer | ||||||
| Antonio Conte | Italy | July 31, 1969 | 6 | |||
* In the match of the 1st round of Chelsea - Karabakh , Maxim Medvedev scored the ball into his own goal.
In the match of the 6th round of Chelsea - Atletico , Stefan Savic scored a goal into his own goal.
Atlético ( Madrid )
| Atletico | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Diego Simeone |
| The president | Enrique Cereso |
| Stadium | Wanda Metropolitan (3) |
| Competition | |
| Champions League | Group C, 3rd place |
| Top scorer | Antoine Griezmann (2) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (with pen.) | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| 13 | Ian Cloud | Slovenia | January 7, 1993 | 6 | −4 | |
| Defenders | ||||||
| 2 | Diego Godin | Uruguay | February 16, 1986 | four | 0 | |
| 3 | Filipe Luis | Brazil | August 9, 1985 | 6 | 0 | |
| 15 | Stefan Savich | Montenegro | January 8, 1991 | 3 | 0 | |
| sixteen | Sime Vrsalko | Croatia | January 10, 1992 | one | 0 | |
| nineteen | Lucas Hernandez | France | February 14, 1996 | 3 | 0 | |
| 20 | Juanfran | Spain | January 9, 1985 | 3 | 0 | |
| 24 | Jose Jimenez | Uruguay | January 20, 1995 | four | 0 | |
| Midfielders | ||||||
| five | Thomas Partey | Ghana | June 13, 1993 | 6 | one | |
| 6 | Koke | Spain | January 8, 1992 | four | 0 | |
| eight | Saul | Spain | November 21, 1994 | 6 | one | |
| ten | Yannick Ferreira-Carrasco | Belgium | September 4, 1993 | five | 0 | |
| 12 | Augusto Fernandez | Argentina | April 10, 1986 | one | 0 | |
| 14 | Gaby | Spain | July 10, 1983 | five | 0 | |
| 23 | Nicholas Gaitan | Argentina | February 23, 1988 | four | 0 | |
| Forwards | ||||||
| 7 | Antoine Griezmann | France | March 21, 1991 | 6 | 2 (1) | |
| 9 | Fernando Torres | Spain | March 20, 1984 | five | 0 | |
| eleven | Angel Correa | Argentina | March 9, 1995 | 6 | 0 | |
| 17 | Luciano Vietto | Argentina | December 5, 1993 | 2 | 0 | |
| 21 | Kevin Gameiro | France | May 9, 1988 | 3 | one | |
| Trainer | ||||||
| Diego Simeone | Argentina | April 28, 1970 | 6 | |||
Karabakh ( Agdam )
| Karabakh | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Gurban Gurbanov |
| The president | Tahir Gözal |
| Stadium | Olympic Baku (3) |
| Competition | |
| Champions League | Group C, 4th place |
| Top scorer | Pedro Enrique (1) Michel (1) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (with pen.) | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| 13 | Ibrahim Shehich | Bosnia and Herzegovina | September 2, 1988 | 6 | −14 | |
| Defenders | ||||||
| five | Maxim Medvedev | Azerbaijan | September 29, 1989 | 6 | 0 | |
| 14 | Rashad Sadikhov | Azerbaijan | June 16, 1982 | five | 0 | |
| 25 | Annecy Agoli | Albania | October 11, 1982 | four | 0 | |
| 32 | Alvin Yunuszadeh | Azerbaijan | August 22, 1992 | 3 | 0 | |
| 52 | Jakub Zheznichak | Poland | October 26, 1986 | five | 0 | |
| 55 | Badawi Huseynov | Azerbaijan | July 11, 1991 | 3 | 0 | |
| Midfielders | ||||||
| 2 | Gara Garayev | Azerbaijan | October 12, 1992 | 6 | 0 | |
| eight | Michel | Spain | November 8, 1985 | 6 | one | |
| ten | Pedro Enrique | Brazil | June 16, 1990 | four | one | |
| 18 | Tarik Elyounoussi | Norway | February 23, 1988 | 3 | 0 | |
| 20 | Richard Almeida | Azerbaijan | March 20, 1989 | 6 | 0 | |
| 22 | Afran Ismayilov | Azerbaijan | October 8, 1988 | 2 | 0 | |
| 77 | Wild-Donald Guerrier | Haiti | March 31, 1989 | 6 | 0 | |
| 91 | Joshgun Diniev | Azerbaijan | September 13, 1995 | 2 | 0 | |
| 99 | Dani Quintana | Spain | March 8, 1987 | four | 0 | |
| Forwards | ||||||
| 9 | Dino Ndlovu | South Africa | February 15, 1990 | five | 0 | |
| eleven | Mahir Madatov | Azerbaijan | July 1, 1997 | five | 0 | |
| 44 | Agabala Ramazanov | Azerbaijan | January 20, 1993 | one | 0 | |
| 90 | Ramil Sheydaev | Azerbaijan | March 15, 1996 | 2 | 0 | |
| Trainer | ||||||
| Gurban Gurbanov | Azerbaijan | April 13, 1972 | 6 | |||
Barcelona
| Barcelona | |
|---|---|
| general information | |
| Season | 2017/2018 |
| Trainer | Ernesto Valverde |
| The president | Josep Bartomeu |
| Stadium | Camp Nou (5) |
| Competition | |
| Champions League | Group D, 1st place . 1/4 finals |
| Top scorer | Lionel Messi (6) |
| No. | Player | Citizenship | Date of Birth | Games | Goals (from pen.) * | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Marc-Andre ter Stegen | Germany | April 30, 1992 | 9 | −6 | |
| 13 | Jasper Sillessen | Netherlands | April 22, 1989 | one | 0 | |
| Defenders | ||||||
| 2 | Nelson Semedu | Portugal | November 16, 1993 | 7 | 0 | |
| 3 | Gerard Piquet | Spain | February 2, 1987 | 9 | one | |
| 14 | Javier Mascherano | Argentina | June 8, 1984 | 2 | 0 | |
| 18 | Jordi Alba | Spain | March 21, 1989 | eight | 0 | |
| nineteen | Luca Dinh | France | July 20, 1993 | 3 | one | |
| 23 | Samuel Umtiti | France | November 14, 1993 | 9 | 0 | |
| 25 | Thomas Vermaelen | Belgium | November 14, 1985 | one | 0 | |
| Midfielders | ||||||
| four | Ivan Rakitich | Croatia | March 10, 1988 | ten | one | |
| five | Sergio Busquets | Spain | July 16, 1988 | ten | 0 | |
| 6 | Denis Suarez | Spain | January 3, 1994 | 3 | 0 | |
| eight | Andres Iniesta | Spain | May 11, 1984 | eight | 0 | |
| 15 | Paulinho | Brazil | July 25, 1988 | 9 | 0 | |
| 20 | Sergi Roberto | Spain | February 7, 1992 | eight | 0 | |
| 21 | Andre Gomes | Portugal | July 30, 1993 | 9 | 0 | |
