Mitropa Cup 1972/73 - the thirty-second draw of the Mitropa Cup . Six teams from Austria , Hungary , Italy , Czechoslovakia and Yugoslavia took part in it.
| Mitropa Cup 1972/73 | |
|---|---|
| Coupe Mitropa 1972/73 | |
| Time spending | October 25, 1972 - July 1, 1973 |
| Number of participants | 6 |
| Final arrangement | |
| Winner | |
| Finalist | |
| Tournament statistics | |
| Matches played | fourteen |
| Clogged | 40 (2.86 per game) |
| Attendance | 76,400 (5,457 per game) |
| Bombardier (s) | |
The victory in the competition was won by the Hungarian club Banyas , who defeated the Yugoslavian Celik in the final with a total score of 4: 2.
Content
- 1 Group stage
- 1.1 Group A
- 1.2 Group B
- 2 Final
- 2.1 First match
- 2.2 Second leg
- 3 Top scorers
- 4 notes
- 5 Links
Group Stage
Group A
| Team | AND | AT | N | P | MH | MP | RM | ABOUT |
|---|---|---|---|---|---|---|---|---|
| four | 3 | 0 | one | 8 | four | +4 | 6 | |
| Zbroevka (Brno) | four | 2 | one | one | 7 | 5 | +2 | 5 |
| LASK | four | 0 | one | 3 | 3 | 9 | −6 | one |
| October 25, 1972 | 2-0 | LASK | Apple | ||
| 15:00 CET | Muikich 21 '( pen. ) Hawran 32 ' | (protocol) | Kiesenebner Old man Knorrek | Stadium: Blatusha Spectators: 4000 Referee: | |
LASK : Wilhelm Harrier, Karl Kiesenebner, Erhard Wieger, Franz Fiebeck, Walter Gebhardt, August Starik, Janos Kondert, Willibald Bauer, Rudolf Nafziger, Kurt Leitner, Ernst Knorrek | |||||
| November 8, 1972 | LASK | 1: 3 | Zbroevka (Brno) | Linz | |
| 18:30 CET | Nafziger 90 ' | (protocol) | Kopenets 6 ' 89 ' Flowerler 80 ' | Stadium: Linzer Spectators: 1500 Referee: Ratko Chanak | |
| LASK : Joseph Schroettner, Stefan Rattsesberger, Erhard Wieger, Franz Fiebock, Walter Gebhardt (46 'Erwin Spiegel), August Starik, Willibald Bauer, Janos Condert, Rudolf Nafziger, Hannes Sigmund (72' Plank) Zbroevka (Brno) : Lubomir Palenik, Miroslav Vitu, Yosef Pospisil, Jan Klimesh, Miroslav Uvizl, Rostislav Wenceslas, Ivan Hrdlicka, Witeslav Kotasek, Ludovit Tsvetler, Ludovit Miklosh, Jan Kopenets | |||||
| November 29, 1972 | Zbroevka (Brno) | 2: 1 | Celik (Zenica) | Brno | |
| Miklos Wenceslas | (report) | Renich | Spectators: 4000 Referee: Lajosh Shomlai | ||
| March 21, 1973 | LASK | 1: 3 | Celik (Zenica) | Linz | |
| 18:30 CET | Sturmberger 36 '( pen. ) | (protocol) | Harriiter 32 '( aut. ) [1] Renich 41 ' Bayrich 90 ' | Stadium: Linzer Spectators: 1700 Referee: Francesco Francescon | |
| LASK : Wilhelm Harreiter, Karl Kiesenebner, Gerhard Sturmberger (46 'August Starik), Barnabasch Liebhaber, Walter Gebhardt, Boris Shikich, Willibald Bauer, Erhard Wieger, Rudolph Nafziger, Kurt Leitner, Ernst Kern Celik (Zenica) : Momchilo Vuyachich, Sead Preldzhich, Mirsad Galiyashevich, Pinto, Kemal Sloka, Goran Peles, Mate Gavran, Yasmin Khaiduk, Mehmed Buza (61 'Ref. Bayrich), Aloise Renich, Rade Radulovic | |||||
| April 11, 1973 | Zbroevka (Brno) | 1: 1 | LASK | Brno | |
| Croope 40 ' | (protocol) | Schell 53 ' | Spectators: 1200 Referee: Paolo Toselli | ||
| Zbroevka (Brno) : Karel Croupa ... LASK : Wilhelm Harreiter, Karl Kiesenebner, Gerhard Sturmberger, Franz Fiebeck, Boris Shikich, Janos Kondert, August Starik, Willibald Bauer, Rudolf Nafziger, Hubert Scholl, Hermann Reutner | |||||
| May 9, 1973 | Celik (Zenica) | 2: 1 | Zbroevka (Brno) | Apple | |
| Renich Peles | Kotasek | Spectators: 4000 | |||
Group B
| Team | AND | AT | N | P | MH | MP | RM | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Banyas (Tatabanya) | four | 3 | 0 | one | 6 | 2 | +4 | 6 |
| Dynamo (Zagreb) | four | 2 | one | one | 6 | four | +2 | 5 |
| Bologna | four | 0 | one | 3 | four | 10 | −6 | one |
| October 25, 1972 | Bologna | 2: 2 | Dynamo (Zagreb) | Bologna | |
| Savoldi 53 ' Fedele 66 ' | (protocol) (report) | Kovacic 2 ' Lalich 52 ' [2] | Stadium: Komunale Spectators: 10,000 Referee: Paul Schiller | ||
| Bologna : Pietro Battara, Tazio Roversi, Adriano Fedele, Francesco Scorsa, Franco Creschi, Ivan Gregory, Carlo Lancini (17 'Modenese, 60' Fausto Landini), Francesco Liguori, Giuseppe Savoldi, Pierino Getty, Roberto Filippi Dynamo (Zagreb) : Fakhrudin Dautbegovic, Josip Gutsmirtl, Slavko Kovacic, Josip Koužer, Josip Lalic, Ivica Senzen, Dragutin Wabec (71 'Marian Cherchek), Damir Walec, Marian Brnčić, Mladen Kranjec (46' Zdenko Kafka), Celestin Gestiapin Celestin Gestiestin | |||||
| November 8, 1972 | Dynamo (Zagreb) | 0: 1 | Banyas (Tatabanya) | Zagreb | |
| Dautbegovic 67 ' | (protocol) | Zeldy 31 ' Lacko 40 ' | Stadium: Maximir Spectators: 10,000 Referee: Carol Sharka | ||
| Dynamo (Zagreb) : Fakhrudin Dautbegovic, Ivica Milkovich, Celestine Gasparini, Marian Brncic (58 'Ivica Tsar), Josip Kouger, Chedomir Jovichevich, Josip Lalic, Josip Gutsmirtl, Ivitsa Senzen, Dragutin Wabzka (46) Marijan Banyas (Tatabanya) : Janos Chepets, Mihai Lacko, Laszlo Horvath, Tibor Kovacs, Mihai Aran, Lajos Kovachedi, Istvan Nagy, Istvan Nyirö, György Zöldi, György Szabo, Kalman Thoth | |||||
| November 29, 1972 | Banyas (Tatabanya) | 3-0 | Bologna | Tatabanya | |
| 13:30 CET | Goryoch 17 ' Takach 28 ' 35 ' | (protocol) | Stadium: Banias Spectators: 10,000 Referee: Josef Butsek | ||
| Banyas (Tatabanya) : Janos Chepets, Laszlo Horvat, Tibor Kovacs, Istvan Nyirö, György Szabo, Istvan Nagy (71 'Laszlo Lodi), Janos Göröch (61' Mihai Lacko), György Zöldi, Laszlo Takach, Mihai A Totany, Mihai Totach, Mihai Totach, Mihai Totach Bologna : Amos Adani, Giovanni Mei, Vittorio Kaporale, Francesco Scorsa, Maurizio Montanari, Aldo Malder, Roberto Vieri, Pierino Getty, Tremaglia (76 'Franco Colomba), Oriano Grop, Eraldo Pecci | |||||
| March 28, 1973 | Dynamo (Zagreb) | 3: 1 | Bologna | Zagreb | |
| Wabets Lalich Drum | (protocol) | Malder | Stadium: Maximir Spectators: 7000 | ||
| Dynamo (Zagreb) : Zhelimir Stincic, Filip Blashkovich (Slavko Kovacic), Ivica Tsar, Marian Cherchek, Chedomir Jovichevich, Zdenko Kafka, Josip Lalic, Ivica Milkovich, Krasnodar Rora, Dragutin Wabets (Marian Novak), Damir Walec Bologna Aldo Malder, Carlo Lancini, Francesco Liguori, Fausto Landini ... | |||||
| April 11, 1973 | Banyas (Tatabanya) | 0: 1 | Dynamo (Zagreb) | Tatabanya | |
| 16:00 CET | (protocol) | Cherchek 45 ' | Stadium: Banias Spectators: 3000 Referee: Alois Kessler | ||
| Banyas (Tatabanya) : Janos Chepets, Laszlo Horvat, Tibor Kovacs, Istvan Knapik, Lajos Kovachedi, Istvan Nagy, Janos Görös, György Szabo, Laszlo Takacs, Mihai Kömüves, Ferenc Thoth (64 'György Zöldi Dynamo (Zagreb) : Zhelimir Stinchich, Slavko Kovachich, Philip Blashkovich, Ivica Milkovich, Damir Valets, Dragutin Wabets, Josip Lalich, Zdenko Kafka (29 'Josip Koužer), Marian Cherchek, Slaven Zambata, Krasnodar Rora | |||||
| May 9, 1973 | Bologna | 1: 2 | Banyas (Tatabanya) | Bologna | |
| Landini 54 ' | (protocol) (report) | Clogs 28 ' Takach 72 ' | Stadium: Komunale Spectators: 5000 Referee: Adolf Matthias | ||
| Bologna : Sergio Buso, Francesco Scorsa, Giovanni Mei, Maurizio Montanari, Carlo Lancini, Aldo Maldera, Roberto Vieri, Francesco Liguori, Eraldo Pecci, Fausto Landini, Oriano Grop (72 'Tremaglia) Banyas (Tatabanya) : Janos Chepets, Mihai Lacko, Laszlo Horvath, Tibor Kovacs, Istvan Knapik, Lajos Kovachedi, Laszlo Takacs, Mihai Aran, György Szabo, Mihai Kömüves, Laszlo Hernadi | |||||
Final
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Celik (Zenica) | 2: 4 | Banyas (Tatabanya) | 1: 2 | 1: 2 |
First match
June 27, 1973 16:30 CET |
| Celik (Zenica) | 1: 2 | Banyas (Tatabanya) |
|---|---|---|
| Hawran 87 '( pen. ) | (protocol) | Clogs 75 ' Kёmiuves 84 ' |
" Bilino Field ", Zenica Spectators: 7000 Referee: Fabio Monti |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second leg
July 1, 1973 16:00 CET |
| Banyas (Tatabanya) | 2: 1 | Celik (Zenica) |
|---|---|---|
| Dakai 39 ' 56 ' | (protocol) | Renich 2 ' |
Banyas , Tatabanya Spectators: 8000 Referee: Paul Schiller |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorers
| No. | Player | Team | Goals |
|---|---|---|---|
| one | Aloise Renich | Celik (Zenica) | four |
| 2 | Laszlo Takacs | Banyas (Tatabanya) | 3 |
| 3 | Mate Gavran | Celik (Zenica) | 2 |
| = | Erwin Dakai | Banyas (Tatabanya) | 2 |
| = | Jan Kopenets | Zbroevka (Brno) | 2 |
| = | Josip Lalic | Dynamo (Zagreb) | 2 |
| = | György Szabo | Banyas (Tatabanya) | 2 |
Notes
- ↑ According to other sources, this was a goal of Aloise Renich .
- ↑ According to another source , it was Adriano Fedele's own goal .