The 2018 European Championship in International Drafts for Men in rapid and blitz formats was held from October 20 to 21 in Netanya ( Israel ) according to the Swiss system in 9 rounds. At the same time, the World Cup and the European Championships for women were held . Competition organizers: EDC and FMJD . Referee - Mikhail Shabshay.
Content
- 1 Final position
- 2 Rapid
- 3 Blitz
- 4 notes
- 5 Links
Final position
Rapid
Time control - 15 minutes + 5 seconds per turn.
| A place | A country | Participant | Rank | Rating | Glasses | Truncated coefficient Solkof |
|---|---|---|---|---|---|---|
| one | Artyom Ivanov | GMI | 2422 | fourteen | 87 | |
| 2 | Guntis Valneris | GMI | 2411 | 13 | 89 | |
| 3 | Alexander Getmansky | GMI | 2394 | 12 | 90 | |
| four | Ainur Shaybakov | GMI | 2370 | 12 | 87 | |
| 5 | Murodullo Amrillaev | GMI | 2381 | 12 | 86 | |
| 6 | Michil Krusbergen | MI | 2224 | eleven | 88 | |
| 7 | Jacob Schaus | Mf | 2188 | 10 | 79 | |
| 8 | Eugene Gordon | 2194 | 10 | 75 | ||
| 9 | Vladimir Skrabov | 2100 | 10 | 70 | ||
| 10 | Pavel Avsievich | 2010 | 10 | 69 | ||
| eleven | S. Yakovlev | 1957 | 10 | 67 | ||
| 12 | Arian van den Berg | 2175 | 9 | 84 | ||
| 13 | Alexander Verkhovykh | MI | 2199 | 9 | 83 | |
| fourteen | Gregory Getman | 1929 | 9 | 74 | ||
| fifteen | Roman Ice | 2148 | 9 | 73 | ||
| 16 | Denis Shkatula | 2266 | 8 | 82 | ||
| 17 | Anatoly Tatarenko | Mf | 2220 | 8 | 80 | |
| eighteen | Danil Bakhmurnov | Mf | 1961 | 8 | 76 | |
| 19 | Mikhail Goryunov | 1900 | 8 | 72 66 (-1) | ||
| twenty | Norayr Navasardyan | Mf | 2220 | 8 | 72 64 (-1) | |
| 21 | Dmitry Ganopolsky | 2054 | 8 | 71 | ||
| 22 | Mark Strugach | Mf | 2061 | 8 | 67 | |
| 23 | Vladimir Murashev | 1900 | 7 | 69 | ||
| 24 | Rufin the Merchant | Mf | 2122 | 6 | 66 | |
| 25 | Ben hiddink | 1900 | 5 | 71 |
Blitz
Time control - 5 minutes + 3 seconds per turn.
| A place | A country | Participant | Rank | Rating | Glasses | Truncated coefficient Solkof |
|---|---|---|---|---|---|---|
| one | Alexander Getmansky | GMI | 2394 | fourteen | 95 | |
| 2 | Ainur Shaybakov | GMI | 2370 | fourteen | 91 | |
| 3 | Guntis Valneris | GMI | 2411 | 13 | 92 | |
| four | Artyom Ivanov | GMI | 2422 | 12 | 95 | |
| 5 | Murodullo Amrillaev | GMI | 2381 | 12 | 93 | |
| 6 | Arian van den Berg | 2175 | 12 | 87 | ||
| 7 | Michil Krusbergen | MI | 2224 | eleven | 89 | |
| 8 | Eugene Gordon | 2194 | eleven | 78 | ||
| 9 | Denis Shkatula | 2266 | 10 | 82 | ||
| 10 | Jacob Schaus | Mf | 2188 | 10 | 78 | |
| eleven | Yuri Kirillov | 2133 | 10 | 73 | ||
| 12 | Sergey Rusanovsky | 2119 | 10 | 72 | ||
| 13 | Roman Ice | 2148 | 10 | 71 | ||
| fourteen | Alexander Verkhovykh | MI | 2199 | 9 | 89 | |
| fifteen | Norayr Navasardyan | Mf | 2220 | 9 | 82 | |
| 16 | Vladimir Skrabov | 2100 | 9 | 74 | ||
| 17 | Mikhail Goryunov | 1900 | 9 | 68 | ||
| eighteen | S. Yakovlev | 1957 | 9 | 61 | ||
| 19 | Gregory Getman | 1929 | 8 | 80 | ||
| twenty | George VYDZERKA | CMF | 2066 | 8 | 76 | |
| 21 | Grigory Moldavsky | 2122 | 8 | 74 67 (-1) | ||
| 22 | Danil Bakhmurnov | Mf | 1961 | 8 | 74 66 (-1) | |
| 23 | Anatoly Tatarenko | Mf | 2220 | 8 | 71 | |
| 24 | Mark Strugach | Mf | 2061 | 8 | 70 63 (-1) | |
| 25 | Anatoly Yatsenko | Mf | 2188 | 8 | 70 62 (-1) | |
| 26 | Pavel Avsievich | 2010 | 8 | 68 | ||
| 27 | Yuri Goldstein | MI | 2032 | 8 | 62 | |
| 28 | Ben hiddink | 1900 | 7 | 66 | ||
| 29th | Vladimir Murashev | 1900 | 7 | 63 | ||
| thirty | Evert Whisker | 2012 | 6 | 63 | ||
| 31 | Itay Rat | 1700 | 2 | 68 |
GMI - International Grandmaster
MI is an international master
MF - master of FMJD
CMF - candidate for master of FMJD