The Russian Curling Cup among mixed teams 2014 ( Russian Curling Cup in the mixed 2014 discipline ) was held from August 27 to August 31, 2014 in the city of Sochi in the Ice Cube arena [1] . The tournament was held for the ??? th time.
| 2014 Russian Curling Cup among mixed teams 2014 | |
|---|---|
| City | Sochi |
| Arena | Ice cube |
| date | August 27 - 31, 2014 |
| Winner | National team of St. Petersburg 3 |
| Skip | Victoria Moiseeva |
| Third | Alexander Krushelnitsky |
| Second | Maria Duyunova |
| The first | Ilya Badilin |
| Finalist | Krasnodar Territory ( Olga Zharkova ) |
| 3rd place | Moscow team 1 ( Alexander Kirikov ) |
The tournament was attended by 13 teams from Moscow (4 teams), St. Petersburg (4 teams), Moscow Region (4 teams), Krasnodar Territory (1 team), Irkutsk Region (2 teams), Samara Region (2 teams).
The owners of the Cup were the team “St. Petersburg Team 3” ( skip Victoria Moiseeva ), who won the final team “Krasnodar Territory” (skip Olga Zharkova ). The third place was taken by the team “Moscow Team 1” (skip Alexander Kirikov ), who won the team “Team of St. Petersburg 4” (skip Dmitry Startsev) in the bronze match.
Content
Competition Format
Teams are divided into 2 groups (in group A - 7 teams, in group B - 6 teams), where they play with each other in a circular system in one circle. At the group stage, teams are awarded points: for victory - 3 points, for defeat - 1 point, for failure to appear on the game - 0 points. With the same number of wins (points scored), the teams are ranked as follows: the main indicator for a team to leave the subgroup is the amount of points scored; in case of equality of points between the two teams, their ranking is carried out according to the result of a personal meeting between them; in case of equality of points for three or more teams, their ranking is carried out according to the sum of points scored in matches between these teams.
Then the 4 teams that took 1st and 2nd places in the groups go to the second stage, playoffs , where they play according to the Olympic system . First, teams meet in the semi-finals; the winners of the semifinals in the final play the 1st and 2nd places, the losers in the semifinals play the 3rd and 4th places among themselves.
All matches are played in 8 ends , with a tie after the 8th end, the number of extra-ends necessary to identify the winner is held.
The start time of matches is indicated in Moscow time (UTC + 3) .
Lineups
| Team | Fourth ( skip ) | Third | Second | The first | Spare |
|---|---|---|---|---|---|
| Victoria ( Moscow ) | Yuri Morozov | Svetlana Orlova | Alexey Marchenko | Nadezhda Kulikova | Natalya Burkovskaya, Alexander Kupriyanov |
| Krasnodar region | Olga Zharkova | Dmitry Mironov | Julia Guziyova | Alexander Kozyrev | |
| Moskvich | Evgenia Dyomkina | ? | ? | ? | |
| Moscow Region 1 ( Dmitrov ) | Mikhail Vaskov | Anastasia Moskaleva | Alexander Korshunov | Marina Verenich | |
| Moscow Region 2 ( Dmitrov ) | Vasily Telezhkin | Daria Morozova | Alexey Kulikov | Marina Vdovina | |
| Moscow Region 3 ( Dmitrov ) | Alexander Eremin | Daria Styoksova | Alexey Tuzov | Olga Kotelnikova | |
| Moscow Region 4 ( Dmitrov ) | Dmitry Antipov | Elena Solodkaya | Pavel Mishin | ? Mishchenko | |
| Moscow team 1 | Alexander Kirikov | Victoria Makarshina | Dmitry Abanin | Anna Lobova | Vadim Shkolnikov, Valeria Sklyarenko |
| Moscow team 2 | Arthur Ali | ? | Timur Gadzhikhanov | ? | |
| National team of St. Petersburg 1 | Alexey Tselousov | Alina Kovaleva | Alexey Timofeev | Anna Efimova | |
| National team of St. Petersburg 2 | Panteleimon Lappo | Maria Rustamova | Ivan Alexandrov | Ksenia Leontyeva | |
| National team of St. Petersburg 3 | Victoria Moiseeva | Alexander Krushelnitsky | Maria Duyunova | Ilya Badilin | |
| National team of St. Petersburg 4 | Dmitry Startsev | Oksana Gertova | Vlad Goncharenko | Olesya Glushchenko |
Group Stage
- Group A
| Team | A1 | A2 | A3 | A4 | A5 | A6 | A7 | AT | P | ABOUT | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | National team of St. Petersburg 3 (Victoria Moiseeva) | * | 1:10 | 10: 5 | 7: 5 | 6: 2 | 8: 1 | 3: 7 | four | 2 | 14 | 2 |
| A2 | Moscow Region 3 (Alexander Eremin) | 10: 1 | * | 5: 8 | 4: 8 | 5: 7 | 5: 7 | 5: 7 | one | five | eight | 7 |
| A3 | Moskvich (Evgenia Dyomkina) | 5:10 | 8: 5 | * | 3: 7 | 8: 7 | 5: 7 | 10: 5 | 3 | 3 | 12 | four |
| A4 | National team of St. Petersburg 1 (Alexey Tselousov) | 5: 7 | 8: 4 | 7: 3 | * | 7: 2 | 7: 1 | 3: 6 | four | 2 | 14 | 3 |
| A5 | Moscow squad 2 (Arthur Ali) | 2: 6 | 7: 5 | 7: 8 | 2: 7 | * | 12: 1 | 4: 8 | 2 | four | ten | five |
| A6 | Moscow Region 1 (Mikhail Vaskov) | 1: 8 | 7: 5 | 7: 5 | 1: 7 | 1:12 | * | 4: 6 | 2 | four | ten | 6 |
| A7 | Krasnodar Territory (Olga Zharkova) | 7: 3 | 7: 5 | 5:10 | 6: 3 | 8: 4 | 6: 4 | * | five | one | sixteen | one |
- Group B
| Team | B1 | B2 | B3 | B4 | B5 | B6 | AT | P | ABOUT | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | Moscow Region 4 (Dmitry Antipov) | * | 5: 6 | 6: 7 | 10: 4 | 7: 8 | 6: 8 | one | four | 7 | five |
| B2 | National team of St. Petersburg 2 (Panteleimon Lappo) | 6: 5 | * | 2: 4 | 11: 1 | 6: 5 | 4: 7 | 3 | 2 | eleven | 3 |
| B3 | National team of St. Petersburg 4 (Dmitry Startsev) | 7: 6 | 4: 2 | * | 12: 3 | 5: 3 | 7: 6 | five | 0 | 15 | one |
| B4 | Victoria (Yuri Morozov) | 4:10 | 1:11 | 3:12 | * | 6: 8 | 3: 9 | 0 | five | five | 6 |
| B5 | Moscow Region 2 (Vasily Telezhkin) | 8: 7 | 5: 6 | 3: 5 | 8: 6 | * | 1: 7 | 2 | 3 | 9 | four |
| B6 | Moscow team 1 (Alexander Kirikov) | 8: 6 | 7: 4 | 6: 7 | 9: 3 | 7: 1 | * | four | one | 13 | 2 |
- Go to the playoffs
Playoffs
| Semifinals | The final | |||||||
| A-1 | Krasnodar Territory (Zharkova) | ?? | ||||||
| B-2 | Moscow team 1 (Kirikov) | ?? | ||||||
| Krasnodar Territory (Zharkova) | ?? | |||||||
| National team of St. Petersburg 3 (Moiseeva) | ?? | |||||||
| B-1 | National team of St. Petersburg 4 (Startsev) | ?? | ||||||
| A-2 | National team of St. Petersburg 3 (Moiseeva) | ?? | ||||||
| 3rd place match | |||
| Moscow team 1 (Kirikov) | ?? | ||
| National team of St. Petersburg 4 (Startsev) | ?? | ||
(the source does not indicate the score of the playoff matches, only who won in each match is indicated)
Final classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| National team of St. Petersburg 3 ( Victoria Moiseeva ) | eight | 6 | 2 | |
| Krasnodar Territory ( Olga Zharkova ) | eight | 6 | 2 | |
| Moscow team 1 ( Alexander Kirikov ) | 7 | five | 2 | |
| four | National team of St. Petersburg 4 (Dmitry Startsev) | 7 | five | 2 |
| five | National team of St. Petersburg 1 ( Alexey Tselousov ) | 6 | four | 2 |
| five | National team of St. Petersburg 2 (Panteleimon Lappo) | five | 3 | 2 |
| 7 | Moskvich (Evgenia Dyomkina) | 6 | 3 | 3 |
| 7 | Moscow Region 2 ( Vasily Telezhkin ) | five | 2 | 3 |
| 9 | Moscow squad 2 ( Arthur Ali ) | 6 | 2 | four |
| 9 | Moscow Region 4 (Dmitry Antipov) | five | one | four |
| eleven | Moscow Region 1 ( Mikhail Vaskov ) | 6 | 2 | four |
| eleven | Victoria (Yuri Morozov) | five | 0 | five |
| 13 | Moscow Region 3 ( Alexander Eremin ) | 6 | one | five |
Notes
- ↑ Russian Curling Cup among mixed teams 2014 - Curling in Russia . Date of treatment October 31, 2018. Archived on April 13, 2016.
See also
- Russian mixed curling championship 2015