The 1978/79 season was the 62nd season of the National Hockey League . The Montreal Canadiens team won the Stanley Cup for the fourth time in a row, having beaten four games in the New York Rangers finals. The next time two teams from the “ Original Six ” will play in the Stanley Cup final only in 2013.
| Season NHL 1978-79 | ||
|---|---|---|
| Duration | October 11, 1978 - May 21, 1979 | |
| Number of teams | 17 | |
| Number of games | 80 | |
| Regular season | ||
| Winner | New York Islanders | |
| Best player | Brian Trotier , New York Islanders | |
| Stanley Cup | ||
| Winner | Montreal Canadiens | |
| Best player | Bob Geyni , Montreal Canadiens | |
| NHL Seasons | ||
| ← 1977-78 | 1978-79 | 1979-80 → |
Content
Overview
This season saw the first reduction in the number of teams in the NHL after the 1941/42 season, when the Brooklyn Americans team suspended its activities. Two teams - “Cleveland Barons” and “ Minnesota North Stars ” - were in a difficult financial situation and, in order not to lose both clubs, the league approved team consolidation, reducing their total to 17. The new club continued to be based in Minnesota, but took the place Barons ”in the division of Adams.
For the first time after the " All-Star Game " became an annual tradition, it was not held. Instead, he passed the “ Challenge Cup ”, played by the national team collected from the best players of the NHL and the USSR national team . The series, which took place in February 1979 in New York's Madison Square Garden , consisted of three matches and ended in victory for the USSR national team with a score of 2: 1 (2: 4, 5: 4, 6: 0).
Regular season
After three years of domination in the regular season, the Montreal Canadiens lost to the New York Islanders championship, one point behind the winner.
- And = Games, B = Winnings, P = Defeats, N = Draws, SHZ = Washers scored, WB = Washers missed, O = Points
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanley Cup Playoffs
| Preliminary round | Quarter finals | Semifinals | Finals | |||||||||||||||
| 2 | Montreal | four | ||||||||||||||||
| 9 | Toronto | 0 | ||||||||||||||||
| 6 | Atlanta | 0 | ||||||||||||||||
| 9 | Toronto | 2 | ||||||||||||||||
| 2 | Montreal | four | ||||||||||||||||
| 3 | Boston | 3 | ||||||||||||||||
| 3 | Boston | four | ||||||||||||||||
| eight | Pittsburgh | 0 | ||||||||||||||||
| 7 | Buffalo | one | ||||||||||||||||
| eight | Pittsburgh | 2 | ||||||||||||||||
| 2 | Montreal | four | ||||||||||||||||
| five | N.Y. Rangers | one | ||||||||||||||||
| one | N.Y. Islanders | four | ||||||||||||||||
| eleven | Chicago | 0 | ||||||||||||||||
| one | N.Y. Islanders | 2 | ||||||||||||||||
| five | N.Y. Rangers | four | ||||||||||||||||
| four | Philadelphia | 2 | ||||||||||||||||
| 12 | Vancouver | one | ||||||||||||||||
| four | Philadelphia | one | ||||||||||||||||
| five | N.Y. Rangers | four | ||||||||||||||||
| five | N.Y. Rangers | 2 | ||||||||||||||||
| ten | Los Angeles | 0 | ||||||||||||||||
Preliminary round
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
½ final
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final
| (2) Montreal Ave. (5) NY Rangers | ||||||||
| may 13 | NY Rangers | 4: 1 | Montreal | |||||
| May 15 | NY Rangers | 2: 6 | Montreal | |||||
| May 17 | Montreal | 4: 1 | NY Rangers | |||||
| May 19 | Montreal | 4: 3 | from | NY Rangers | ||||
| May 21st | NY Rangers | 1: 4 | Montreal | |||||
| Montreal won the series 4: 1 | ||||||||
Awards
| 1979 NHL Awards | |
|---|---|
| Prince of Wales Prize : (champion of the Prince of Wales Conference) | Montreal Canadiens |
| Clarence Campbell Prize : (Conference champion Clarence Campbell) | New York Islanders |
| Art Ross Trophy : (highest points in the regular season) | Brian Trotier , New York Islanders |
| Bill Masterton Trophy : (for sportsmanship and dedication to hockey) | Serge Savard , Montreal Canadiens |
| Calder Trophy : (best NHL novice) | Bobby Smith, Minnesota North Stars |
| Conn Smythe Trophy : (the most valuable player in the playoffs) | Bob Geyni , Montreal Canadiens |
| Frank J. Selki Trophy : (best defensive striker) | Bob Geyni , Montreal Canadiens |
| Hart Trophy : (the most valuable player of the regular championship) | Brian Trotier , New York Islanders |
| Jack Adams Award : (best NHL coach) | Al Erbur, New York Islanders |
| James Norris Trophy : (the best defender of the NHL) | Denis Potwen, New York Islanders |
| Lady Bing Trophy : (for skill and gentlemanly behavior on ice) | Bob Macmillan, Atlanta Flames |
| Lester Pearson Award : (the most valuable player in the opinion of the hockey union) | Marcel Dion , Los Angeles Kings |
| Vezina Trophy : (the best goalkeeper in the NHL) | Ken Dryden and Michelle Laureck, Montreal Canadiens |
| Lester Patrick Prize : (for outstanding service and contribution to the development of hockey in the United States) | Bobby orr |
All travel teams
| The first composition | Role | Second composition |
|---|---|---|
| Ken Dryden , Montreal Canadiens | AT | Glenn Resch, New York Islanders |
| Denis Potwen, New York Islanders | H | Börje Salming , Toronto Maple Leafs |
| Larry Robinson , Montreal Canadiens | H | Serge Savard , Montreal Canadiens |
| Brian Trotier , New York Islanders | CN | Marcel Dion , Los Angeles Kings |
| Guy Lefler , Montreal Canadiens | Mon | Mike Bossi , New York Islanders |
| Clark Gilles, New York Islanders | LN | Bill Barber, Philadelphia Flyers |
Player Statistics
| Player | Team | AND | R | P | ABOUT | PC |
|---|---|---|---|---|---|---|
| Brian Trotye | New York Islanders | 76 | 47 | 87 | 134 | 50 |
| Marcel Dion | Los angeles kings | 80 | 59 | 71 | 130 | thirty |
| Guy Lefler | Montreal Canadiens | 80 | 52 | 77 | 129 | 28 |
| Mike bossy | New York Islanders | 80 | 69 | 57 | 126 | 25 |
| Bob macmillan | Atlanta Flames | 79 | 37 | 71 | 108 | 14 |
| Guy Chouinard | Atlanta Flames | 80 | 50 | 57 | 107 | 14 |
| Denis Potwen | New York Islanders | 73 | 31 | 70 | 101 | 58 |
| Bernie Federko | St louis blues | 74 | 31 | 64 | 95 | 14 |
| Dave taylor | Los angeles kings | 78 | 43 | 48 | 91 | 124 |
| Clark Gilles | New York Islanders | 75 | 35 | 56 | 91 | 68 |
See also
- Stanley Cup Winners
- NHL All Star Game
Links
- NHL official website (eng.)
- Hockey Database (eng.)