The 2015 Swiss Curling Championship among mixed pairs was held from February 27 to March 1, 2015 in Bern .
| 2015 Mixed Pair Curling Championships 2015 | |
|---|---|
| Schweizer Meisterschaft Mixed Doubles 2014/15 | |
| City | Berne |
| date | February 27 - March 1, 2015 |
| Winner | Bern 1 ( Mark Pfister / Carol Howald ) |
| Finalist | Zug (Yves Hess / Michelle Yaggy ) |
| 3rd place | Genève 1 ( Peter de Cruz / Isabelle Maillard) |
The championship was attended by 26 teams.
The winners of the championship were Bern 1 ( Mark Pfister / Carol Hovald ), who won the Zug team (Yves Hess / Michelle Jaggi ) in the final. The bronze medal was won by the Genève 1 team ( Peter de Cruz / Isabelle Maillard). [one]
Content
Competition Format
At the first group stage, teams in groups (A and B for 7 teams, C and D for 6 teams) play each other in a circular system in one circle; matches are played without extra-ends, therefore draws are possible. The two best teams go to the second stage, playoffs , where they play according to the Olympic system : quarter-finals, semi-finals, match for 3rd place and final.
Lineups
| Team | The man | Woman |
|---|---|---|
| Aarau 1 | ? Laub | ? Marx |
| Aarau 2 | ? Käser | ? Bidaud |
| Adelboden | ? Brunner | ? Koller |
| Bern 1 | Mark Pfister | Carol Howald |
| Bern 2 | ? Krenger | A. Stern |
| Bern 3 | ? Karnusian | ? Berset |
| Bern Inter | ? Schneider | ? Lestander |
| Biel Touring 1 | Reto mushroom | Michelle Gribey |
| Biel touring 2 | ? Furst | ? Barbezat |
| Dolder zürich | ? Sieg | ? Wapf |
| Genève 1 | Peter de Cruz | Isabelle maillard |
| Genève 2 | ? Gulka | ? Fellman |
| Genève 3 | ? Panzera | ? Apothéloz |
| Genève 4 | ? Jaquet | ? Borner jaquet |
| Glarus | Martin Rios | Jenny Perret |
| Gstaad | Rene Iseli | Noëlle Iseli |
| Langnau | ? Köhl | ? Köhl |
| Limmattal | ? Wild | ? Wild |
| Luzern 1 | ? Kobler | ? Kobler |
| Luzern 2 | L. Lottenbach | J. jäggi |
| St. Galler bär | ? Biedermann | ? Brunner |
| Thun regio | ? Stauffer | ? Tobler |
| Thurgau | Peter Hartmann | Nadja grunder |
| Uitikon waldegg | ? Stucki | ? Furbringer |
| Wetzikon-langenthal | E. Lottenbach | ? Lanz |
| Zug | Yves hess | Michelle Yaggy |
( skips are shown in bold; source: [1] ; only surnames are indicated in the source )
Group Stage
- Group A
| Team | one | 2 | 3 | four | five | 6 | 7 | AT | N | P | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Aarau 1 (Laub / Marx) | * | 7: 8 | 12: 3 | 2: 9 | 6: 7 | 5: 7 | 10: 4 | 2 | four | 6 | |
| 2 | Biel Touring 1 (Gribi / Gribi) | 8: 7 | * | 8: 1 | 3:10 | 11: 8 | 8: 3 | 7: 6 | five | one | 2 | |
| 3 | Dolder Zürich (Sieg / Wapf) | 3:12 | 1: 8 | * | 1:10 | 4:10 | 8: 6 | 2:16 | one | five | 7 | |
| four | Genève 1 (De Cruz / Maillard) | 9: 2 | 10: 3 | 10: 1 | * | 6: 5 | 7: 6 | 3: 8 | five | one | one | |
| five | Langnau (Köhl / Köhl) | 7: 6 | 8:11 a.m. | 10: 4 | 5: 6 | * | 3:12 | 3:12 | 2 | four | five | |
| 6 | St. Galler Bär (Biedermann / Brunner) | 7: 5 | 3: 8 | 6: 8 | 6: 7 | 12: 3 | * | 8: 8 | 2 | one | 3 | four |
| 7 | Wetzikon-Langenthal (Lottenbach E. / Lanz) | 4:10 | 6: 7 | 16: 2 | 8: 3 | 12: 3 | 8: 8 | * | 3 | one | 2 | 3 |
- Group B
| Team | one | 2 | 3 | four | five | 6 | 7 | AT | P | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Aarau 2 (Käser / Bidaud) | * | 9: 2 | 6: 0 | 8: 6 | 4:10 | 7: 6 | 5: 7 | four | 2 | 3 |
| 2 | Bern 3 (Karnusian / Berset) | 2: 9 | * | 5: 6 | 5: 8 | 2: 8 | 8: 7 | 4: 6 | one | five | 7 |
| 3 | Biel Touring 2 (Fürst / Barbezat) | 0: 6 | 6: 5 | * | 6: 7 | 6: 7 | 0: 6 | 0: 6 | one | five | 6 |
| four | Genève 4 (Jaquet / Borner Jaquet) | 6: 8 | 8: 5 | 7: 6 | * | 3: 6 | 4:10 | 4:12 | 2 | four | five |
| five | Glarus (Rios / Perret) | 10: 4 | 8: 2 | 7: 6 | 6: 3 | * | 13: 4 | 10: 6 | 6 | 0 | one |
| 6 | Limmattal (Wild / Wild) | 6: 7 | 7: 8 | 6: 0 | 10: 4 | 4:13 | * | 4: 6 | 2 | four | four |
| 7 | Thurgau (Hartmann / Grunder) | 7: 5 | 6: 4 | 6: 0 | 12: 4 | 6:10 a.m. | 6: 4 | * | five | one | 2 |
- Group C
| Team | one | 2 | 3 | four | five | 6 | AT | P | A place | |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Adelboden (Brunner / Koller) | * | 1: 7 | 8: 7 | 8: 5 | 7: 3 | 5: 6 | 3 | 2 | four |
| 2 | Bern 2 (Krenger / Stern A.) | 7: 1 | * | 7: 5 | 3: 7 | 10: 2 | 2: 9 | 3 | 2 | 3 |
| 3 | Genève 3 (Panzera / Apothéloz) | 7: 8 | 5: 7 | * | 8: 4 | 9: 6 | 1:10 | 2 | 3 | five |
| four | Luzern 1 (Kobler / Kobler) | 5: 8 | 7: 3 | 4: 8 | * | 6: 3 | 7: 5 | 3 | 2 | 2 |
| five | Thun Regio (Stauffer / Tobler) | 3: 7 | 2:10 | 6: 9 | 3: 6 | * | 4:11 | 0 | five | 6 |
| 6 | Zug (Hess Y. / Jäggi M.) | 6: 5 | 9: 2 | 10: 1 | 5: 7 | 11: 4 | * | four | one | one |
- Group D
| Team | one | 2 | 3 | four | five | 6 | AT | P | A place | |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Bern 1 (Pfister M. / Howald) | * | 11: 3 | 2: 6 | 9: 7 | 10: 6 | 6:10 a.m. | 3 | 2 | one |
| 2 | Bern Inter (Schneider / Lestander) | 3:11 | * | 8: 3 | 8: 9 | 9: 7 | 7: 3 | 3 | 2 | 2 |
| 3 | Genève 2 (Gulka / Fellmann) | 6: 2 | 3: 8 | * | 5: 7 | 5:10 | 3: 7 | one | four | 6 |
| four | Gstaad (Iseli / Iseli) | 7: 9 | 9: 8 | 7: 5 | * | 3: 9 | 10: 1 | 3 | 2 | four |
| five | Luzern 2 (Lottenbach L. / Jäggi J.) | 6:10 a.m. | 7: 9 | 10: 5 | 9: 3 | * | 12: 5 | 3 | 2 | 3 |
| 6 | Uitikon Waldegg (Stucki / Fürbringer) | 10: 6 | 3: 7 | 7: 3 | 1:10 | 5:12 | * | 2 | 3 | five |
- Go to the playoffs
Playoffs
| Quarter finals | Semifinals | The final | |||||||||||
| A-1 | Genève 1 (De Cruz / Maillard) | 6 | |||||||||||
| B-2 | Thurgau (Hartmann / Grunder) | four | |||||||||||
| Genève 1 (De Cruz / Maillard) | 6 | ||||||||||||
| Zug (Hess Y. / Jäggi M.) | eight | ||||||||||||
| C-1 | Zug (Hess Y. / Jäggi M.) | 9 | |||||||||||
| D-2 | Bern Inter (Schneider / Lestander) | four | |||||||||||
| Zug (Hess Y. / Jäggi M.) | 6 | ||||||||||||
| Bern 1 (Pfister M. / Howald) | 7 | ||||||||||||
| B-1 | Glarus (Rios / Perret) | 6 | |||||||||||
| A-2 | Biel Touring 1 (Gribi / Gribi) | 9 | |||||||||||
| Biel Touring 1 (Gribi / Gribi) | 2 | Third place match | |||||||||||
| Bern 1 (Pfister M. / Howald) | 7 | ||||||||||||
| D-1 | Bern 1 (Pfister M. / Howald) | 7 | Genève 1 (De Cruz / Maillard) | eight | |||||||||
| C-2 | Luzern 1 (Kobler / Kobler) | 6 | Biel Touring 1 (Gribi / Gribi) | 0 | |||||||||
Final classification
| M | Team | AND | AT | N | P |
|---|---|---|---|---|---|
| Bern 1 ( Mark Pfister / Carol Howald ) | eight | 6 | 2 | ||
| Zug (Yves Hess / Michelle Yaggy ) | eight | 6 | 2 | ||
| Genève 1 ( Peter de Cruz / Isabelle Maillard) | 9 | 7 | 2 | ||
| four | Biel Touring 1 ( Reto Gribey / Michelle Gribey ) | 9 | 6 | 3 | |
| five | Thurgau (Peter Hartmann / Nadja Grunder) | 7 | five | 2 | |
| five | Bern Inter (Schneider / Lestander) | 6 | 3 | 3 | |
| five | Glarus ( Martin Rios / Jenny Perret ) | 7 | 6 | one | |
| five | Luzern 1 (Kobler / Kobler) | 6 | 3 | 3 | |
| 9 | Wetzikon-Langenthal (Lottenbach E. / Lanz) | 6 | 3 | one | 2 |
| 9 | Aarau 2 (Käser / Bidaud) | 6 | four | 2 | |
| 9 | Bern 2 (Krenger / Stern A.) | five | 3 | 2 | |
| 9 | Luzern 2 (Lottenbach L. / Jäggi J.) | five | 3 | 2 | |
| 13 | St. Galler Bär (Biedermann / Brunner) | 6 | 2 | one | 3 |
| 13 | Limmattal (Wild / Wild) | 6 | 2 | four | |
| 13 | Adelboden (Brunner / Koller) | five | 3 | 2 | |
| 13 | Gstaad ( Rene Iseli / Noëlle Iseli) | five | 3 | 2 | |
| 17 | Langnau (Köhl / Köhl) | 6 | 2 | four | |
| 17 | Genève 4 (Jaquet / Borner Jaquet) | 6 | 2 | four | |
| 17 | Genève 3 (Panzera / Apothéloz) | five | 2 | 3 | |
| 17 | Uitikon Waldegg (Stucki / Fürbringer) | five | 2 | 3 | |
| 21 | Aarau 1 (Laub / Marx) | 6 | 2 | four | |
| 21 | Biel Touring 2 (Fürst / Barbezat) | 6 | one | five | |
| 21 | Thun Regio (Stauffer / Tobler) | five | 0 | five | |
| 21 | Genève 2 (Gulka / Fellmann) | five | one | four | |
| 25 | Dolder Zürich (Sieg / Wapf) | 6 | one | five | |
| 25 | Bern 3 (Karnusian / Berset) | 6 | one | five |
Notes
See also
- 2015 Swiss Curling Championship
- 2015 Women's Curling Championships
- Swiss Mixed Curling Championship 2015