NFL in season 1941 - became the 22nd season of the National Football League .
NFL Championship Game
Chicago Bears - New York Giants 37: 9
Regular Season
- B = Wins, P = Losses, P% = Percentage of matches won
| East Division | ||||||
| Team | AT | P | N | P% | HE | OP |
|---|---|---|---|---|---|---|
| New York Giants | eight | 3 | 0 | 72.7 | 238 | 114 |
| Brooklyn dodgers | 7 | four | 0 | 63.6 | 158 | 127 |
| Washington Redskins | 6 | five | 0 | 54.5 | 176 | 174 |
| Philadelphia Eagles | 2 | eight | one | 20.0 | 119 | 218 |
| Pittsburgh Steelers | one | 9 | one | 10.0 | 103 | 276 |
| Western division | ||||||
| Team | AT | P | N | P% | HE | OP |
|---|---|---|---|---|---|---|
| Chicago Bears | ten | one | 0 | 90.9 | 396 | 147 |
| Green Bay Packers | ten | one | 0 | 90.9 | 258 | 120 |
| Detroit Lions | four | 6 | one | 40.0 | 121 | 195 |
| Chicago cardinals | 3 | 7 | one | 30.0 | 127 | 197 |
| Cleveland Rams | 2 | 9 | 0 | 18.2 | 116 | 244 |
The game for the right to play in the NFL Champion Game:
- Chicago Bears 33, Green Bay Packers 14