The 2018 European Shotgun Championship was held from July 30 to August 13 in Leobersdorf ( Austria ).
Content
Medals
Adults
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Italy | five | 3 | four | 12 |
| 2 | Slovakia | 3 | 2 | 2 | 7 |
| 3 | France | 2 | one | 0 | 3 |
| four | Slovenia | 2 | 0 | 0 | 2 |
| five | Czech | one | 0 | one | 2 |
| 6 | Denmark | one | 0 | 0 | one |
| 7 | Russia | 0 | 2 | 2 | four |
| eight | Great Britain | 0 | 2 | 0 | 2 |
| 9 | Germany | 0 | one | 2 | 3 |
| ten | Russia | 0 | one | one | 2 |
| eleven | Croatia | 0 | one | 0 | one |
| Norway | 0 | one | 0 | one | |
| 13 | Austria | 0 | 0 | one | one |
| Sweden | 0 | 0 | one | one | |
| Total | 14 | 14 | 14 | 42 | |
Juniors
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Italy | eight | 2 | one | eleven |
| 2 | Czech | one | four | 2 | 7 |
| 3 | Russia | one | 2 | 2 | five |
| four | Turkey | one | 0 | 0 | one |
| five | Denmark | 0 | one | one | 2 |
| France | 0 | one | one | 2 | |
| Great Britain | 0 | one | one | 2 | |
| eight | Germany | 0 | 0 | 2 | 2 |
| 9 | Finland | 0 | 0 | one | one |
| Total | eleven | eleven | eleven | 33 | |
Medalists
Men
| Discipline | Gold | Silver | Bronze | |||
| Ladder | Boshtian Machek ( SLO ) | Anton Glasnovich ( CRO ) | Jiří Liptak ( CZE ) | |||
| Trap (teams) | Slovenia Boshtyan Machek Denis Vatovets Matyaz Lepin | 360 QER | Turkey Tolga Tunger Yavuz Ilnam Oguzhan Tuziun | 360 QER | Italy Mauro de Philippis Emanuele Buccoliieri Giovanni Pelliello | 360 QER |
| Double trap | Antonino Barrilla ( ITA ) | 146 | Artyom Nekrasov ( RUS ) | 141 | Hubert Oleinik ( SVK ) | 139 |
| Double trap (teams) | Italy Antonino Barrilla Ignazio Maria Tronka Alessandro Chianese | 415 | Russia Artyom Nekrasov Vasily Mosin Alexander Furasiev | 393 | Austria Michael Auer Armin Roida Christian Kaymelmayr | 299 |
| Skit | Jesper Hansen ( DNK ) | 55 | Eric Vatndal ( NOR ) | 52 | Alexander Zemlin ( RUS ) | 42 |
| Skeet (teams) | Czech Thomas Nydrle Milos Slavicek Yakub Tomechek | 56 | Italy Riccardo Filippelli Gabriele Rossetti Giancarlo Tazza | 54 | Russia Anton Astakhov Yaroslav Startsev Alexander Zemlin | 55 +12 |
Women
| Discipline | Gold | Silver | Bronze | |||
| Ladder | Melanie Cousy ( FRA ) | Kirsty Barr ( GBR ) | Zuzana Shtefechekova ( SVK ) | |||
| Trap (teams) | Italy Federica Kaporusho Maria Lucia Pamitessa Jessica rossi | 355 QER | Great Britain Christy Barr Abby ling Ellie suard | 344 | Germany Sonya Scheible Catherine Kuooss Sarah Bindrich | 342 |
| Double trap | Claudia de Luca ( ITA ) | 131 WR ER | Zuzana Shtefechekova ( SVK ) | 119 | Sofia Mallo ( ITA ) | 114 +2 |
| Skit | Danka Bartekova ( SVK ) | 54 | Lucy Anastassiu ( FRA ) | 52 | Victoria Larsson ( SWE ) | 43 |
| Skeet (teams) | Slovakia Danka Bartekova Lusia Koptsanova Veronika Sykorova | 47 | Germany Vanessa Hauf Nadina Messerschmidt Catherine Weisslhuber | 45 | Italy Diana Bacosi Chiara Kainero Katyusha Recession | 57 ER |
Mixed Teams
| Discipline | Gold | Silver | Bronze |
| Ladder | Italy 2 Jessica rossi Giovanni Pelliello | Slovakia 2 Zuzana Shtefechekova Eric Varga | Turkey Safie Sariturk Oguzhan Tuziun |
| Double trap | Slovakia Zuzana Shtefechekova Hubert Oleinik | Italy 2 Claudia de Luca Antonino Barilla | Italy 1 Sofia Mallo Ignazio Maria Tronka |
| Skit | France Lucy Anastassiu Anthony Terra | Italy 1 Diana Bacosi Gabriele Rossetti | Germany 1 Nadine Messerschmidt Sven Corte |
Juniors
| Discipline | Gold | Silver | Bronze | |||
| Ladder | Murat Ilbilgi ( TUR ) | Clement Burg ( FRA ) | Fabio Beccari ( CZE ) | |||
| Trap (teams) | Italy Matteo Maronge Theo Petroni Lorenzo Ferrari | 353 QERJ | Czech Fabio Beccari Jan Palacky Bedřich Chalupka | 351 | Finland Timu Antero Ruutana Juho Johannes Mäkel Willy Kopra | 347 |
| Double trap | Jacopo Dupre de Foresta ( ITA ) | 133 | Eraldo Apolloni ( ITA ) | 132 | Nicolo Liseti ( ITA ) | 126 |
| Skit | Alessandro Kalonach ( ITA ) | 52 | Alexander Carlsen ( DNK ) | 50 | Emil Chelgord Petersen ( DNK ) | 42 |
| Skeet (teams) | Italy Alessandro Kalonach Matteo Kitty Elio Sdruccoli | 52 EJR | Czech Richard Clica Daniel Kortzak Yaroslav Lang | 50 | Russia Andrey Danilenkov Matvey Davidovich Alexander Ivanov | 47 |
Juniors
| Discipline | Gold | Silver | Bronze | |||
| Ladder | Erica Sessa ( ITA ) | Daria Semyanova ( RUS ) | Rebecca Aimee Ferguson ( GBR ) | |||
| Trap (teams) | Italy Sofia Littame Erica Sessa Julia Grassia | 337 QERJ | Great Britain Rebecca Aimee Ferguson Lucy Charlotte Hall Augusta Campos Martin | 333 | Czech Katerina Yanetskova Zina Gridlitskova Anthony Voikuvkova | 323 |
| Skit | Jada Longy ( ITA ) | 49 | Anna Sindelarova ( CZE ) | 48 | Eva Tamara Reichert ( GER ) | 40 |
| Skeet (teams) | Czech Pavel Mrnov Anna Sindelarova Zuzana Zaoralova | 42 EJR | Russia Zilia Batyrshina Elena Bukhonova Anna Zhadnova | 40 | Germany Maria Calix Eva Tamara Reichert Valentina Umhofer | 37 +6 |
Junior Mixed Teams
| Discipline | Gold | Silver | Bronze |
| Trap (mixed) | Russia Daria Semyanova Dmitry Isaev | Italy 1 Sofia Littame Matteo Maroju | France Loemi Rekazen Clement Burg |
| Skeet (mixed) | Italy Glada Longy Eliya Sdruccoli | Czech Republic 1 Anna Sindelarova Yaroslav Lang | Russia 2 Anna Zhadnova Alexander Ivanov |
Links
- Competition page on the website of the International Shooting Federation (ISSF )