James Christopher Varner ( born James Christopher Varner ; born October 12, 1984 , Phoenix ) is an American fighter of a mixed style , a representative of the light weight category. He played at a professional level in the period 2003-2014, known for participating in tournaments of the fighting organizations UFC , WEC , KOTC , Titan FC , Rage in the Cage, etc. He owned the WEC lightweight champion title.
Jamie Warner | |
|---|---|
![]() | |
| general information | |
| Nickname | C-4 |
| Citizenship | |
| Date of Birth | October 12, 1984 (34 years old) |
| Place of Birth | Phoenix , USA |
| Growth | 175 cm |
| Weight category | Lightweight (70 kg) |
| Arm span | 183 cm |
| Career | 2003—2014 |
| Team | Arizona combat sports |
| Style | Bjj , fight |
| Degree of mastery | Brazilian Jiu-Jitsu brown belt |
| Mixed Martial Arts Statistics | |
| Boev | 35 |
| Wins | 21 |
| • knockout | 7 |
| • change | eleven |
| • decision | 3 |
| Defeat | eleven |
| • knockout | 2 |
| • change | five |
| • decision | four |
| No one's | one |
| Not held | 2 |
| Battle stats on the Sherdog website | |
Content
Biography
Jamie Warner was born on October 12, 1984 in the city of Phoenix , Arizona , USA . While studying at a local high school, he was seriously engaged in wrestling , twice became a regional champion and once was a finalist in the state championship, then he went to college, where he also achieved some success as a wrestler.
Beginning of a professional career
He made his debut in mixed martial arts on a professional level in March 2003, having won against his rival by unanimous decision. He fought in small American promotions, mainly in the Arizona Rage in the Cage, where in total he won seven victories and suffered one defeat (one of the fights was also declared invalid). In July 2005, he noted his performance at the King of the Cage tournament.
Ultimate Fighting Championship
With 11 victories and only one defeat on the track record, Warner attracted the attention of the world's largest fighting organization, the Ultimate Fighting Championship, and in 2006 signed a contract with her. He made his debut in the UFC octagon in a duel with Brazilian veteran Ermis France , but lost to him by surrender, having fallen on the elbow lever in the third round. At the same time, both fighters received bonuses for the best fight of the evening.
In March 2007, Warner went into a cage against Jason Gilliam, undefeated at that time, and inflicted his first defeat - in the first round he took him to a strangulation at the back, he lost consciousness, and a technical change was recorded. Shortly after this fight, Jamie Warner transferred to the UFC-related organization World Extreme Cagefighting .
World Extreme Cagefighting
Having won in 2007 against Sherron Leggett, he was awarded the right to challenge the WEC lightweight champion title, which at that time belonged to Rob McCullough . The champion fight between them took place in February 2008, Warner won by technical knockout in the first round and took the championship belt for himself.
Subsequently, he managed to defend his title twice, gaining the upper hand over such fighters as Marcus Hicks and Donald Cerrone . The duel with Cerrone turned out to be very competitive, proceeded in equal opposition, but ended ambiguously - in the fifth round Cerrone inflicted a forbidden kick with a knee on a recumbent opponent, they gave Varner time to recover, but he could not continue the fight - as a result, a technical judicial decision, the judges by a separate decision they gave victory to Warner, retaining his belt. Both fighters earned an award for the best fight of the evening.
As part of the third title defense in January 2010, Jamie Warner met with interim lightweight champion Benson Henderson . In the first three rounds he had an advantage both in the stance and in the stalls, but in the third round Henderson used the “ guillotine ” on it and forced him to surrender [1] .
Having lost his champion title, Varner continued to regularly fight in the WEC cage, but not very successfully - he lost to Donald Cerrone and Shane Roller , while in a duel with Kamal Shalorus a draw was recorded. Then the organization ceased to exist, and Warner became a free agent [2] [3] .
Return to UFC
After several fights in less prestigious promotions, in 2012 Jamie Warner returned to the UFC, replacing injured Evan Dunham in a duel with strong Brazilian drummer Edson Barboza . He unexpectedly defeated Barbosa, who was not defeated at that time, by technical knockout in the first round. According to the version of the Sherdog portal, this battle was called the main disappointment of the year.
In August 2012, he replaced the injured Terry Etim in a fight with Joe Lawson . In the second round he got a broken arm, and in the third he was forced to surrender, falling into the “ triangle ”. He received the award for the best fight of the evening, in addition, later this confrontation was recognized as the best fight of the year according to the World MMA Awards [4] .
In December 2012, he defeated Melvin Gillard by a separate decision (score of judges 30-27, 27-30, 30-27). Commentator Joe Rogan said that a judge who placed 30-27 in Gillard’s favor should be removed from refereeing fights for life [5] .
Further, however, four consecutive defeats followed - from Gleason Tiebau , Abel Trujillo , James Krause and Drew Dober . After losing to Dober in December 2014, Warner immediately announced the end of his sports career [6] .
Statistics in Professional MMA
| Professional career of a fighter (total) | ||
| Boev 35 | Wins 21 | Lost 11 |
| By knockout | 7 | 2 |
| Surrender | eleven | five |
| Decision | 3 | four |
| Draw | one | |
| Not held | 2 | |
| Result | Record | Rival | Way | Tournament | date | Round | Time | A place | Note |
|---|---|---|---|---|---|---|---|---|---|
| Defeat | 21-11-1 (2) | Drew Dober | Surrender (strangulation at the back) | UFC on Fox: dos Santos vs. Miocic | December 13, 2014 | one | 1:52 | Phoenix , USA | |
| Defeat | 21-10-1 (2) | James krause | TKO (ankle injury) | UFC 173 | May 24, 2014 | one | 5 a.m. | Las Vegas , USA | |
| Defeat | 21-9-1 (2) | Abel Trujillo | KO (punch) | UFC 169 | February 1, 2014 | 2 | 2:32 | Newark , USA | Fight of the evening. |
| Defeat | 21-8-1 (2) | Glayson tiebau | Separate solution | UFC 164 | August 31, 2013 | 3 | 5 a.m. | Milwaukee , USA | |
| Victory | 21-7-1 (2) | Melvin Gillard | Separate solution | UFC 155 | December 29, 2012 | 3 | 5 a.m. | Las Vegas , USA | |
| Defeat | 20-7-1 (2) | Joe Lawson | Change (triangle) | UFC on Fox: Shogun vs. Vera | August 4, 2012 | 3 | 2:44 | Los Angeles , USA | Fight of the evening. Fight of the year according to the World MMA Awards. |
| Victory | 20-6-1 (2) | Edson Barbosa | TKO (punches) | UFC 146 | May 26, 2012 | one | 3:23 | Las Vegas , USA | Sherdog's Disappointment of the Year. |
| Victory | 19-6-1 (2) | Drew Fickett | Surrender (punches) | XFC 16 | February 10, 2012 | one | 0:40 | Knoxville , USA | Fight in the intermediate weight of 72.6 kg. |
| Victory | 18-6-1 (2) | Nate jolly | KO (punches) | XFC 14 | October 21, 2011 | one | 1:09 | Orlando, Florida , USA | Fight in the intermediate weight of 72.6 kg. |
| Defeat | 17-6-1 (2) | Dakota Cochrane | Unanimous decision | Titan FC 20 | September 23, 2011 | 3 | 5 a.m. | Kansas City , USA | Fight in the intermediate weight of 74.8 kg. |
| Victory | 17-5-1 (2) | Tyler Combs | Surrender (strangulation north-south) | XFO 39 | May 13, 2011 | one | 1:30 | Hoffman Estates , USA | Welterweight fight. |
| Defeat | 16-5-1 (2) | Shane Roller | Surrender (strangulation at the back) | Wec 53 | December 16, 2010 | one | 3:55 | Glendale , USA | |
| Defeat | 16-4-1 (2) | Donald Cerrone | Unanimous decision | Wec 51 | September 30, 2010 | 3 | 5 a.m. | Broomfield , USA | Fight of the evening. |
| Draw | 16-3-1 (2) | Kamal Shalorus | Separate solution | Wec 49 | June 20, 2010 | 3 | 5 a.m. | Edmonton canada | Shalorus is stripped of one point per hit in the groin. |
| Defeat | 16-3 (2) | Benson henderson | Surrender (Guillotine) | Wec 46 | January 10, 2010 | 3 | 2:41 | Sacramento , USA | Lost WEC lightweight title. |
| Victory | 16-2 (2) | Donald Cerrone | Technical solution (separate) | Wec 38 | January 25, 2009 | five | 3:10 | San Diego , USA | He defended the WEC lightweight champion title. |
| Victory | 15-2 (2) | Marcus Hicks | TKO (punches) | Wec 35 | August 3, 2008 | one | 2:08 | Las Vegas , USA | He defended the WEC lightweight champion title. |
| Victory | 14-2 (2) | Rob McCullough | TKO (punches) | Wec 32 | February 13, 2008 | 3 | 2:54 | Rio Ranch , USA | Won the WEC lightweight title. |
| Victory | 13-2 (2) | Sherron leggett | TKO (shots) | Wec 29 | August 5, 2007 | one | 4:08 | Las Vegas , USA | |
| Victory | 12-2 (2) | Jason gilliam | Technical change (strangulation at the back) | UFC 68 | March 3, 2007 | one | 1:34 | Columbus , USA | |
| Defeat | 11-2 (2) | Ermis France | Surrender (elbow lever) | UFC 62 | August 26, 2006 | 3 | 3:31 | Las Vegas , USA | Fight of the evening. |
| Victory | 11-1 (2) | Leonard Wilson | Surrender (strangulation at the back) | Rage in the Cage 78 | January 14, 2006 | 2 | 1:07 | Glendale , USA | |
| Did not take place | 10-1 (2) | Tony llamas | No contest | KOTC 56: Caliente | July 9, 2005 | N / a | N / a | Globe , USA | Llamas was injured in a forbidden blow. |
| Victory | 10-1 (1) | Paul Arroyo | Surrender (punches) | Rage in the Cage 71 | June 30, 2005 | one | 2:03 | Tempe , USA | |
| Victory | 9-1 (1) | Adam Roland | TKO (punches) | Rage in the Cage 70 | June 11, 2005 | one | 2:46 | Glendale , USA | |
| Victory | 8-1 (1) | Jesse Bongfeldt | TKO (punches) | WFF 7: Professional Shooto | July 23, 2004 | one | 4:12 | Vancouver Canada | |
| Victory | 7-1 (1) | Kyle Bradley | Surrender (strangulation at the back) | Fight factory | June 26, 2004 | 2 | 2:34 | N / a | |
| Victory | 6-1 (1) | Kyle Spruce | Surrender (strangulation) | RITC 63: It's Time | June 12, 2004 | one | 1:47 | Phoenix , USA | |
| Victory | 5-1 (1) | Garett Davis | Change (triangle) | World Freestyle Fighting 6 | May 14, 2004 | one | 3:52 | Vancouver Canada | |
| Did not take place | 4-1 (1) | James Upshur | No contest | RITC 61: Relentless | April 30, 2004 | 2 | N / a | Phoenix , USA | |
| Victory | 4-1 | Jarvis Brenneman | Change (triangle) | ECS: Evolution | July 19, 2003 | one | 1:22 | Phoenix , USA | |
| Victory | 3-1 | Dave Klein | Surrender (strangulation) | RITC 50: The Prelude | July 12, 2003 | 3 | 1:56 | Tucson , USA | |
| Victory | 2-1 | Justin Noling | Surrender (elbow lever) | RITC 49: Stare Down | June 7, 2003 | 2 | 0:38 | Phoenix , USA | |
| Defeat | 1-1 | Jesse Moreng | Unanimous decision | RITC 47: Unstoppable | June 7, 2003 | 3 | 3 o'clock | Phoenix , USA | |
| Victory | 1-0 | Carlos Ortega | Unanimous decision | RITC 46: Launching Pad | March 27, 2003 | 3 | 3 o'clock | Tempe , USA |
Notes
- ↑ Ray Hui. WEC 46: Ben Henderson Submits Jamie Varner, Unifies Lightweight Belts . mmafighting.com (January 10, 2010). Date of treatment January 10, 2010.
- ↑ WEC 49: 'Varner vs Shalorus' official for June 20 in Edmonton . mmamania.com (April 15, 2010).
- ↑ Former WEC Champion Jamie Varner Released From WEC / UFC Following Loss . mmaweekly.com (December 28, 2010).
- ↑ Reminder: Final week to vote for 2012 World MMA Awards | MMAjunkie
- ↑ Illness forces Jamie Varner out of Melvin Guillard fight . mmafighting.com (December 15, 2012).
- ↑ MMAjunkie Staff. Jamie Varner calls it a career following UFC on FOX 13 loss . mmajunkie.com (December 13, 2014).
Links
- Jamie Warner (eng.) - professional fights statistics on the Sherdog website
