Igor Sergeyevich Diveev ( September 27, 1999 , Ufa ) - Russian football player , defender of the CSKA club and the youth team of Russia .
Igor Diveev | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Diveev as part of CSKA in 2019. | ||||||||||||||||||||||||||||||||||
| general information | ||||||||||||||||||||||||||||||||||
| Full name | Igor Sergeevich Diveev | |||||||||||||||||||||||||||||||||
| Born | ||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Height | 193 cm | |||||||||||||||||||||||||||||||||
| Position | defender | |||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||||||||
| room | 78 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Content
- 1 Club career
- 2 Statistics
- 2.1 Club
- 3 notes
Club career
Born in Ufa . In 2015-2018, he played for the Ufa youth team. On July 24, 2018, he made his PFL championship debut for the club’s second team, on August 26 he replaced and played the first game in the Premier League in a home match against Zenit (0: 2) [2] .
In the summer of 2018, he fell into the sphere of interests of the London Arsenal [3] . The club offered for the player 500 thousand pounds, but Ufa refused the offer [4] .
On February 22, 2019 on loan until the end of the season he moved to CSKA . [5] The lease agreement provides for the option of subsequent redemption of the player. Immediately after his debut, Diveev began to steadily go out at the base and missed the game only because of damage. Igor spent 10 matches for the army team in the 2018/19 season. [6] On September 19, 2019, he scored his first goal for CSKA, scoring against the Bulgarian Ludogorets (1: 5) in the group stage of the UEFA Europa League 2019/20 .
Statistics
Club
- As of September 20, 2019
| Performance | Championship | Cups [7] | Eurocups [8] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals |
| Ufa-2 | PFL | 2018/19 | 2 | 0 | - | - | - | 2 | 0 | |||
| Total | 2 | 0 | - | - | - | 2 | 0 | |||||
| Ufa | Premier League | 2018/19 | 2 | 0 | one | 0 | 0 | 0 | - | 3 | 0 | |
| Total | 2 | 0 | one | 0 | 0 | 0 | - | 3 | 0 | |||
| CSKA (Moscow) | Premier League | 2018/19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2019/20 | 7 | 0 | 0 | 0 | one | one | 0 | 0 | 8 | one | ||
| Total | 17 | 0 | 0 | 0 | one | one | 0 | 0 | eighteen | one | ||
| Total career | 21 | 0 | one | 0 | one | one | 0 | 0 | 23 | one | ||
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ Match report
- ↑ Arsenal eye Russian defender Igor Diveev after he starred in prestigious youth tournament
- ↑ London Arsenal offered 500 thousand pounds for the defender of FC Ufa
- ↑ PFC CSKA rented Igor Diveev
- ↑ myscore.ru. Career of Igor Diveev .
- ↑ Russian Cup .
- ↑ UEFA Europa League , UEFA Champions League .