Gotham is an American crime television series authored by Bruno Heller [1] . It was developed by Primrose Hill Productions, DC Entertainment, and Warner Bros. Television
The television series is based on characters created by DC Comics in their Batman franchise. [2]
It was originally supposed that the series was supposed to tell about the early service of James Gordon in the Gotham Police Department, but over time, the idea developed not only to demonstrate Bruce Wayne's “transformation” into Batman, but also to study the origin stories of some of his villains, such as Penguin , Riddler , Catwoman and others [3] .
The following is a list of characters that appeared in the television series.
Content
- 1 List of characters
- 1.1 Basic composition
- 1.2 Periodic composition
- 1.3 Minor Roles
- 2 notes
- 2.1 Comments
- 2.2 Sources
Character List
Basic composition
- = The main role of the season
- = Secondary Role of the Season
- = Seasonal Guest Role
- = Does not appear
- = Secondary Role of the Season
| Actor (actress) | Character | Appearance in seasons | |||||
|---|---|---|---|---|---|---|---|
| one | 2 | 3 | four | 5 | Episodes | ||
| Benjamin Mackenzie | James gordon | 22 | 22 | 22 | 22 | 12 | one hundred |
| Donal Log | Harvey Bullock | 22 | 22 | 22 | 22 | 12 | one hundred |
| David mazouz | Bruce Wayne | twenty | 19 | twenty | 19 | 12 | 90 |
| Zabrina Guevara | Sarah Essen | eighteen | 2 | twenty | |||
| Sean the Victims | Alfred Pennyworth | twenty | eighteen | 17 | 17 | eleven | 83 |
| Robin Lord Taylor | Oswald Cobblepot / Penguin | 22 | 19 | 22 | twenty | eleven | 94 |
| Erin Richards | Barbara Keane | 22 | 22 | 22 | 22 | 12 | one hundred |
| Kamren Bikondova | Selina Kyle / Cat | 17 | 17 | 16 | 16 | 12 | 78 |
| Corey Michael Smith | Edward Nigma / The Riddler | eighteen | 19 | twenty | 17 | eleven | 85 |
| Victoria Cartagena | Rene Montoya | 7 | 7 | ||||
| Andrew Stewart Jones | Crispus Allen | 6 | 6 | ||||
| John Doman | Carmine Falcone | 10 | one | 6 | 2 | 19 | |
| Jada Pinkett Smith | Fish mooney | 19 | 2 | four | 25 | ||
| Drew Powell | Butch Gilzin / Cyrus Gold / Solomon Grandi | fourteen | eleven | 12 | 12 | one | fifty |
| Morena Baccarin | Leslie "Lee" Tompkins | 9 | 16 | 22 | fourteen | 6 | 67 |
| Jessica lucas | Tabitha Galavan / Tigress | one | 16 | fifteen | 13 | one | 46 |
| Nicholas D'Agosto | Harvey Dent | 3 | 3 | 6 | |||
| Chris Chock | Lucius Fox | one | 6 | 12 | 12 | 7 | 37 |
| James Frain | Theo Galavan / Azrael | 16 | 16 | ||||
| Michael Chiklis | Nathaniel Barnes / The Executioner | fifteen | 12 | 27 | |||
| Maggie Geha / Claire Foley / Peyton List | Ivy Pepper | 6 | 3 | eleven | 5 | 2 | 27 |
| Benedict Samuel | Jervis thatch | 10 | 3 | one | fourteen | ||
| Alexander Siddig | Ra's al-Ghul | 2 | 10 | 12 | |||
| Crystal reed | Sofia Falcone | 12 | 12 | ||||
| Total episodes | 22 | 22 | 22 | 22 | 12 | one hundred | |
Periodic Composition
| Actor | Character | Appearance in seasons | |||||
|---|---|---|---|---|---|---|---|
| one | 2 | 3 | four | 5 | Episodes | ||
| Richard Kind | Mayor Aubrey James | 6 | 3 | 3 | one | 13 | |
| Carol Kane | Gertrude Cobblepot | 6 | four | 10 | |||
| David zayes | Salvatore Maroni | eleven | eleven | ||||
| Mackenzie Lee | Liza | 7 | 7 | ||||
| Danny Mastrogiorgio | Frankie Carbone | 3 | 3 | ||||
| Jay Cortes | Alvarez | 8 | 7 | 6 | 5 | 6 | 39 |
| Philip Hernandez | Medical examiner Guerra | four | four | ||||
| Chelsea Speck | Christine Kringle | 8 | 5 | 13 | |||
| Anthony Carrigan | Victor Zas [comm. one] | four | 3 | 3 | 8 | 2 | twenty |
| Alex Corrado | Gabe | 8 | four | four | 16 | ||
| Peter Scolari | Commissioner Gillian Loeb | four | one | 5 | |||
| Dash Mayhawk | Arnold Flass | 3 | 3 | ||||
| Deshiell Eaves | Kelly | 5 | 5 | ||||
| Milo Ventimiglia | Jason Lennon / Ogre | 3 | 3 | ||||
| Michael Potts | Sid Bunderslow | 2 | one | 3 | |||
| James Andrew O'Connor | Tommy Bones | 2 | one | 2 | 5 | ||
| Cameron Monaghan | Jerome and Jeremiah Waleska | one | 3 | 3 | 8 | 5 | twenty |
| Charlie Tahan / David W. Thompson | Jonathan Crane / Scarecrow | 2 | 7 | 2 | eleven | ||
| Stink Fisher | Aaron Halzinger | four | four | ||||
| Natalie Alyn Lind | Silver St. Cloud | 7 | 7 | ||||
| Paulina Singer | Josie mack | 3 | 3 | ||||
| Lucas Salvagno | Sal Martinez | four | four | ||||
| Ian Quinlen | Karl Pinkey | 8 | 8 | ||||
| Michelle Weintimila / Camila Perez | Bridget Pike / Firefly | 5 | 3 | four | 12 | ||
| Ron Rifkin | Father krill | four | four | ||||
| Nathan Darrow | Victor Freice / Mr. Frieze | 5 | 3 | 5 | 13 | ||
| Tonya Pinkins | Ethel Peabody | 10 | one | eleven | |||
| B. D. Wong | Hugo Strange | 9 | four | one | 2 | 17 | |
| Paul Rubens | Elijah Van Dahl | 2 | one | 3 | |||
| Melinda Clark | Grace Van Dahl | 3 | 3 | ||||
| Kaley ronayne | Sasha Van Dahl | 3 | 3 | ||||
| Justin Mark | Charles Van Dahl | 3 | 3 | ||||
| Keith Flanagan (Season 2) / Leslie Hendricks (Season 3) | Catherine | 2 | eleven | 13 | |||
| James carpinello | Mario Calvi (Falcone) | 8 | 8 | ||||
| Jamie Chung | Valerie Vale | 6 | 6 | ||||
| Nain Gonzales Norwind | Alice Thatch | 3 | 3 | ||||
| Happy Anderson | Trawl | 3 | 3 | ||||
| Adam Pitchell | Trulyalya | 3 | 3 | ||||
| Chelsea Speck | Isabel | four | four | ||||
| Deborah Unger | Olga | 2 | one | 3 | |||
| Ivana Milichevich | Maria Kyle | 3 | 3 | ||||
| James remar | Frank Gordon | 3 | 3 | ||||
| Raymond Jay Barry | Shaman | four | four | ||||
| Andrew Sellon | Mr. Penn / Scarface | 7 | 3 | 10 | |||
| Kelsey griffin | Vanessa Harper | 16 | 5 | 21 | |||
| Larry Payne | Mayor Bourke | 3 | 3 | ||||
| Marina Benedict | Cherry | 3 | 3 | ||||
| Michael Serveris | Lazlo Valentine / Professor Pig | 5 | one | 6 | |||
| Christopher Convery | Martin | four | four | ||||
| Shiva Kalaiselvan | Lelia | 5 | one | 6 | |||
| Francesca Ruth-Dodson | Ecco | 2 | 6 | 8 | |||
| Jamie Murray | Theresa Walker / Nissa Al Ghul | 5 | 5 | ||||
| Hunter jones | Will thomas | four | four | ||||
| Shane West | Eduardo Dorrance / Bane | four | four | ||||
| David Carranza | Angel Vallelunga | 3 | 3 | ||||
| Total episodes | 22 | 22 | 22 | 22 | 12 | one hundred | |
* ↑ Appears only in the first two episodes of the second season, then Zabrina Guevara was removed from the opening credits. * ↑ In one of the episodes, it appears only in flashbacks , the frames of which are taken from previous episodes.
Minor Roles
|
|
Notes
Comments
- ↑ An alternative spelling is Zsasz ( Eng. Zsasz ; IPA: [ˈzæz] or [ˈʒæz] )
Sources
- ↑ Gotham: Who was the Joker before Batman? (English) , Digital Spy (September 22, 2014). Date of treatment August 15, 2018.
- ↑ 'Gotham' showrunner breaks silence, answers burning questions (English) , EW.com . Date of treatment August 15, 2018.
- ↑ FOX's Gotham Reveals a Logo and Official Synopsis - SuperHeroHype (English) , SuperHeroHype (March 11, 2014). Date of treatment August 15, 2018.