Crayons (from the English. - "Color pencils") - the seventeenth and last studio album of American singer Donna Summer . The album was released on May 20, 2008 via Sony Burgundy Records in the United States. This is the first full-fledged studio album since the 1991 Mistaken Identity album .
| Crayons | |||||||
|---|---|---|---|---|---|---|---|
| Donna Summer Studio Album | |||||||
| Date of issue | May 20, 2008 | ||||||
| Recorded by | 2006-2008 | ||||||
| Genre | Pop , R&B , Hip Hop , Dance Pop | ||||||
| Duration | 50:18 | ||||||
| Producer | Toby Gad, Greg Kerstin , Leicester Mendes, Jonathan Rotham | ||||||
| A country | |||||||
| Language of songs | English | ||||||
| Label | Burgundy records | ||||||
| Professional reviews | |||||||
| |||||||
| Donna Summer Timeline | |||||||
| |||||||
| |||||||
Content
- 1 History
- 2 List of Songs
- 3 Charts
- 4 Release History
- 5 notes
- 6 References
History
Work on the studio album continued for two years (from 2006 to 2008) on the new Burgundy Records label, a subsidiary of Sony Music . Summer also returned to the studio to record the album for the first time in almost ten years, the last album at that time was the 1994 Christmas Spirit collection, and the last studio album was the 1991 Mistaken Identity . Such producers and songwriters as Greg Kerstin , Daniel Brisbois, Jonathan Rotem , Toby Gad, Lester Mendez and Evan Bogart made the record.
The album debuted on the 17th line of the American Billboard 200 chart , which became its peak position. Despite such a start, however, the record went lower and lower in the following weeks, and soon left the chart altogether. The singles from the album also did not have much success, none of the four failed to get into the Billboard Hot 100 . However, all the singles entered the top 20 of the Hot Dance Club Songs chart , and three of them were topped.
List of Songs
| No. | Title | Author | Producer (s) | Duration |
|---|---|---|---|---|
| one. | " Stamp Your Feet " | Daniel Brizbuah, Greg Kerstin , Donna Summer | Kerstin [11] | 3:52 |
| 2. | "Mr. Music » | Evan Bogart, Jonathan Rotham , Summer, Meredith Willson | Rotem | 3:14 |
| 3. | Crayons (featuring Ziggy Marley ) | Brizbuah, Kerstin, Ziggy Marley , Summer | Kurstin | 3:21 |
| four. | "The Queen Is Back" | Bogart, Rotem, Summer | Rotem | 3:27 |
| 5. | " Fame (The Game) " | Toby Gad, Summer | Gad | 4:03 |
| 6. | "Sand on My Feet" | Gad, Summer | Gad | 3:51 |
| 7. | "Drivin 'Down Brazil" | Brizbuah, Kerstin, Summer | Kurstin | 4:43 |
| 8. | " I'm a Fire " | Al Kasha, Sebastian Morton, Summer | Morton | 7:11 a.m. |
| 9. | "Slide Over Backwards" | Nathan DiGizer, Jacob Petren, Summer | DiGizer | 4:10 |
| 10. | "Science of Love" | Gad, Summer | Gad | 3:48 |
| eleven. | "Be Myself Again" | Wayne Hector, Leicester Mendez, Summer | Mendez | 4:19 |
| 12. | "Bring Down the Reign" | Jamie Houston, Fred Cron, Summer | Houston | 4:33 |
| International edition bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer | Duration | |||||
| 13. | " It's Only Love " | Porridge, Morton, Summer | Morton | 6:58 | |||||
| iTunes bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer | Duration | |||||
| fourteen. | “I'm a Fire” (Matty Soulflower Club Mix) | Porridge, Morton, Summer | Morton | 9 a.m. | |||||
Charts
| Chart (2008) | Peak position |
|---|---|
| Belgium / Flanders ( Ultratop ) [12] | 77 |
| Germany ( Media Control ) [13] | 73 |
| Italy ( FIMI ) [14] | 42 |
| Spain ( PROMUSICAE ) [15] | 97 |
| Switzerland ( Schweizer Hitparade ) [16] | 85 |
| Great Britain ( UK Albums ) [17] | 142 |
| USA ( Billboard 200 ) [18] | 17 |
Release History
| A country | date of |
|---|---|
| USA | May 20, 2008 |
| Canada | |
| Denmark | May 26, 2008 |
| Germany | June 6, 2008 |
| Australia | June 7, 2008 [19] |
| France | June 9, 2008 |
| Spain | June 10, 2008 |
| Brazil | June 16, 2008 |
| United Kingdom | June 23, 2008 |
| Japan | June 25, 2008 |
Notes
- ↑ Crayons on the Metacritic website
- ↑ " Crayons > Review" on the AllMusic website (retrieved August 29, 2011) .
- ↑ Easlea, Daryl Crayons > Review . Bbc music . Date of appeal September 24, 2011.
- ↑ Wood, Mikael Crayons > Review . Billboard . Date of appeal September 24, 2011.
- ↑ Katz, Larry Crayons > Review . * * Boston Herald . Date of treatment September 24, 2011. Archived June 13, 2011.
- ↑ Campbell, Stephane Crayons > Review . Canoe.ca . Date of appeal September 24, 2011.
- ↑ Levine, Nick Crayons > Review . Digital Spy . Date of appeal September 24, 2011.
- ↑ Macpherson, Alex . Crayons > Review , London: The Guardian (June 20, 2008). Date of appeal September 24, 2011.
- ↑ Book, John Crayons > Review . Okayplayer Date of appeal September 24, 2011.
- ↑ Henderson, Eric Crayons > Review . Slant . Date of appeal September 24, 2011.
- ↑ 2000 and beyond . The Totally Unauthorized Donna Summer Tribute . Date of treatment April 24, 2008.
- ↑ " Donna Summer - Crayons" (nid.) . Ultratop.be. Hung Medien. Retrieved March 8, 2016.
- ↑ " Longplay-Chartverfolgung at Musicline" . Musicline.de. Media Control Retrieved March 8, 2016.
- ↑ Donna Summer - Crayons . Italiancharts.com. Hung Medien. Retrieved March 8, 2016.
- ↑ Donna Summer - Crayons . Spanishcharts.com. Hung Medien. Retrieved March 8, 2016.
- ↑ Donna Summer - Crayons . Swisscharts.com. Hung Medien. Retrieved March 8, 2016.
- ↑ Donna Summer | Artist | Official Charts . " UK Albums Chart . The Official Charts Company. Retrieved March 8, 2016.
- ↑ Donna Summer - Chart History Billboard 200 for Donna Summer. Retrieved March 8, 2016.
- ↑ Moran, Jonathon (May 25, 2008). Donna Summer's Back . The Daily Telegraph . Retrieved on May 25, 2008.