Roman Aleksandrovich Shkarupa (April 4, 1979, Kharkov , Ukrainian SSR , USSR ) - Ukrainian professional super middleweight boxer , master of sports of Ukraine , European champion in WBA , world champion in GBU.
Roman Alexandrovich Shkarupa | ||
|---|---|---|
| general information | ||
| Nickname | The Lion Heart | |
| Citizenship | ||
| Date of Birth | April 4, 1979 (aged 40) | |
| Place of Birth | Kharkov , Ukrainian SSR , USSR | |
| Accommodation | Kharkov | |
| Weight category | up to 76 kg | |
| Growth | 171 cm | |
| Trainer | Boris Andreev | |
| First fight | December 20, 2003 | |
| Number of wins | 28 | |
| KOs | 12 | |
| Defeat | eight | |
| No one's | 2 | |
| Failed | 0 | |
State awards
| ||
Sports career
In the amateur ring won 80 early victories [1] . On December 20, 2003, he held his debut fight in a professional ring, in which he defeated the Slovak athlete Michal Hławka by technical knockout [2] .
On December 28, 2012, in the battle for the WBC international champion title, he lost by a separate decision of the judges (115-112, 114-113 in favor of Carolis, 114-113 in favor of Shkarupa) to future WBA champion Giovanni de Caroslis [ 3] . On November 14, 2014, in the battle for the GBU world title, he defeated Georgian boxer George Kandelaki [4] . On March 6, 2015 in France, a duel was held for the international champion title under the WBA version, in which Shkarupa boxed against local boxer Billel Latrish (17-4-1, 4 KO), won the first round with a score of 10: 9, and in the second he knocked out an opponent [5] .
On October 15, 2016, in the fight for the vacant regional WBC super middleweight title, he lost by unanimous decision to French boxer Najib Mohammedi (37-5, 23 KOs) [6] . On April 21, 2018, in a rating battle, he knocked out the German boxer Elvis Khetemi (10-1, 8 KOs), who had not before been defeated in his professional career [7] . On June 2, 2018 in Germany, there was a fight between Roman Shkarupa and Emre Zucker (10-0, 2 KO), for the EBU European Championship, in which Zucker won by the decision of the majority of judges (114-113, 114-113 - in favor of Zucker and 115-113 - the benefit of Shkarupa) [8] , but experts believe that throughout the battle Shkarupa dominated and in fact it was he who won [9] [10] .
Battle Stats
| # | Result | date | Rival | Location | Round | Method | Note |
|---|---|---|---|---|---|---|---|
| 39 | Defeat | December 26, 2018 | Evgeny Shvedenko Russia | Switzerland | Unanimous decision | ||
| 38 | Defeat | June 2, 2018 | Emre Tsukur Germany | Germany , Bad Tölz | Separate solution | EBU -EE Super Middleweight Vacancy | |
| 37 | Victory | April 21, 2018 | Elvis Hetemi Germany | Germany , Neukölln | Knockout | ||
| 36 | Defeat | October 28, 2017 | Lolenga Mock Denmark | Denmark , Copenhagen | Unanimous decision | ||
| 35 | Defeat | October 15, 2016 | Najib Mohammedi France | France , Issy-les-Moulineaux | Unanimous decision | WBC super middleweight title for French-speaking countries | |
| 34 | Defeat | December 12, 2015 | Dilmurod Satybaldiev Russia | Russia , Moscow | Separate solution | WBA Super Middleweight Title | |
| 33 | Victory | March 6, 2015 | Billel Latrish France | France , Dole | Knockout | WBA Super Middleweight Vacant European Title | |
| 32 | Victory | November 14, 2014 | George Kandelaki Georgia | Moldova , Chisinau | Technical knockout | Super Middleweight Global Boxing Union Vacant World Title | |
| 31 | Defeat | September 28, 2012 | Giovanni de Carolis Italy | Italy , Rome | Separate solution | WBC super middleweight title vacant | |
| thirty | Victory | June 10, 2012 | Georgie Marosi Hungary | Hungary , Budapest | Technical knockout | ||
| 29th | Defeat | November 12, 2011 | Maxim Vlasov Russia | Estonia , Ahtme | Technical knockout | WBC Super Middleweight title for Baltic Champions | |
| 28 | Victory | December 20, 2010 | Ruslan Pozhonisev Latvia | Poland , Helm | Unanimous decision | ||
| 27 | Victory | November 5, 2010 | Ilir Mustafa Italy | Poland , Olsztyn | Knockout | ||
| 26 | Defeat | May 29, 2010 | Nicola Secloca Montenegro | Montenegro , Budva | Unanimous decision | WBC super middleweight title vacant | |
| 25 | Victory | November 13, 2009 | Steve Crackel Germany | Poland , Koszalin | Unanimous decision | ||
| 24 | Victory | October 2, 2009 | Alessio Ferlan Italy | Poland , Helm | Unanimous decision | ||
| 23 | Victory | April 24, 2009 | Vasily Andrianov Russia | Poland , Yaroslav | Unanimous decision | ||
| 22 | Victory | November 21, 2008 | Jose Ubarnes Colombia | Poland , Grodzisk Mazowiecki | Unanimous decision | ||
| 21 | Victory | October 3, 2008 | Jairo Alvarez Venezuela | Poland , Lublin | Unanimous decision | ||
| 20 | Victory | August 7, 2008 | Dmitry Protkunas Estonia | Poland , Swiebodzice | Technical knockout | ||
| nineteen | Draw | March 13, 2008 | Jamel Selini Belgium | Poland , Dzierzoniow | Unanimous decision | ||
| 18 | Victory | November 16, 2007 | Miroslav Kvochka Slovakia | Poland , Tarnow | Technical knockout | ||
| 17 | Victory | August 30, 2007 | Samson Onyango Kenya | Poland , Ostroda | Unanimous decision | WBF super middleweight title vacant | |
| sixteen | Victory | June 9, 2006 | Baggio Patera Belgium | Poland , Katowice | Unanimous decision | ||
| 15 | Victory | March 29, 2007 | Mike Algout Belgium | Poland , Wolomin | Unanimous decision | ||
| 14 | Defeat | November 24, 2006 | Michael Henrotin Belgium | Poland , Ostroda | Separate solution | ||
| 13 | Victory | June 23, 2006 | Shay Mobley USA | USA | Technical knockout | Poland Super Middleweight Title | |
| 12 | Victory | April 6, 2006 | Naim Ettuhlali Netherlands | Poland , Grodzisk Mazowiecki | Knockout | Poland Super Middleweight Title | |
| eleven | Victory | December 1, 2005 | Radek Seman Czech | Poland , Ostroleka | Unanimous decision | ||
| ten | Victory | October 27, 2005 | Mukadi Manda Democratic Republic of the Congo | Poland , Grodzisk Mazowiecki | Unanimous decision | Poland vacant super middleweight title | |
| 9 | Victory | August 5, 2005 | Evgeny Andreev Latvia | Poland , Warsaw | Unanimous decision | ||
| eight | Victory | April 29, 2005 | Tagir Rzayev Russia | Poland , Swiebodzice | Unanimous decision | ||
| 7 | Victory | December 10, 2004 | Artyom Solomko Belarus | Poland , Jaworzno | Unanimous decision | ||
| 6 | Victory | November 26, 2004 | Adrian Pop Romania | Poland , Warsaw | Unanimous decision | ||
| five | Victory | September 10, 2004 | Danny de boyle Belgium | Poland , Warsaw | Technical knockout | ||
| four | Victory | June 4, 2004 | Peter Rezor Georgia | Poland , Warsaw | Technical knockout | ||
| 3 | Victory | February 28, 2004 | Miroslav Kvochka Slovakia | Poland , Warsaw | Unanimous decision | ||
| 2 | Draw | February 14, 2004 | Mircea Telecan Romania | Poland , Swiebodzice | Unanimous decision | ||
| one | Victory | December 20, 2003 | Michal Hlawka Serbia | Poland , Bielsko-Biala | Technical knockout | Professional ring debut |
Notes
- ↑ Roman Shkarupa won another fight in Poland - World boxing - Boxing news - BOXNEWS.com.ua
- ↑ Roman Shkarupa (English) - statistics of professional fights on BoxRec website
- ↑ Giovanni De Carolis v Roman Shkarupa
- ↑ Roman Shkarupa v Giorgi Kandelaki
- ↑ http://boxrec.com/en/event/710734/1961058
- ↑ Mohammed .
- ↑ Ketemi .
- ↑ BoxRec: Bout
- ↑ Roman Shkarupa lost to Emre Cucure
- ↑ The defeat of Radchenko, the triumph of Cherkashin and the humiliation of Golovashchenko
Links
- Shkarupa knocked out an unbeaten German in Germany . ringside24.com (April 22, 2018). Date of treatment July 3, 2018.
- Shkarupa lost to Mohammed . ringside24.com (October 17, 2016). Date of treatment July 3, 2018.
- Roman Shkarupa - professional boxing statistics on BoxRec