Jusier da Silva ( Brazilian port. Jussier da Silva , better known as Jusier Formiga ( Brazilian port. Jussier Formiga ; genus. April 14, 1985 , Natal ) is a Brazilian fighter of mixed style , a representative of the lightest weight category. He performs at a professional level Since 2005, it is known for participating in tournaments of the fighting organizations UFC , Tachi Palace Fights , Shooto , etc.
Jusier Formiga | |
|---|---|
| general information | |
| Nickname | Formiga ( Ant ) |
| Citizenship | |
| Date of Birth | April 14, 1985 (34 years old) |
| Place of Birth | Natal , Brazil |
| Accommodation | |
| Growth | 165 cm |
| Weight category | Flyweight (57 kg) |
| Arm span | 170 cm |
| Career | from 2005 to the present at. |
| Team | Nova União |
| Style | Bjj , judo |
| Degree of mastery | Black belt |
| Mixed Martial Arts Statistics | |
| Boev | 29th |
| Wins | 23 |
| • change | ten |
| • decision | 13 |
| Defeat | 6 |
| • knockout | 3 |
| • decision | 3 |
| Battle stats on the Sherdog website | |
Content
Biography
Jusier Formiga was born on April 14, 1985 in the city of Natal , Rio Grande do Norte . He practiced Brazilian jiu-jitsu and judo , achieving black belts in both of these disciplines. He was trained in the Nova União hall [1] .
Beginning of a professional career
He made his debut in mixed martial arts on a professional level in May 2005, using the lever of his elbow made his opponent give up in the first round. Since 2008, he successfully performed in the Brazilian branch of the Shooto promotion, where in particular he won and twice defended the title of champion of South America in the category of 55.8 kg [2] [3] .
Tachi Palace Fights
In 2010, Formiga signed a contract for four fights with the California-based Tachi Palace Fights and made his debut here safely, winning by unanimous decision with Danny Martinez .
In February 2011, on points, lost to Ian McCall , having suffered the first defeat in his professional career [4] .
In August 2011, at the next TPF tournament, he marked a victory over the Japanese Mamoru Yamaguchi [5] .
Ultimate Fighting Championship
Having 14 victories and only one defeat in the track record, Formiga attracted the attention of the largest fighting organization in the world Ultimate Fighting Championship and in July 2012 signed a long-term contract with it [6] . He made his first appearance in the UFC octagon in October, having met with John Dodson in the lightest challenger fight - after a leisurely first round, he began to succumb to Dodson's pressure and lost by TKO in the second round [7] .
In 2013, he defeated Chris Cariaso by unanimous decision [8] , but lost to Joseph Benavides by technical knockout [9] .
In 2014, he celebrated victories over Scott Jorgensen and Zach Makovsky [10] [11] . A battle was also planned against John Moragi , but Formiga was forced to withdraw from this tournament due to injury [12] .
In 2015, by unanimous decision, he defeated compatriot Wilson Reis [13] , but by a separate decision lost to American wrestler Henry Sehudo [14] .
In September 2016, by a unanimous decision, he defeated Dustin Ortiz [15] .
In January 2017, it was planned to fight against Sergio Pettis , but a month before the start of the tournament, Formigu was removed from the card and replaced by John Moraga. Later, by unanimous decision, he lost to Ray Borg , with the help of a strangulation from behind, he forced Utah Sasaki to surrender [16] .
In February 2018, he defeated Ben Nguyen by technical change , earning a bonus for the best performance of the evening [17] .
Statistics in Professional MMA
| Professional career of a fighter (total) | ||
| Boev 29 | Wins 23 | Lost 6 |
| By knockout | 0 | 3 |
| Surrender | ten | 0 |
| Decision | 13 | 3 |
| Result | Record | Rival | Way | Tournament | date | Round | Time | A place | Note |
|---|---|---|---|---|---|---|---|---|---|
| Defeat | 23-6 | Joseph Benavides | TKO (shots) | UFC on ESPN: Ngannou vs. dos santos | June 29, 2019 | 2 | 4:47 | Minneapolis , USA | |
| Victory | 23-5 | Davison Figueiredo | Unanimous decision | UFC Fight Night: Thompson vs. Pettis | March 23, 2019 | 3 | 5 a.m. | Nashville , USA | |
| Victory | 22-5 | Sergio Pettis | Unanimous decision | UFC 229 | October 6, 2018 | 3 | 5 a.m. | Las Vegas , USA | |
| Victory | 21-5 | Ben nguyen | Technical change (strangulation at the back) | UFC 221 | February 11, 2018 | 3 | 1:43 | Perth , Australia | Performance of the evening. |
| Victory | 20-5 | Utah Sasaki | Surrender (strangulation at the back) | UFC Fight Night: Saint Preux vs. Okami | September 23, 2017 | one | 4:30 | Saitama , Japan | |
| Defeat | 19-5 | Ray Borg | Unanimous decision | UFC Fight Night: Belfort vs. Gastelum | March 11, 2017 | 3 | 5 a.m. | Fortaleza , Brazil | |
| Victory | 19-4 | Dustin Ortiz | Unanimous decision | UFC Fight Night: Cyborg vs. Lansberg | September 24, 2016 | 3 | 5 a.m. | Brasilia , Brazil | |
| Defeat | 18-4 | Henry Sehudo | Separate solution | The Ultimate Fighter Latin America 2 Finale | November 21, 2015 | 3 | 5 a.m. | Monterrey , Mexico | |
| Victory | 18-3 | Wilson Reis | Unanimous decision | UFC Fight Night: Condit vs. Alves | May 30, 2015 | 3 | 5 a.m. | Goiania , Brazil | |
| Victory | 17-3 | Zack Makovsky | Unanimous decision | UFC Fight Night: Bader vs. Saint preux | August 16, 2014 | 3 | 5 a.m. | Bangor , USA | |
| Victory | 16-3 | Scott Jorgensen | Surrender (strangulation at the back) | UFC Fight Night: Shogun vs. Henderson 2 | March 23, 2014 | one | 3:07 | Natal , Brazil | |
| Defeat | 15-3 | Joseph Benavides | TKO (shots) | UFC Fight Night: Teixeira vs. Bader | September 4, 2013 | one | 3:07 | Belo Horizonte , Brazil | |
| Victory | 15-2 | Chris Cariaso | Unanimous decision | UFC on FX: Belfort vs. Rockhold | May 18, 2013 | 3 | 5 a.m. | Jaragua do Sul , Brazil | |
| Defeat | 14-2 | John Dodson | TKO (punches) | UFC on FX: Browne vs. Bigfoot | October 5, 2012 | 2 | 4:35 | Minneapolis , USA | Challenger flyweight fight. |
| Victory | 14-1 | Sydney Oliveira | Surrender (strangulation at the back) | Shooto Brazil 31 | June 29, 2012 | one | 2:45 | Brasilia , Brazil | |
| Victory | 13-1 | Martin Koria | Change (triangle) | Coliseu extreme fight | March 18, 2012 | 3 | 2:11 | Maceio , Brazil | |
| Victory | 12-1 | Rodrigue Santos | Surrender (strangulation at the back) | Fort MMA Championships 1 | December 15, 2011 | one | 3:52 | Natal , Brazil | |
| Victory | 11-1 | Michael Wilian | Surrender (strangulation at the back) | Shooto Brazil 26 | October 29, 2011 | 2 | 4:55 | Rio de Janeiro , Brazil | He defended the South American champion title Shooto in the 55.8 kg category. |
| Victory | 10-1 | Mamoru Yamaguchi | Unanimous decision | Tachi Palace Fights 10 | August 5, 2011 | 3 | 5 a.m. | Lemor , USA | |
| Defeat | 9-1 | Ian McCall | Unanimous decision | TPF 8: All or Nothing | February 18, 2011 | 3 | 5 a.m. | Lemor , USA | |
| Victory | 9-0 | Danny Martinez | Unanimous decision | Tachi palace fights 7 | December 2, 2010 | 3 | 5 a.m. | Lemor , USA | |
| Victory | 8-0 | Alesandri Pantoja | Unanimous decision | Shooto Brazil 16 | June 12, 2010 | 3 | 5 a.m. | Rio de Janeiro , Brazil | He defended the South American champion title Shooto in the 55.8 kg category. |
| Victory | 7-0 | Shinichi Kojima | Unanimous decision | Shooto Revolutionary Exchanges 1: Undefeated | July 19, 2009 | 3 | 5 a.m. | Tokyo Japan | |
| Victory | 6-0 | Michael Wilian | Separate solution | Shooto Brazil 9 | November 29, 2008 | 3 | 5 a.m. | Fortaleza , Brazil | He won the South American champion title Shooto in the 55.8 kg category. |
| Victory | 5-0 | Ralph Lauren | Surrender (strangulation at the back) | Shooto Brazil 8 | August 30, 2008 | one | 1:46 | Rio de Janeiro , Brazil | |
| Victory | 4-0 | Jose Maria Tome | Surrender (strangulation at the back) | Original Bairros Fight 7 | March 9, 2008 | one | 3:41 | Natal , Brazil | |
| Victory | 3-0 | Arinaldo Batista | Unanimous decision | Hikari fight | January 14, 2006 | 3 | 5 a.m. | Natal , Brazil | |
| Victory | 2-0 | Amauri Junior | Unanimous decision | Mossoró fight | August 26, 2005 | 3 | 5 a.m. | Mossoro , Brazil | |
| Victory | 1-0 | Jackal jackal | Surrender (elbow lever) | Tremons fight | May 13, 2005 | one | 3:20 | Natal , Brazil |
Notes
- ↑ Jussier Formiga - Official UFC Fighter Profile . UFC.com. Date of treatment May 31, 2015.
- ↑ Inoue-Hioki Announced for May 30 Shooto . Sherdog .
- ↑ Sherdog Official Mixed Martial Arts Rankings . Sherdog .
- ↑ Jussier da Silva vs. Ian McCall lined up for Tachi Palace Fights 8 . mmajunkie.com (December 3, 2010). Archived December 6, 2010.
- ↑ Source: Da Silva-Yamaguchi, Gomez-Bittner Signed for TPF 10 . Sherdog.com (May 18, 2011).
- ↑ Patrick L. Stumberg. UFC signs top-ranked flyweight fighter Jussier da Silva to contract . MMAMania.com (July 14, 2012).
- ↑ Staff. UFC on FX 5 results: John Dodson claims title shot with TKO of Jussier Formiga . mmajunkie.com (October 5, 2012). Date of treatment October 5, 2012.
- ↑ Matt Erickson. UFC on FX 8 results / photos: Formiga stifles Cariaso to take unanimous decision unspecified . mmajunkie.com (May 18, 2013). Date of treatment May 18, 2013.
- ↑ UFC Fight Night 28 Results: Joseph Benavidez crushes Jussier Formiga, back in title contention unspecified . mmaweekly.com (September 4, 2013).
- ↑ Mookie Alexander. Scott Jorgensen's appeal to overturn loss to Jussier Formiga denied by Brazilian Athletic Commission . bloodyelbow.com. Date of treatment April 5, 2014.
- ↑ Erickson, Matt After UFC 176 cancellation, Green-Trujillo, Formiga-Makovsky move to UFC Fight Night 47 . MMAJunkie.com (July 8, 2014). Date of treatment July 8, 2014.
- ↑ MMA Fighting Newswire. John Moraga slated to face Jussier Formiga at UFC on FOX 13 . mmafighting.com (September 22, 2014). Date of treatment September 22, 2014.
- ↑ Brent Brookhouse. UFC Fight Night 67 results: Jussier Formiga wins third straight, tops Wilson Reis . mmajunkie.com (May 30, 2015). Date of appeal May 30, 2015.
- ↑ Brent Brookhouse. UFC Fight Night 78 results: Henry Cejudo gets strange split decision over Jussier Formiga . mmajunkie.com (November 21, 2015). Date of treatment November 21, 2015.
- ↑ Ben Fowlkes . UFC Fight Night 95 results: Jussier Formiga cruise to unanimous decision over Dustin Ortiz , mmajunkie.com (September 24, 2016). Date of appeal September 24, 2016.
- ↑ UFC Japan results and highlights: Saki wins debut by KO, Kim stops Gomi, Formiga taps Sasaki , Bloody Elbow .
- ↑ UFC 221 bonuses: Much-hyped newcomer among night's $ 50,000 winners , MMAjunkie (February 11, 2018).
Links
- Jusier Formiga - professional fights statistics on the Sherdog website