Otto Gemele ( Czech Ota Hemele ; January 22, 1926 , Prague - May 31, 2001 , Prague) - Czechoslovak footballer.
Otto Gemele | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||
| Full name | Otakar Gemele | |||||||||||||||||||||||||||||||||
| Born | January 22, 1926 Prague , Czechoslovakia | |||||||||||||||||||||||||||||||||
| Died | May 31, 2001 (75 years old) Prague , Czech Republic | |||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Position | attack | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Club career
Gemele began his professional career in 1942 in the Prague Slavia . He spent most of his career in a metropolitan club, but he also played for other clubs from Czechoslovakia: идidenice (1947), ATK Prague (later UDA Prague) and Spartak Motorboat Prague . Four times he became a national champion: three times with Slavia (1942/43, 1946/47 and 1948) and once with UDA (1953).
International Career
The debut for the national team of Czechoslovakia took place on October 10, 1948 in the match of the Hero Cup against the national team of Switzerland (1: 1). He was included in the composition for the 1954 World Cup in Switzerland, where he played in two matches (against Uruguay and Austria ). All Gemele for the national team played 10 matches and scored 4 goals.
Team Stats
| Otto Gemele matches for Czechoslovakia | ||||||
|---|---|---|---|---|---|---|
| No. | date | Opponent | Score | Goals | Competition | |
| one | October 10, 1948 | Switzerland | eleven | - | Hero Cup | |
| 2 | October 31, 1948 | Austria | 3: 1 | 2 | Hero Cup | |
| 3 | March 23, 1949 | Luxembourg | 2: 2 | 2 | Friendly match | |
| four | September 25, 1949 | Austria | 3: 1 | - | Hero Cup | |
| five | May 20, 1951 | Romania | 2: 2 | - | Friendly match | |
| 6 | May 10, 1953 | Poland | eleven | - | Friendly match | |
| 7 | October 25, 1953 | Romania | ten | - | 1954 World Cup Qualification | |
| eight | November 8, 1953 | Bulgaria | 0: 0 | - | 1954 World Cup Qualification | |
| 9 | June 16, 1954 | Uruguay | 0: 2 | - | 1954 World Cup | |
| ten | June 19, 1954 | Austria | 0: 5 | - | 1954 World Cup | |
Achievements
Slavia (Prague)
- Champion of Czechoslovakia : 1942/43, 1946/47, 1948
UDA Prague
- Champion of Czechoslovakia : 1953
Links
- Profile on eu-football.info
- Profile on slavia.cz
- Vidět Bicana ... To byl zážitek , fotbal.idnes.cz [cit. 2009-06-08]