The 2018 New Zealand Curling Championship among mixed teams was held from June 3 to 4, 2018 in Auckland at the Paradice Avondale Arena.
| 2018 New Zealand Mixed Team Curling Championship | |
|---|---|
| 2018 New Zealand Mixed Fours Curling Championship | |
| City | Auckland |
| Arena | Paradice Avondale [1] |
| date | June 3 - 4, 2018 |
| Winner | Dave Watt (2 title) |
| Fourth | Dave Watt |
| Third | Brittany Taylor |
| Second | Lorne de pape |
| The first | Glenys taylor |
| Finalist | Garion long |
| 3rd place | Liz matthews |
7 teams took part in the championship.
The winners of the championship were the skip team Dave Watt (Dave Watt became the champion among mixed teams for the 2nd time as a skip), who won the final team of the Skion Garion Long. Liz Matthews skip team won bronze medals. [2]
Content
Competition Format
At the first, group stage, teams are divided into 2 groups (4 teams in group “A” and 3 teams in group “B”) and play each other in a circular system in a single circle. For a victory the team gets 2 points, for a draw (draws - unlike the usual curling rules - are permissible) 1 point, for a loss - 0 points. In addition, teams perform test throws to the house ( eng. Draw Shot Challenge, DSC [3] , in centimeters; the smaller the value, the higher the team’s place), by their total, the teams are ranked when the total number of points is equal. Then in the second stage, playoffs , the two best teams from each group play the semifinals (“1st place in group A” with “2nd place in group B” and “1st place in group B” with “ 2nd place in group A ”). The winners of the semifinals meet in the final, the losers play the bronze in the match for 3rd place. Teams that took places below the second in groups meet each other in the comforting semi-final (the loser takes the overall 7th place), and then in the final for 5th place.
All matches are held in 6 ends and without an extra end, except for the semi-finals and the final - which are held in 8 ends and (if necessary) with an extra end.
Lineups
| Fourth | Third | Second | The first |
|---|---|---|---|
| Dave Watt | Brittany Taylor | Lorne de pape | Glenys taylor |
| Garion long | Rebecca treacy | Benjamin frrew | |
| Kieran grieve | Liz matthews | Keith bond | |
| Brett Sargon | Thivya jeyaranjan | Kieran ford | Jennifer jack |
| Iain craig | Jo Olszewski | Dean fotti | Gillian craig |
| Brogan powlesland | Claire suen | Allen hsu | Holly gosse |
| Ian ford | Pauline farra | Nikita Derevianko | Sasha goloborodko |
( skips are shown in bold )
Group Stage
Group A
| Team | A1 | A2 | A3 | A4 | AT | N | P | ABOUT | DSC , cm | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Ian ford | * | 4: 5 | 2: 5 | 3: 6 | 0 | 3 | 0 | 180.3 | four | |
| A2 | Liz matthews | 5: 4 | * | 5: 3 | 3: 8 | 2 | one | four | 113.1 | 2 | |
| A3 | Brogan powlesland | 5: 2 | 3: 5 | * | 1: 7 | one | 2 | 2 | 133.3 | 3 | |
| A4 | Brett Sargon | 6: 3 | 8: 3 | 7: 1 | * | 3 | 0 | 6 | 154.5 | one |
- teams reaching the semifinals of the playoffs
Group B
| Team | B1 | B2 | B3 | AT | N | P | ABOUT | DSC , cm | A place | |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | Iain craig | * | 1: 8 | 4: 7 | 0 | 2 | 0 | 112.0 | 3 | |
| B2 | Garion long | 8: 1 | * | 1: 6 | one | one | 2 | 156.6 | 2 | |
| B3 | Dave Watt | 7: 4 | 6: 1 | * | 2 | 0 | four | 132.3 | one |
- teams reaching the semifinals of the playoffs
Playoffs
For 5-7 places
| Semifinal for 6-7th place | 5th place finals | |||||||
| A-3 | Brogan powlesland | |||||||
| A-3 | Brogan powlesland | 2 | ||||||
| B-3 | Iain craig | eight | ||||||
| B-3 | Iain craig | 7 | ||||||
| A-4 | Ian ford | 6 | ||||||
Semifinal for 6-7th place. June 4, 9:15
| Site D | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Iain craig | 0 | 0 | four | 0 | one | 2 | 7 | ||
| Ian ford | 3 | 2 | 0 | one | 0 | 0 | 6 |
Final for 5th place. June 4, 16:45
| Site B | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Iain craig | one | 2 | one | one | 3 | 0 | eight | ||
| Brogan powlesland | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
For 1-4 places
| Semifinals | The final | |||||
| (B-1) Dave Watt | eleven | |||||
| (A-2) Liz Matthews | five | |||||
| Dave Watt | 13 | |||||
| Garion long | five | |||||
| 3rd place match | ||||||
| (B-2) Garion Long | ten | Liz matthews | W | |||
| (A-1) Brett Sargon | one | Brett Sargon | L | |||
(“W” is a technical victory; “L” is a technical defeat)
Semifinals. June 4, 9:15
| Site A | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Dave Watt | one | 0 | 0 | 6 | 0 | 3 | one | X | eleven |
| Liz matthews | 0 | one | 3 | 0 | one | 0 | 0 | X | five |
| Site B | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Garion long | one | 0 | one | one | one | 3 | 3 | X | ten |
| Brett Sargon | 0 | one | 0 | 0 | 0 | 0 | 0 | X | one |
Match for 3rd place. June 4, 16:45
| Site D | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Liz matthews | W | ||||||||
| Brett Sargon | L |
Liz Matthews technical victory
The final. June 4, 16:45
| Site D | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Dave Watt | 2 | 3 | five | 0 | 3 | 0 | 0 | 0 | 13 |
| Garion long | 0 | 0 | 0 | one | 0 | 2 | 2 | 0 | five |
Final classification
| M | Team | AND | AT | N | P |
|---|---|---|---|---|---|
| Dave Watt | four | four | 0 | 0 | |
| Garion long | four | 2 | 0 | 2 | |
| Liz matthews | five | 3 | 0 | 2 | |
| four | Brett Sargon | five | 3 | 0 | 2 |
| five | Iain craig | four | 2 | 0 | 2 |
| 6 | Brogan powlesland | four | one | 0 | 3 |
| 7 | Ian ford | four | 0 | 0 | four |
Notes
See also
- 2018 New Zealand Men's Curling Championship
- 2018 New Zealand Women's Curling Championship
- 2018 New Zealand Mixed Pair Curling Championship