The 2017 New Zealand Mixed Pair Curling Championship was held from August 10 to 13, 2017 in Nesby at the MCI Arena (Maniototo Curling International). The tournament was held for the 11th time. [2]
| 2017 New Zealand Mixed Pair Curling Championship | |
|---|---|
| 2017 New Zealand Mixed Doubles Championship | |
| City | Nesby |
| Arena | MCI [1] |
| date | August 10 - 13, 2017 |
| Winner | Bridget Becker / Sean Becker (5 title) |
| Finalist | Courtney Smith / Anton Hood |
| 3rd place | Eleanor Adviento / Brett Sargon |
7 teams took part in the championship.
The winners of the championship were (for the 5th time in their history) the Bridget Becker / Sean Becker team, who won the Courtney Smith / Anton Hood team in the final. Bronze medals were won by the Eleanor Adviento / Brett Sargon team.
Bridget Becker became the champion of New Zealand among mixed couples for the 7th time, Sean Becker - for the 5th time.
Tournament Format
First, all teams participate in the group stage, carried out in a circular system in one circle. If the number of victories in two teams is equal, they are ranked among themselves according to the result of a personal meeting, if the number of victories in three or more teams is equal, according to the results of the sum of test shots into the house ( eng. Draw Shot Challenge, DSC [3] , in centimeters; the less value, the higher the place of the team). The teams that took the first three places in the group go to the playoffs , where the rally is held according to the “truncated” Olympic system : the semi-finals (where the teams that took 2nd and 3rd places in the group meet), then the team meets in the final, took 1st place in the group, and the winner of the semifinals.
Lineups
| Team | Woman | The man |
|---|---|---|
| Adviento / Sargon | Eleanor Adviento | Brett Sargon |
| Becker / Becker | Bridget Becker | Sean Becker |
| Bishop / bishop | Grace bishop | Jayden bishop |
| Jeyaranjan / ford | Thivya jeyaranjan | Kieran ford |
| Smith / Hood | Courtney smith | Anton hood |
| Smith / Smith | Jessica smith | Ben smith |
| Thompson / fogo | Holly thompson | Josh fogo |
Group Stage
| Team | one | 2 | 3 | four | five | 6 | 7 | AT | P | DSC , cm | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Adviento / Sargon | * | 7: 5 | 8: 9 | 8: 4 | 6: 7 | 8: 2 | 3: 7 | 3 | 3 | 85.3 | 3 |
| 2 | Becker / Becker | 5: 7 | * | 13: 1 | 9: 5 | 7: 5 | 8: 6 | 10: 5 | five | one | 46.1 | one |
| 3 | Bishop / bishop | 9: 8 | 1:13 | * | 9:10 a.m. | 3: 7 | 2:13 | 7: 6 | 2 | four | 103.0 | 6 |
| four | Jeyaranjan / ford | 4: 8 | 5: 9 | 10: 9 | * | 3: 9 | 7: 4 | 6: 7 | 2 | four | 119.4 | four |
| five | Smith / Hood | 7: 6 | 5: 7 | 7: 3 | 9: 3 | * | 6: 2 | 9: 7 | five | one | 95.9 | 2 |
| 6 | Smith / Smith | 2: 8 | 6: 8 | 13: 2 | 4: 7 | 2: 6 | * | 8: 3 | 2 | four | 102.9 | five |
| 7 | Thompson / fogo | 7: 3 | 5:10 | 6: 7 | 7: 6 | 7: 9 | 3: 8 | * | 2 | four | 127.2 | 7 |
- Pass to the finals of the playoffs from 1st place
- Pass to the semifinals of the playoffs from the 2nd and 3rd places
Playoffs
| Semifinal | The final | |||||||
| one | Becker / Becker | 9 | ||||||
| 2 | Smith / Hood | eight | 2 | Smith / Hood | one | |||
| 3 | Adviento / Sargon | 3 | ||||||
Semifinal August 13, 9:00
| Platform C | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Smith / Hood | 0 | one | one | 0 | four | one | one | X | eight |
| Adviento / Sargon | one | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
The final. August 13, 13:00
| Site B | one | 2 | 3 | four | five | 6 | 7 | eight | Total |
| Becker / Becker | 2 | one | one | 3 | 2 | 0 | X | X | 9 |
| Smith / Hood | 0 | 0 | 0 | 0 | 0 | one | X | X | one |
Final classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| Bridget Becker / Sean Becker | 7 | 6 | one | |
| Courtney Smith / Anton Hood | eight | 6 | 2 | |
| Eleanor Adviento / Brett Sargon | 7 | 3 | four | |
| four | Thivya Jeyaranjan / Kieran Ford | 6 | 2 | four |
| five | Jessica Smith / Ben Smith | 6 | 2 | four |
| 6 | Grace Bishop / Jayden Bishop | 6 | 2 | four |
| 7 | Holly Thompson / Josh Fogo | 6 | 2 | four |
Notes
See also
- 2017 New Zealand Men's Curling Championship
- 2017 New Zealand Women's Curling Championship
- 2017 New Zealand Mixed Curling Championships