The 20th America 's International Men's Drafts Championships was held from June 2 to 9, 2018 in Willemstad , Curacao . The competition was attended by 33 athletes from 15 countries. At the same time, the first American Women's Championship was held . Suriname Gounod Burleson became the champion, having won the title for the third time.
Members
| A place | Participant | A country | Rank | Rating | Glasses | Win | Draws | Porazh. |
|---|---|---|---|---|---|---|---|---|
| one | Gounod Burleson | Suriname | MI | 2256 | 14 | five | four | 0 |
| 2 | Allan silva | Brazil | GMI | 2303 | 12 | four | four | one |
| 3 | Derby martes | Dominican Republic | 2238 | 12 | 3 | 6 | 0 | |
| four | Arief salarbaks | Suriname | Mf | 2169 | 12 | four | four | one |
| five | Igor Rybakov | USA | MI | 2275 | 12 | 3 | 6 | 0 |
| 6 | Walter Rodriguez | Cuba | 2195 | 12 | four | four | one | |
| 7 | Umberto bifolco | Brazil | Mf | 2191 | eleven | 3 | five | one |
| eight | Kelvin adam andall | Grenada | MI | 2216 | eleven | 3 | five | one |
| 9 | Andy charles | Trinidad and Tobago | Mf | 2217 | eleven | 3 | five | one |
| ten | Mateus carvalho | Brazil | Mf | 2107 | ten | four | 2 | 3 |
| eleven | Amoni Afonsoewa | Guyana | 2171 | ten | four | 2 | 3 | |
| 12 | Dickson Mon | Trinidad and Tobago | Mf | 2219 | ten | 2 | 6 | one |
| 13 | Victor Olivares | Dominican Republic | ten | 2 | 6 | one | ||
| 14 | Franz Forbin | France | MI | 2219 | ten | 3 | four | 2 |
| 15 | Kelan frederick | Grenada | 9 | 2 | five | 2 | ||
| sixteen | Carlos Hernandez | Cuba | 2097 | 9 | 3 | 3 | 3 | |
| 17 | George curtis | Trinidad and Tobago | 9 | one | 7 | one | ||
| 18 | Carlos Loreville | Curacao | Mf | 2141 | 9 | 2 | five | 2 |
| nineteen | Henry kennepa | Aruba | 1933 | 9 | 3 | 3 | 3 | |
| 20 | Norwin lau | Bonaire | 2012 | 9 | 3 | 3 | 3 | |
| 21 | Clifton Agatha | Curacao | Mf | 2156 | eight | 2 | four | 3 |
| 22 | Raoul alias | Curacao | Mf | 2113 | eight | 2 | four | 3 |
| 23 | Rudy Azimulla | USA | 1959 | eight | 2 | four | 3 | |
| 24 | Rudsel wolf | Netherlands Antilles | Mf | 2123 | eight | one | 6 | 2 |
| 25 | Chio feng | Bonaire | eight | 2 | four | 3 | ||
| 26 | Louis Forster | Guyana | eight | 3 | 2 | four | ||
| 27 | Thomas Henriquez | Venezuela | 1900 | eight | 3 | 2 | four | |
| 28 | Antonio Marquita | Netherlands Antilles | 2036 | eight | 2 | four | 3 | |
| 29 | Silvio blijden | Sint Maarten | 1973 | eight | one | 6 | 2 | |
| thirty | Eugene ignacia | Curacao | 2019 | 7 | 2 | 3 | four | |
| 31 | Siegfried panneflek | Netherlands Antilles | 2096 | 6 | 2 | 2 | five | |
| 32 | Ricky nisbet | Aruba | 1800 | 6 | one | four | four | |
| 33 | Raymond baynes | Trinidad and Tobago | 1978 | four | one | 2 | 6 |
GMI - International Grandmaster
MI - International Master
MF - FMJD master
Links
- Results on the KNDB website
- Results on the FMJD website