Samuel John Hornish Jr. ( born Samuel Jon Hornish Jr. , born July 2, 1979, Ohio , USA ) is an American race car driver. One of the most successful riders in US history with open-wheel vehicles. Three-time IndyCar Series Champion (2001, 2002, 2006) and Indianapolis (2006) 500 Mile Race Winner. He is currently performing in the NASCAR series driving a car under number 12 of the Penske Racing Dodge Challenger. Sam and his wife Crystal have three children: Addison Faith Hornish (February 4, 2008), Eliza Joe Hornish (December 28, 2010), Samuel John Hornish III (February 6, 2014). [1] [2] [3]
| Sam Hornish Jr. | |
|---|---|
| Citizenship | |
| Date of Birth | July 2, 1979 (aged 40) |
| Place of Birth | |
| Statistics in the IRL IndyCar series | |
| Seasons | 8 (2000-2007) |
| Former teams | PDM Panther Penske racing |
| Starts | 116 |
| Champion Series | 3 (2001, 2002, 2006) |
| Victory | nineteen |
| Top5 | 59 |
| Top10 | 82 |
| Poles | 12 |
| First victory | |
| 2007 season | |
| Team | Penske racing |
| No. | 6 |
| Place (points) | 5 (465) |
| Data after | |
| Status | current pilot | ||||||||
| NASCAR Sprint Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cup champion | |||||||||
| |||||||||
Content
IndyCar
| Year | Com | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | A place | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PDM Racing | Wdw 20 | PHX Ret | LSV 3 | INDY Ret | Txs Ret | PPIR Ret | ATL DNS | Kty 9 | Tx2 Ret | 21 | 110 | ||||||||
| 2001 | Panther racing | PHX one | Hms one | ATL four | INDY 14 | Txs 3 | PPIR 2 | RIR 2 | Kan 2 | NSH 6 | Kty 3 | STL 3 | Chi 2 | Tx2 one | one | 503 | ||||
| 2002 | Panther racing | Hms one | PHX 3 | CAL one | Nzr 17 | INDY 25 | Txs Ret | PPIR 3 | RIR one | Kan 2 | NSH 3 | Mis 7 | Kty 2 | STL five | Chi one | Tx2 one | one | 531 | ||
| 2003 | Panther racing | Hms ten | PHX Ret | Jpn 6 | INDY Ret | Txs ten | PPIR five | RIR four | Kan Ret | NSH eleven | Mis 2 | STL 6 | Kty one | Nzr 2 | Chi one | CAL one | Tx2 Ret | five | 461 | |
| 2004 | Penske racing | Hms one | PHX 15 | Jpn Ret | INDY Ret | Txs four | RIR eleven | Kan eight | NSH 2 | Mil 3 | Mis four | Kty 14 | PPIR Ret | Nzr eleven | Chi 6 | CAL four | Tx2 Ret | 7 | 387 | |
| 2005 | Penske racing | Hms 2 | PHX one | STP Ret | Jpn 7 | INDY Ret | Txs 2 | RIR Ret | Kan 12 | NSH 2 | Mil one | Mis five | Kty 7 | PPIR 2 | SNM 17 | Chi 3 | Wgl 7 | CAL five | 3 | 512 |
| 2006 | Penske racing | Hms 3 | STP eight | Jpn four | INDY ' one | Wgl 12 | Txs four | RIR one | Kan one | NSH Ret | Mil 2 | Mis Ret | Kty one | SNM 9 | Chi 3 | one | 475 | |||
| 2007 | Penske racing | Hms 3 | STP 7 | Jpn five | Kan 6 | INDY four | Mil 9 | Txs one | Iow Ret | RIR 15 | Wgl 2 | NSH four | MDO 14 | Mis Ret | Kty Ret | SNM five | Det 12 | Chi 3 | five | 465 |
| Total years | Teams | Racing | Pole Positions | Wins | Catwalks (No wins) | Top 10 (Without Podiums) | Indi500 Wins | Titles |
|---|---|---|---|---|---|---|---|---|
| eight | 3 | 116 | 12 | nineteen | 27 | 32 | 1 (2006) | 3 (2001, 2002, 2006) |
NASCAR Sprint Cup
| Year | Starts | Victory | Top 5 | Top 10 | Pole Positions | NF | Pos. The finish | Pos. Start | Prize | A place | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 33.5 | 27.5 | $ 126,325 | 62 | Penske racing |
| 2008 | 34 | 0 | 0 | 0 | 0 | four | 29.6 | 27.9 | $ 4,547,374 | 35 | Penske racing |
| 2009 | 36 | 0 | 2 | 7 | 0 | eight | 25.0 | 23,4 | $ 4,136,163 | 28 | Penske racing |
| 2010 | 36 | 0 | 0 | one | 0 | four | 24.9 | 20.8 | $ 3,447,549 | 29th | Penske racing |
| Total | 108 | 0 | 2 | eight | 0 | sixteen | 26.6 | 24.0 | $ 12,257,411 | ||
Sam. Hornish ml. at the Indianapolis 500 race
Notes
Links
- Sam Hornish Official Website
- Profile (English) on the Racing Reference website