The 15th season of Super Prestige Perno - the 1973 seasonal highway tournament .
| |||
|---|---|---|---|
| Information | |||
| Kind of sport | road cycling | ||
| Organizer | Pernod | ||
| room | 15th | ||
| Location | Europe | ||
| date | 1973 | ||
| Winners | |||
| Individual | |||
| Navigation | |||
Final rating
| No. | Racer | Team | Glasses |
|---|---|---|---|
| one | Eddie Merckx | Molteni | 465 |
| 2 | Louis Ocana | Bic | 310 |
| 3 | Yop Zutemelk | Gitane-frigecreme | 190 |
| four | Felice Gimondi | Bianchi | 185 |
| five | Freddy martens | Flandria-shimano-carpenter | 165 |
| 6 | Bernard Thevene | Peugeot-bp-michelin | 155 |
| 7 | Roger de Vlaminck | Brooklyn | 140 |
| eight | France verbek | Watney-maes | 138 |
| 9 | Raymond Pulidor | Gan-mercier-hutchinson | 135 |
| ten | Walter Godefroth | Flandria-shimano-carpenter | 120 |
Links
- Super Prestige Pernod 1973 at Cycling Archives
- Super Prestige Perno 1973 at Cyclebase ( N / A)
- Super Prestige Pernod at Memoire du cyclisme