The first season of the American sitcom " It Happens and Worse ", which premiered on ABC on September 30, 2009, and the final episode was released on May 19, 2010, consists of 24 episodes.
| It happens and worse (season 1) | |||||
|---|---|---|---|---|---|
| A country | |||||
| TV channel | Abc | ||||
| First impression | September 30, 2009 - May 19, 2010 | ||||
| Number of episodes | 24 | ||||
| Timeline of the seasons | |||||
| |||||
Cast
Basic composition
|
Episodes
| No. in series | No. in season | Title | Producer | written by | Premiere date | Prod. code | US viewers (million) |
|---|---|---|---|---|---|---|---|
| one | one | "Pilot" " Pilot " | Julie Ann Robinson | Dianne Heline and Eileen Heisler | September 30, 2009 | 276047 | 8.71 [1] |
| Frankie is struggling for the work of a car salesman, since she still hasn’t sold a single one. It finally seems to her that she made the first deal, but the car is stolen before her eyes. Meanwhile, Sue becomes part of the school choir, but as a backstage worker. Brick wants Frankie to come to school, dressed for presentation as a superhero, but doesn't tell her the right day. | |||||||
| 2 | 2 | "The Cheerleader" “ Cheerleader ” | Lee Shallat-Chemel | Dianne Heline and Eileen Heisler | October 7, 2009 | 3X5701 | 6.79 [2] |
| Frankie's head goes round: the dryer is broken and it's time to pay on loans. In a desperate attempt to save work and attract customers, Frankie fills the car with sweets, because of which the doors break. Sue does not get into the swimming team and realizes that she needs points. The family cannot pay the library fine and Brik has to “interact with society”. Axel is serving one of Mike's classic punishments. | |||||||
| 3 | 3 | "The Floating Anniversary" " Launched Anniversary " | Gail Mancuso | Rob Uline | October 14, 2009 | 3X5703 | 6.77 [3] |
| A romantic getaway (including a hotel room and carpet selection) in honor of the wedding anniversary that Frankie and Mike have been planning for a long time has to be canceled due to Brick disease. Sue falls in love and does not know how to confess this boy, Axel gets student rights, and Frankie's abnormal aunts (and their dog) require constant attention. | |||||||
| four | four | "The Trip" " Ride " | Lee Shallat-Chemel | Jana Hunter and Mitch Hunter | October 21, 2009 | 3X5704 | 6.53 [4] |
| Sue makes thousands of dollars for school selling sausages and cheese to win a free trip to Indianapolis, but she's not on the list of winners. Frankie demands that her daughter fight for her rights. After Sue gets on the tour bus, it becomes clear that Frankie forgot to send a request, Sue gets angry and she has a voice to insist on her. Brik has a girlfriend with whom he is trying to part with Axel's advice, but when this fails, he asks his father to intervene. | |||||||
| five | five | "The Block Party" " Street holiday " | Ken Whittingham | Alex Reed | October 28, 2009 | 3X5702 | 6.49 [5] |
| The school psychologist says that Brick has “social difficulties” and Mike is trying to help him find friends by enrolling in a basketball team. When this idea fails, Mike discovers Brick's talent that can help him win the quarter mower race. Sue tries on the ball batsman on the tennis team. Frankie is obsessed with the idea of getting an old Axel T-shirt, as the rest of the team gave the t-shirts to their mothers. Axel hands over Sue's T-shirt after she fails the test. | |||||||
| 6 | 6 | "The Front Door" " Entrance door " | Michael Spiller | Russ Woody | November 4, 2009 | 3X5705 | 6.04 [6] |
| Axel ignores the requests and orders of his parents, so when he accidentally breaks the front door (which Mike has not been fixing for the third month), Frankie supports Mike in an effort to get Axel to repair the door. At work, Frankie must sell the car within a week or she will have to attract customers to the salon in a dog costume. Sue doesn't like school photography, and she decides to take a new picture that is worse than before. | |||||||
| 7 | 7 | "The Scratch" " Scratch " | Wendy Stanzler and Alex Reed | Dianne Heline and Eileen Heisler | November 18, 2009 | 3X5706 | 7.06 [7] |
| Hurrying to collect garbage around the house on the day of the garbage collection, Frankie accidentally gets a beer bottle on Brick's hand. Frankie and Mike have to talk to the police and social worker after Brik talks about the case to the duty teacher. Things are getting worse and worse when it turns out that the social worker is the former Mike, whom he forgot about. Bob is filming a new car dealership ad for Mr. Elert. | |||||||
| eight | eight | "Thanksgiving" Thanksgiving | Michael Spiller | Vijal Patel | November 25, 2009 | 3X5707 | 6.00 [8] |
| Frankie has to work on Thanksgiving, so Mike does not invite his father to dinner, Axel is trying to go snowboarding, and Brick wants to visit the corn maze. Frankie cancels Thanksgiving. Mike and the kids are trying to arrange Thanksgiving for her. Sue has a guy who, according to others, is gay. | |||||||
| 9 | 9 | Siblings " Native " | Barnet Kellman | Rob Uline | December 2, 2009 | 3X5708 | 6.19 [9] |
| Frankie sees how cute Donahue’s children are with each other and realizes the need for change in her own family. She tries to unite the family through a joint dinner and pastime. Mike has to fire Aunt Edie, who helps with the bookkeeping career, due to check errors. | |||||||
| ten | ten | "Christmas" " Christmas " | Reginald Hudlin | Roy Brown | December 9, 2009 | 3X5709 | 7.69 [10] |
| Mike takes on the preparations for the Christmas celebration so that Frankie focuses on solo rehearsals for the church’s Christmas service. Mike and the kids overslept and almost missed Frankie's performance. | |||||||
| eleven | eleven | "The Jeans" Jeans | Jamie Babbitt | Jana Hunter and Mitch Hunter | January 6, 2010 | 3X5710 | 7.55 [11] |
| Frankie buys expensive jeans for Sue and Mike Axel for a cheap car. Brik wants to take care of a relative's dog, and parents reluctantly agree. | |||||||
| 12 | 12 | "The Neighbor" " Neighbor " | Lee Shallat-Chemel | Jana Hunter and Mitch Hunter | January 6, 2010 | 3X5711 | 8.17 [11] |
| Rita Glossner ( Brooke Shields ) is a smoker with a difficult life, her neighbors consider her to be evil and aggressive. Sue quarrels with her bully sons. Frankie confronts Rita and discovers that many things in the Glossner garage are stolen from the Hacks and their neighbors. | |||||||
| 13 | 13 | "The Interview" " Interview " | Ken Whittingham | Vijal Patel | January 13, 2010 | 3X5712 | 5.95 [12] |
| Mike finds dinosaur bones in his quarry. Unfortunately, the quarry is closed for research finds, and Mike temporarily loses his job. Trying to find another, he discovers that job interviews have changed over the past twenty years. | |||||||
| 14 | 14 | "The Yelling" Scream | Elliot Higarty | Rob Uline | February 3, 2010 | 3X5713 | 7.32 [13] |
| Mike temporarily works with Bob on the night shift. After watching the video, Frankie tries to shout less at the children. | |||||||
| 15 | 15 | "Valentine's Day" " Valentine's Day " | Chris Koch | Bruce Rasmussen | February 10, 2010 | 3X5714 | 7.83 [14] |
| Frankie and Mike's romantic dinner on Valentine's Day is largely unsuccessful. For the first time, Brik was invited overnight to one of the members of the “class for the development of social skills,” which pretends to be a cat. Carly, Sue's girlfriend, blooms after she removes the braces; girlfriends are invited to a party where the boys will be. Axel and her friends plan to spend the evening with the girls, but they don’t come. | |||||||
| sixteen | sixteen | "The Bee" " Spelling Competition " | Ken Whittingham | Eileen Heisler and Dianne Heline | March 3, 2010 | 3X5717 | 6.02 [15] |
| Brick wins the school spelling contest, and Mike is delighted with his talent. Relatives forgot about Sue's birthday, and Frankie is trying to rectify the situation during a trip to Chicago. | |||||||
| 17 | 17 | "The Break-Up" " Parting " | Wendy Stanzler | Vijal Patel | March 10, 2010 | 3X5715 | 6.32 [16] |
| Girl Axel ( Alexa Vega ) suddenly throws him. After watching zombie movies, Sue and Brick have nightmares. | |||||||
| 18 | 18 | "The Fun House" " Cool house " | Chris Koch | Roy Brown | March 24, 2010 | 3X5716 | 7.16 [17] |
| Frankie's boss hires Abby, a motivation specialist ( Amy Sedaris ). The Hack House is briefly becoming the most popular in the area. | |||||||
| nineteen | nineteen | "The Final Four" “ Final Four ” | Alex Reed | Rob Uline | March 31, 2010 | 3X5719 | 6.23 [18] |
| Mike gets tickets to the baseball finals, but a family tragedy could change his plans. | |||||||
| 20 | 20 | "TV or Not TV" “ TV or not TV ” | Lee Shallat-Chemel | Vijal Patel | April 14, 2010 | 3X5718 | 6.70 [19] |
| While Mike has no job, the Hack's debts are growing and they have to abandon cable television. Children are initially unhappy, but find something to do, Frankie and Mike have a harder time without a TV. Sue dreams of a career as a model and begins to save money for photography. Brick and his shy friends are forced to make a change among the noisy "ordinary" children. Frankie wins the bingo jackpot. | |||||||
| 21 | 21 | "Worry Duty" “ Watch of concern ” | Lee Shallat-Chemel | Bruce Rasmussen | April 28, 2010 | 3X5720 | 7.10 [20] |
| Axel meets Morgan again, whom Frankie considers annoying and manipulative. Brick becomes the "mom" for the chicken. The family attends a picnic organized by the stingy boss Frankie. | |||||||
| 22 | 22 | "Mother's Day" Mother 's Day | Barnet Kellman | Mitch Hunter and Jana Hunter | May 5, 2010 | 3X5721 | 6.75 [21] |
| For Frankie, Mother's Day is a feverish and exhausting holiday that cannot be compared with the celebration of Father's Day. Sue is tormented by a stolen magnet in a store. Hoping to celebrate Mother's Day correctly, Frankie and Sue go to see Frankie's mother ( Marsha Mason ), who is not happy with the visit because she wanted to spend the day alone. | |||||||
| 23 | 23 | "Signals" " Signs " | Jamie Babbitt | Dianne Heline and Eileen Heisler | May 12, 2010 | 3X5722 | 7.49 [22] |
| Mike and Brick try to become more sociable and end up in strange situations. Sue is fascinated by pastor guitarist Rev. TimTom. Axel hopes to see the girls in a bikini at a barbecue party, but that’s if the weather improves. | |||||||
| 24 | 24 | "Average Rules" “ Mediocrity rules ” | Wendy Stanzler | Dianne Heline and Eileen Heisler | May 19, 2010 | 3X5723 | 7.55 [23] |
| The meeting with the children's teachers makes Frankie worried: she learns that Axel is talented, but does not make an effort; teacher Sue does not remember her; Brick can stay in his second year, as he must return to the school librarian ( Betty Marion White ) more than thirty books. Sue is delighted that she was accepted into the school cross-country team. | |||||||
Notes
- ↑ Seidman, Robert Glee rises to a 3.3, Criminal Minds to a 3.8; Eastwick drops to a 2.3 in finals . TV by the Numbers (October 1, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday Broadcast finals: Modern Family , Cougar Town , Glee , Criminal Minds tick up in finals; Old Christine down a tick . TV by the Numbers (October 8, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday broadcast finals: Glee , The Middle , Jay Leno tick up, CBS comedies, Mercy , L&O: SVU tick down . TV by the Numbers (October 15, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Broadcast finals: Glee , Modern Family , Cougar Town , Criminal Minds tick up; Mercy , Old Christine , SVU , Eastwick tick down . TV by the Numbers (October 22, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Bill Wednesday Broadcast finals: Law & Order: SVU , Criminal Minds repeat were up a tick . TV by the Numbers (October 29, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Broadcast Finals: Modern Family , Criminal Minds up Eastwick down . TV by the Numbers (November 5, 2011). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday broadcast & cable finals: Glee , America's Next Top Model tick up . TV by the Numbers (November 19, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert TV Ratings: Modern Family , Cougar Town , Glee , Eastwick & everything else down . TV by the Numbers (November 26, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday broadcast finals . TV by the Numbers (December 3, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Broadcast Finals: Glee rises to season high; Criminal Minds up; The Middle , Gary Unmarried down a tick . TV by the Numbers (December 10, 2009). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ 1 2 Seidman, Robert TV Ratings: Ugly Betty Wednesday Debut Weak; People's Choice Leads CBS; Middle , SVU Season Highs Neopr . TV by the Numbers (January 7, 2010). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday Broadcast Finals + American Idol Breakdown . TV by the Numbers (January 14, 2010). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Wednesday Broadcast Final Ratings; Idol Ticks Up, Ugly Betty Ticks Down . TV by the Numbers (February 4, 2010). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert Broadcast Finals: ABC's Entire Lineup Drops By 1 / 10th with Adults 18-49; Criminal Minds , CSI: NY Drop . TV by the Numbers (February 11, 2010). Date of treatment February 12, 2010. Archived September 2, 2012.
- ↑ Seidman, Robert TV Ratings: American Idol Dominates; The Middle , Modern Family and Oprah Take a Dive . TV by the Numbers (March 4, 2010). Date of treatment June 23, 2011. Archived on September 2, 2012.
- ↑ Seidman, Robert TV Ratings: American Idol Down, But Still Dominates; Modern Family Rebounds Neopr . TV by the numbers (March 11, 2010). Date of treatment March 11, 2010. Archived September 2, 2012.
- ↑ Seidman, Robert Broadcast Finals: The Middle , Modern Family , Idol , Survivor , ANTM Rise . TV by the Numbers (March 25, 2010). Date of treatment March 25, 2010. Archived September 2, 2012.
- ↑ Seidman, Robert " The Middle ", "" Modern Family , "and" American Idol "Rise In Wednesday Broadcast Finals . TV by the Numbers (April 1, 2010). Date accessed June 23, 2011. Archived September 2 2012.
- ↑ Seidman, Robert Wednesday Broadcast Finals: The Middle , Modern Family , Cougar Town Adjusted Up; Ugly Betty Down . TV by the Numbers (April 15, 2010). Date of treatment April 15, 2010. Archived September 2, 2012.
- ↑ Gorman, Bill Wednesday Broadcast Finals: Modern Family , American Idol , Top Model Adjusted Up; High Society Down . TV by the Numbers (April 29, 2010). Date of treatment April 29, 2010. Archived September 2, 2012.
- ↑ Seidman, Robert Wednesday Finals: " American Idol ," " The Middle ," " Modern Family ," " Cougar Town " and " CSI: NY " Adjusted Up . TV by the Numbers (May 6, 2010). Date of treatment May 6, 2010. Archived September 2, 2012.
- ↑ Gorman, Bill Wednesday Finals: American Idol , Modern Family , Cougar Town Adjusted Up; Old Christine , Happy Town Adjusted Down . TV by the Numbers (May 13, 2010). Date of treatment May 13, 2010. Archived September 2, 2012.
- ↑ Seidman, Robert TV Ratings Wednesday: Good Guys Off To Bad Start; Idol Down . TV by the Numbers (May 20, 2010). Date of treatment June 23, 2010. Archived September 2, 2012.