Golden Boot is a football award. Since 1997, awarded to the top scorer of the national championships of countries belonging to UEFA . The organizers are the association of sports publications ( English European Sports Magazines (ESM) ) and Adidas .
Golden Boot 2012
| number | Player | Club | Goals | Coefficient | Points |
|---|---|---|---|---|---|
| one | Lionel Messi | Barcelona | 50 | 2 | 100 |
| 2 | Cristiano Ronaldo | RealMadrid | 46 | 2 | 92 |
| 3 | Robin van Persie | Arsenal | thirty | 2 | 60 |
| four | Klas-Jan Huntelar | Schalke 04 | 29th | 2 | 58 |
| five | Zlatan Ibrahimovic | Milan | 28 | 2 | 56 |
Lionel Messi set the Golden Boot record for goals (50) and points (100).