Calvin Weber ( born Calvin Weber ; born , ) is an American curlingist .
| Calvin Weber | |
|---|---|
| Calvin weber | |
| personal information | |
| Floor | |
| A country | |
| Club | Bemidji CC ( Bemidji ) |
| Date of Birth | |
| Place of Birth | |
| Working side | right |
| Height | |
As part of the US men's team, a participant in the Winter Universiades 2011 , 2015 and 2017 .
Content
- 1 Achievements
- 2 Teams
- 3 notes
- 4 References
Achievements
- U.S. Junior Curling Championships : Silver (2012), Bronze (2009).
Commands
| Season | Fourth | Third | Second | The first | Spare | Tournaments |
|---|---|---|---|---|---|---|
| 2008–09 | Blake Morton | Marcus fonger | Tommy juszczyk | Calvin Weber | I CREATE 2009 | |
| 2009—10 | Blake Morton | Marcus fonger | Tommy juszczyk | Calvin Weber | MAY 2010 (7th place) CSAM 2010 (9th place) | |
| 2010-11 | Blake Morton | Marcus fonger | Tommy juszczyk | Calvin Weber | trainer: Mark Hartman | ZU 2011 (6th place) |
| 2011-12 | Blake Morton | Marcus fonger | Tommy juszczyk | Calvin Weber | I WRITE 2012 CSAM 2012 (11th place) | |
| 2012-13 | Eric Fenson | Trevor Andrews | Blake Morton | Calvin Weber | ||
| 2014-15 | Dean gemmell | Bill stopera | Calvin Weber | Martin sather | ||
| 2015 | Stephen Dropkin | Blake Morton | Kyle Kakela | Evan Jensen | Calvin Weber trainer: Keith Dropkin | ZU 2015 (8th place) |
| 2017 | Alexander Leichter | Nathaniel Clark | Christopher Bond | Calvin Weber | Andrew Stopera coach: Frederick Leichter | ZU 2017 (6th place) |
( skips are shown in bold)
Notes
Links
- Profile of Weber, Kelvin in the database of the official website of the World Curling Federation
- Profile of Weber, Kelvin in the database of the World Curling Tour official website
- Profile of Weber, Kelvin in the Curlingzone.com website database
- Profile on the site of the winter Universiade 2015 | FISU
- Profile on TeamUSA website
- Profile on the website of the United States Curling Association (USCA )