| 2017 World Athletics Championships | ||||
|---|---|---|---|---|
| Running disciplines | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1,500 m | men | women | ||
| 5000 m | men | women | ||
| 10 000 m | men | women | ||
| 100 m s / b | women | |||
| 110 m s / b | men | |||
| 400 m s / b | men | women | ||
| 3000 m s / p | men | women | ||
| Relay 4 × 100 m | men | women | ||
| Relay 4 × 400 m | men | women | ||
| Highway Disciplines | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | women | ||
| Technical disciplines | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throwing | men | women | ||
| Javelin-throwing | men | women | ||
| All-around | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Qualification | ||||
Men's decathlon competitions at the 2017 World Athletics Championships were held on August 11 and 12 in British London at the Olympic Stadium .
The current world champion in decathlon was Ashton Eaton from the United States . He did not defend his title, since at the beginning of 2017 he announced the end of his sports career [1] .
Content
Medalists
| Gold | Silver | Bronze |
| Kevin Mayer France | Rico Freimouth Germany | Kai Kazmirek Germany |
Records
Before the start of the competition, the following records were in force.
| World record | Ashton Eaton ( USA ) | 9045 points | Beijing China | August 29, 2015 |
| World Championship Record | ||||
| The best season result in the world | Rico Freimouth ( Germany ) | 8663 points | Ratingen , Germany | June 25, 2017 |
Schedule
| date | Time | Competition round |
|---|---|---|
| August 11, 2017 | 10 a.m. | 100 m |
| August 11, 2017 | 11:05 | Long jump |
| August 11, 2017 | 12:55 | Shot put |
| August 11, 2017 | 5 p.m. | High jump |
| August 11, 2017 | 20:45 | 400 m |
| August 12, 2017 | 10 a.m. | 110 m with barriers |
| August 12, 2017 | 11:00 | Discus Throw - Group A |
| August 12, 2017 | 12:20 | Discus Throw - Group B |
| August 12, 2017 | 13:05 | Pole Vault - Group A |
| August 12, 2017 | 14:15 | Pole Vault - Group B |
| August 12, 2017 | 17:30 | Spear Throwing - Group A |
| August 12, 2017 | 18:55 | Spear Throwing - Group B |
| August 12, 2017 | 20:55 | 1,500 m |
Local time ( UTC + 1: 00 )
Results
Designations: WR - World Record | AR - Continent Record | CR - World Championship Record | NR - National Record | WL - The best season result in the world | PB - Personal Record | SB - The best result of the season | DNS - Not Started | DNF - Not Finished | NM - No Result | DQ - Disqualified
34 all-rounders from 23 countries of the world took to the start [2] . The silver medalist of the 2016 Olympic Games, Kevin Mayer , who was considered the main favorite of the competition after retiring Ashton Eaton, won a landslide victory with the best season result in the world. The French decathlete took the lead after the third kind, shot put, and did not give the first line to anyone else. Together with him, two German athletes, Rico Freimouth (silver) and Kai Kazmirek (bronze), went up to the podium. After five appearances, Estonian Janek Iiglane was in 13th place, but thanks to a successful performance on the second day he set a personal record (8371 points) and stopped a step away from the podium [3] .
| A place | Sportsman | Citizenship | 100 m | length | core | height | 400 m | 110 m s / b | disk | pole | a spear | 1,500 m | Glasses | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Kevin Mayer | France | 10.70 | 7.52 m | 15.72 m | 2.08 m | 48.26 | 13.75 | 47.14 m | 5.10 m | 66.10 m | 4: 36.73 | 8768 | Wl |
| 2 | Rico Freimouth | Germany | 10.53 | 7.48 m | 14.85 m | 1.99 m | 48.41 | 13.68 | 51.17 m | 4.80 m | 62.34 m | 4: 41.57 | 8564 | |
| 3 | Kai Kazmirek | Germany | 10.91 | 7.64 m | 13.78 m | 2.11 m | 47.19 | 14.66 | 45.06 m | 5.10 m | 62.45 m | 4: 38.07 | 8488 | SB |
| four | Janek Eiglane | Estonia | 11.08 | 7.33 m | 15.13 m | 2.05 m | 49.58 | 14.56 | 42.11 m | 5.10 m | 71.73 m | 4: 39.24 | 8371 | PB |
| five | Damian Warner | Canada | 10.50 | 7.44 m | 13.45 m | 2.02 m | 47.47 | 13.63 | 40.67 m | 4.70 m | 56.63 m | 4: 28.39 | 8309 | |
| 6 | Alexey Kasyanov | Ukraine | 10.77 | 7.28 m | 14,99 m | 2.02 m | 48.64 | 14.05 | 48.79 m | 4.70 m | 50.82 m | 4: 33.86 | 8234 | |
| 7 | Kurt Felix | Grenada | 11.08 | 7.46 m | 15.01 m | 2.08 m | 49.09 | 14.68 | 45.39 m | 4,50 m | 64.64 m | 4: 36.62 | 8227 | |
| eight | Adam Gelcelet | Czech | 11.28 | 7.03 m | 14.57 m | 2.02 m | 49.51 | 14.38 | 44.71 m | 4.90 m | 71.56 m | 4: 36.85 | 8222 | |
| 9 | Jorge Urenia | Spain | 11.00 | 7.30 m | 13.91 m | 2.08 m | 48.72 | 14.15 | 36.33 m | 5.00 m | 56.06 m | 4: 26.46 | 8125 | PB |
| ten | Devon williams | USA | 10.93 | 7.44 m | 14.43 m | 1.96 m | 48.21 | 14.27 | 44.29 m | 4.60 m | 57.93 m | 4: 40.50 | 8088 | |
| eleven | Ashley Bryant | Great Britain | 11.14 | 7.44 m | 14.09 m | 1.96 m | 49.24 | 14.75 | 43.95 m | 4.30 m | 67.97 m | 4: 27.15 | 8049 | |
| 12 | Martin Ryo | Norway | 10.90 | 7.50 m | 15.22 m | 1.93 m | 49.09 | 15.15 | 48.24 m | 4,50 m | 58.30 m | 4: 39.24 | 8040 | |
| 13 | Karl Robert Salouri | Estonia | 10.55 | 7.49 m | 13.98 m | 1.84 m | 47.76 | 15.36 | 40.43 m | 5.00 m | 57.12 m | 4: 31.31 | 8025 | SB |
| 14 | Pau Tonnesen | Spain | 11.26 | 7.21 m | 13.76 m | 2.08 m | 50.85 | 14.57 | 43.07 m | 5.40 m | 55.13 m | 4: 46.31 | 8006 | |
| 15 | Bastian Ozey | France | 11.35 | 6.87 m | 15.23 m | 1.96 m | 50.36 | 14.59 | 46.86 m | 4.80 m | 60.80 m | 4: 39.80 | 7922 | SB |
| sixteen | Peter Brown | Netherlands | 11.22 | 7.17 m | 14.48 m | 1.93 m | 48.54 | 14.67 | 42.59 m | 4.70 m | 59.26 m | 4: 38.40 | 7890 | |
| 17 | Dominic Distelberger | Austria | 11.03 | 7.11 m | 12.93 m | 1.87 m | 48.13 | 14.59 | 43.18 m | 5.00 m | 56.46 m | 4: 39.15 | 7857 | |
| 18 | Cedric Dubler | Australia | 11.06 | 7.29 m | 11.36 m | 2.08 m | 48.31 | 14.92 | 40.85 m | 4.90 m | 52.10 m | 4: 50.31 | 7728 | |
| nineteen | Akihiko Nakamura | Japan | 11.06 | 7.28 m | 11.37 m | 1.96 m | 48.98 | 14.43 | 33.65 m | 4.70 m | 54.22 m | 4: 22.62 | 7646 | |
| 20 | Kaisuke usiro | Japan | 11.53 | 6.64 m | 13.43 m | 1.96 m | 51,43 | 15.35 | 47.64 m | 4.60 m | 63.28 m | 4: 51.90 | 7498 | |
| Zack Ziemek | USA | 10.99 | 7.08 m | 14.01 m | 1.99 m | 50.32 | 15.36 | 47.32 m | 5.10 m | 58.35 m | DNS | DNF | ||
| Elko Sintnikolas | Netherlands | 10.96 | 7.31 m | 14.32 m | 1.90 m | 48.73 | 14.32 | 40.25 m | DNS | DNF | ||||
| Michele Uybo | Estonia | 11.35 | 6.97 m | 14.08 m | 2.02 m | 50.61 | 14.90 | 47.88 m | NM | DNF | ||||
| Lyndon Victor | Grenada | 10.83 | 6.98 m | 15.86 m | 1.99 m | 49.30 | 15.36 | NM | NM | DNF | ||||
| Mikhail Dudash | Serbia | 10.75 | 7.46 m | 13.02 m | 2.02 m | 48.08 | Dq | 43.23 m | DNS | DNF | ||||
| Trey Hardy | USA | 10.75 | 7.48 m | 15.16 m | 1.99 m | 48.78 | Dq | NM | DNS | DNF | ||||
| Ilya Shkurenev | Neutral athlete | 11.17 | 7.62 m | 13.48 m | 2.08 m | 49.02 | Dq | DNS | DNF | |||||
| Larbi Burrada | Algeria | 10.80 | 7.22 m | 13.41 m | 1.90 m | DNS | DNF | |||||||
| Matthias Brugger | Germany | 11.15 | 7.18 m | 14.80 m | 1.90 m | DNS | DNF | |||||||
| Thomas van der Platsen | Belgium | 11.35 | 7.09 m | 13.03 m | 1.96 m | DNS | DNF | |||||||
| Sutthisak Singhon | Thailand | 11.16 | 7.65 m | 13.34 m | DNS | DNF | ||||||||
| Fredrik Samuelsson | Sweden | 11.24 | 7.11 m | 13.82 m | DNS | DNF | ||||||||
| Luis Alberto De Araujo | Brazil | 11.07 | NM | DNS | DNF | |||||||||
| Leonel Suarez | Cuba | 15.93 | DNS | DNF | ||||||||||
| Jefferson Santos | Brazil | DNS | DNS |
Notes
- ↑ Tim Hill . Olympic champion Ashton Eaton and wife Brianne retire from athletics at 28 , The Guardian (January 4, 2017). Archived on April 19, 2018. Date of appeal April 19, 2018.
- ↑ IAAF World Championships 2017 - Decathlon Men - Final Results . IAAF (August 12, 2017). Date of treatment April 19, 2018. Archived on April 19, 2018.
- ↑ Jon Mulkeen . Report: decathlon 1500m - IAAF World Championships London 2017 (English) , IAAF (August 12, 2017). Archived on April 19, 2018. Date of appeal April 19, 2018.
Links
- IAAF World Championships 2017 - Decathlon Men - Discipline Overview . IAAF . - Competition page on the website of the International Athletics Federation. Date of treatment April 19, 2018. Archived on April 19, 2018.