Romania Masters 2018 ( English Romanian Snooker Masters 2018 ) is a non-rated snooker tournament, which was held from March 14 to 18, 2018 in Bucharest ( Romania ). The tournament was approved by WPBSA and was part of the 2017/18 season's competition plan. 12 out of 16 players in the World Ranking took part in this commercial tournament.
Romania Masters 2018 | |
|---|---|
| Season | 2017/18 |
| The timing | March 14-18, 2018 |
| Arena | Bucharest Circus |
| City | Bucharest |
| A country | Romania |
| Organization | WPBSA |
| Format | Not Rating Tournament |
| Total prize pool | 176 800 £ |
| Prize Winner | 44 200 £ |
| The final | |
| Winner | |
| Finalist | |
| Score | 10: 8 |
| Tournament statistics | |
| Number of participants | sixteen |
| Number of matches | 15 |
| Number of frames | 96 |
| Number of hundreds of episodes | eleven |
| Highest series | 137 |
The winner was the Welshman Ryan Day (2nd victory of the season), beating 10-8 Stuart Binem .
Content
Prize Fund
- Winner £ 44,200
- Finalist £
- Semifinalists £
- Quarter Finalists £
- 1/8 finals £
- Top Break (Century): TBC £
- Highest Break (147): TBC £
- Total : £ 176,800
Tournament grid
Participant number, corresponds to the number of the athlete in the world ranking.
| 1/8 Matches until 4 wins | 1/4 Matches until 4 wins | 1/2 Matches up to 5 wins | The final Match up to 10 wins | |||||||||||||||
| one | Mark Selby | 2 | ||||||||||||||||
| sixteen | Liang Wenbo | four | ||||||||||||||||
| sixteen | Liang Wenbo | one | ||||||||||||||||
| eight | Stuart Binham | four | ||||||||||||||||
| eight | Stuart Binham | four | ||||||||||||||||
| ten | Neil robertson | 3 | ||||||||||||||||
| eight | Stuart Binham | five | ||||||||||||||||
| 9 | Alistair Carter | 2 | ||||||||||||||||
| five | Mark Williams | 0 | ||||||||||||||||
| 9 | Alistair Carter | four | ||||||||||||||||
| 9 | Alistair Carter | four | ||||||||||||||||
| sixteen | Stephen Maguire | 3 | ||||||||||||||||
| 20* | Mark king | 0 | ||||||||||||||||
| sixteen | Stephen Maguire | four | ||||||||||||||||
| eight | Stuart Binham | eight | ||||||||||||||||
| 14 | Ryan Day | ten | ||||||||||||||||
| 3 | John Higgins | four | ||||||||||||||||
| 13 | Anthony McGill | 2 | ||||||||||||||||
| 3 | John Higgins | one | ||||||||||||||||
| 14 | Ryan Day | four | ||||||||||||||||
| 6 | Barry Hawkins | 2 | ||||||||||||||||
| 14 | Ryan Day | four | ||||||||||||||||
| 14 | Ryan Day | five | ||||||||||||||||
| eleven | Kyren Wilson | 0 | ||||||||||||||||
| 7 | Mark Allen | 2 | ||||||||||||||||
| eleven | Kyren Wilson | four | ||||||||||||||||
| eleven | Kyren Wilson | four | ||||||||||||||||
| 2 | Judd Trump | 2 | ||||||||||||||||
| 2 | Judd Trump | four | ||||||||||||||||
| 12 | Luca Bresel | 0 | ||||||||||||||||
* Mark King replaced Sean Murphy after the draw.
Final
| Final: up to 10 wins. Referee: Alex Krishan Metropolitan Circus, Bucharest , Romania , March 18, 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart Binham (8) England | 8: 10 | Ryan Day (14) Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Stats
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal meetings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-65, 20-71 ( 57 ), 1- 90 ( 84 ), 0-71, 62 -52, 63 ( 62 ) -8, 77 ( 52 ) -13, 0- 124 ( 124 ), 62 -7 , 85 ( 50 ) -0, 77 -66, 0- 84 ( 84 ), 2- 58 , 61 -37, 0- 111 ( 111 ), 82 ( 61 ) -0, 92 -0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Highest series | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hundred Series | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| five | Series 50+ | four | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Century
Total hundreds of episodes: 11
| Player | 50+ | 100+ | 50-100 | Total episodes 50+ | Result |
|---|---|---|---|---|---|
| Stuart Binham | 12 | 3 | 9 | 137 , 124,111,91,84,84,83,76,63,60,58,57 | Finalist |
| Alistair Carter | 6 | 2 | four | 136,133,83,82,74,71 | 1/2 finals |
| Mark Allen | 2 | one | one | 130.85 | 1/8 finals |
| Ryan Day | ten | one | 9 | 120.91.87.86.76.64.62.61.52.50 | Winner |
| Judd Trump | five | 2 | 3 | 118,101,59,57,52 | 1/4 finals |
| Stephen Maguire | four | 2 | 2 | 109,108,74,61 | 1/4 finals |
| Kyren Wilson | 6 | 0 | 6 | 95.84.77.66.62.56 | 1/2 finals |
| John Higgins | four | 0 | four | 94,82,70,63 | 1/4 finals |
| Anthony McGill | 2 | 0 | 2 | 85.64 | 1/8 finals |
| Liang Wenbo | 2 | 0 | 2 | 85.54 | 1/4 finals |
| Barry Hawkins | 2 | 0 | 2 | 72.61 | 1/8 finals |
| Neil robertson | 2 | 0 | 2 | 63.51 | 1/8 finals |
| Mark Selby | one | 0 | one | 50 | 1/8 finals |
| TOTAL: | 57 | eleven | 46 | Highest break: 137 Stuart Binham | |