| 2018 Indoor Track and Field Championships | ||||
|---|---|---|---|---|
| Running disciplines | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1,500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m s / b | men | women | ||
| Relay 4 × 400 m | men | women | ||
| Technical disciplines | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| All-around | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
Men's 60m race at the 2018 Indoor Track and Field World Championships was held March 3 in Birmingham, UK, at the National Indoor Arena .
The current winter world champion in the 60-meter race was Treivon Bromell from the USA .
Content
Medalists
| Gold | Silver | Bronze |
| Christian Coleman USA | Su Bintian China | Ronnie Baker USA |
Records
Before the start of the competition, the following indoor records were in force.
| World record | Christian Coleman ( USA ) | 6.34 | Albuquerque , USA | February 18, 2018 |
| World Championship Record | Maurice Green ( USA ) | 6.42 | Maebashi , Japan | March 7, 1999 |
| The best season result in the world | Christian Coleman ( USA ) | 6.34 | Albuquerque , USA | February 18, 2018 |
Schedule
| date | Time | Competition round |
|---|---|---|
| March 3, 2018 | 10:15 | Preliminary races |
| March 3, 2018 | 19:11 | Semifinals |
| March 3, 2018 | 21:09 | The final |
Local time ( UTC ± 00: 00 )
Results
Designations: Q - Automatic Qualification | q - Qualification for the result shown | WR - World Record | AR - Continent Record | CR - World Championship Record | NR - National Record | WL - The best season result in the world | PB - Personal Record | SB - The best result of the season | DNS - Not Started | DNF - Not Finished | DQ - Disqualified
Preliminaries
Qualification: the first 3 athletes in each race (Q) plus the top 3 in time (q) went to the semifinals [1] .
50 athletes took to the start in 7 races.
| A place | Athlete | Citizenship | Race | Result | Notes |
|---|---|---|---|---|---|
| one | Ronnie Baker | USA | 7 | 6.57 | Q |
| 2 | Emre Barnes | Turkey | four | 6.58 | Q |
| 3 | Su Bintian | China | 2 | 6.59 | Q |
| 3 | Jinju uja | Great Britain | five | 6.59 | Q |
| five | Abdullah Abkar Mohammed | Saudi Arabia | 7 | 6.62 | Q |
| 6 | Xie Zhenye | China | four | 6.62 | Q |
| 7 | Ben Youssef Meite | Cote d'Ivoire | 6 | 6.63 | Q |
| eight | Remigiush Olshevsky | Poland | 6 | 6.65 | Q |
| 9 | Arthur Cisse | Cote d'Ivoire | five | 6.66 | Q |
| ten | Jan Volko | Slovakia | 3 | 6.66 | Q |
| eleven | Sean Sappho Antwy | Ghana | five | 6.66 | Q |
| 12 | Everton Clark | Jamaica | 6 | 6.70 | Q |
| 13 | Warren Fraser | Bahamas | 2 | 6.71 | Q |
| 14 | Angel David Rodriguez | Spain | five | 6.71 | q |
| 15 | Kimmari Roach | Jamaica | 2 | 6.71 | Q |
| sixteen | Christian Coleman | USA | one | 6.71 | Q |
| 17 | Tosin Ogunode | Qatar | 6 | 6.72 | q |
| 18 | Michael Paul | Germany | four | 6.73 | Q |
| nineteen | Hassan Taftyan | Iran | 3 | 6.74 | Q |
| 20 | Dominic Zalesky | Czech | 3 | 6.74 | Q |
| 21 | Andrew Robertson | Great Britain | four | 6.74 | q |
| 22 | Odane Rose | Sweden | one | 6.75 | Q |
| 23 | Peter Emelise | Germany | 2 | 6.77 | |
| 24 | Kim collins | Saint Kitts and Nevis | one | 6.77 | Q |
| 25 | Jean-Jan De Grasse | Mauritius | 7 | 6.78 | Q |
| 26 | Keston Bledman | Trinidad and Tobago | 2 | 6.79 | |
| 27 | Emmanuel Kallender | Trinidad and Tobago | 3 | 6.80 | SB |
| 28 | Eric Cray | Philippines | 7 | 6.81 | |
| 29th | Dylan Sikobo | Seychelles | 6 | 6.82 | Nr |
| thirty | Sibusiso Matsenjva | Esvatini | 7 | 6.82 | Nr |
| 31 | Abdul Karim Riffen | Comoros | five | 6.88 | |
| 32 | Sydney Siam | Zambia | 3 | 6.88 | |
| 33 | Leicester Ryan | Montserrat | four | 6.90 | PB |
| 34 | Sean Gill | Belize | five | 6.96 | PB |
| 35 | Christoph Bulos | Lebanon | four | 6.99 | |
| 36 | Nazmi Lee Marai | Papua New Guinea | 6 | 7.01 | PB |
| 37 | Juan Carlos Rodriguez | Salvador | 2 | 7.03 | Nr |
| 37 | John Harris | Nauru | one | 7.03 | Nr |
| 39 | Umar Khayyam Hamid | Pakistan | 6 | 7.06 | |
| 40 | Nick Junior Joseph | Saint lucia | five | 7.07 | PB |
| 41 | Adele Sesay | Sierra leone | 6 | 7.08 | |
| 42 | Jacob El Aida | Malta | one | 7.09 | |
| 43 | Francesco Molinari | San marino | four | 7.17 | |
| 44 | Holder Da Silva | Guinea bissau | 2 | 7.20 | SB |
| 45 | Paul Maunikeni | Solomon islands | four | 7.32 | PB |
| 46 | Alvin Marvin Martin | Micronesia | 3 | 7.34 | PB |
| 47 | Austin Hamilton | Sweden | 3 | 7.35 | |
| 48 | Zdenek Stromshik | Czech | one | 7.41 | |
| 49 | Caralo Maybuk | Tuvalu | five | 7.47 | Nr |
| Kemar Hyman | Cayman islands | one | Dq | ||
| Andrew Fisher | Bahrain | 7 | DNS | ||
| Abdur Ruf | Bangladesh | 7 | DNS |
Semifinals
Qualification: the first 2 athletes in each race (Q) plus the 2 best in time (q) went to the final [2] .
| A place | Athlete | Citizenship | Race | Result | Notes |
|---|---|---|---|---|---|
| one | Christian Coleman | USA | 2 | 6.45 | Q |
| 2 | Ronnie Baker | USA | 3 | 6.52 | Q |
| 3 | Su Bintian | China | one | 6.52 | Q |
| four | Xie Zhenye | China | 2 | 6.57 | Q |
| five | Hassan Taftyan | Iran | 3 | 6.57 | Q |
| 6 | Jan Volko | Slovakia | 3 | 6.58 | q |
| 7 | Emre Barnes | Turkey | 2 | 6.58 | q |
| eight | Sean Sappho Antwy | Ghana | one | 6.59 | Q, SB |
| 9 | Arthur Cisse | Cote d'Ivoire | one | 6.59 | |
| ten | Ben Youssef Meite | Cote d'Ivoire | 2 | 6.59 | |
| eleven | Everton Clark | Jamaica | one | 6.63 | |
| 12 | Abdullah Abkar Mohammed | Saudi Arabia | 3 | 6.63 | |
| 13 | Andrew Robertson | Great Britain | 3 | 6.63 | |
| 14 | Kimmari Roach | Jamaica | 2 | 6.65 | |
| 15 | Remigiush Olshevsky | Poland | one | 6.65 | |
| sixteen | Warren Fraser | Bahamas | 3 | 6.66 | SB |
| 17 | Dominic Zalesky | Czech | 3 | 6.67 | |
| 18 | Angel David Rodriguez | Spain | one | 6.67 | |
| nineteen | Michael Paul | Germany | 3 | 6.71 | |
| 20 | Odane Rose | Sweden | 2 | 6.74 | |
| 21 | Tosin Ogunode | Qatar | 2 | 6.77 | |
| 22 | Jean-Jan De Grasse | Mauritius | one | 6.83 | |
| Jinju uja | Great Britain | one | Dq | ||
| Kim collins | Saint Kitts and Nevis | 2 | DNS |
Final
The men's 60m final was held on March 3, 2018. American Christian Coleman , who set a new world record (6.34) on February 18, 2018, confidently won the race. His winning time, 6.37, was the new competition record and the second result in the history of athletics. Su Bintian for the third time in the winter season improved his own Asian record - 6.42 [3] .
| A place | Athlete | Citizenship | Result | Notes |
|---|---|---|---|---|
| one | Christian Coleman | USA | 6.37 | CR |
| 2 | Su Bintian | China | 6.42 | AR |
| 3 | Ronnie Baker | USA | 6.44 | |
| four | Xie Zhenye | China | 6.52 | PB |
| five | Hassan Taftyan | Iran | 6.53 | |
| 6 | Jan Volko | Slovakia | 6.59 | |
| 7 | Sean Sappho Antwy | Ghana | 6.60 | |
| eight | Emre Barnes | Turkey | 6.64 |
Notes
- ↑ IAAF World Indoor Championships 2018 - 60m Men - Heats Summary . IAAF (March 3, 2018). Date of treatment March 9, 2018. Archived March 9, 2018.
- ↑ IAAF World Indoor Championships 2018 - 60m Men - Semi-Final Summary . IAAF (March 3, 2018). Date of treatment March 9, 2018. Archived March 9, 2018.
- ↑ IAAF World Indoor Championships 2018 - 60m Men - Final . IAAF (March 3, 2018). Date of treatment March 9, 2018. Archived March 9, 2018.
Links
- IAAF World Indoor Championships 2018 - 60 Metres Men - Discipline Overview . IAAF . - Competition page on the website of the International Athletics Federation. Date of treatment March 9, 2018. Archived March 9, 2018.