The 1944 USSR Championship in Athletics was held August 13-18 in Moscow at the Dynamo stadium .
| USSR Championships in Athletics 1944 | |
|---|---|
| Host city | Moscow |
| Opening | August 13 |
| Closing | August 18 |
| date | |
| Stadium | stadium "Dynamo" |
Content
Medalists
Men
| View | 1 place | Result | 2nd place | Result | 3rd place | Result |
|---|---|---|---|---|---|---|
| 100 meters running | Nikolay Karakulov (Moscow) | 10.8 | V. Bulygin (Moscow) | 11.1 | Ivan Anisimov (Kharkov) | 11.1 |
| 200 m running | Nikolay Karakulov (Moscow) | 22.0 | Robert Lyulko (Moscow) | 22.6 | B. Tarelkin (Moscow) | 22,8 |
| Running 400 m | S. Komarov (Moscow) | 49,6 | Robert Lyulko (Moscow) | 50.4 | G. Pastushenko (Moscow) | 52.9 |
| Running 800 m | Alexander Pugachevsky (Moscow) | 1.54.2 | L. Deulin (Moscow) | 1.55.2 | Alexey Maximov (Moscow) | 1.56,0 |
| 1500 m running | Alexander Pugachevsky (Moscow) | 4.04,0 | L. Deulin (Moscow) | 4.05.0 | Stanislav Przhevalsky (Moscow) | 4.05,4 |
| Running at 5000 m | Stanislav Przhevalsky (Moscow) | 15.00,6 | A. Tyulenev (Moscow) | 15.02,4 | Jacob Punko (Moscow) | 15.16,8 |
| Running at 10,000 m | Theodosius Vanin (Moscow) | 31.36,2 | A. Tyulenev (Moscow) | 31.44.2 | S. Vakurov (Moscow) | 32.57,8 |
| Running 110 m hurdles | Ivan Anisimov (Soviet army) | 15.4 | Ivan Stepanchonok (Moscow) | 15.5 | Dmitry Ionov (Leningrad) | 15.6 |
| 3000m run with obstacles | Peter Stepanov (Moscow) | 9.27,0 | P. Zverev (Moscow) | 9.31.8 | I. Pikov (Khabarovsk) | 9.38,4 |
| High jump | M. Kuznetsov (Moscow) | 1.85 | G. Atanelov (Tbilisi) | 1.75 | Edmund Rokhlin (Leningrad) | 1.75 |
| Pole vault | Nikolay Ozolin (Moscow) | 4.15 | S. Berezinsky (Moscow) | 3.90 | Vladimir Dyachkov (Kharkov) | 3.80 |
| Long jump | Sergey Kuznetsov (Moscow) | 7.21 | Gabriel Korobkov (Moscow) | 6.84 | Dmitry Ionov (Leningrad) | 6.58 |
| Triple jump | B. Zambrimborts (Moscow) | 15.23 | A. Borisov (Tashkent) | 14.28 | R. Armi (Tallinn) | 13.36 |
| Shot put | Leonid Mitropolsky (Moscow) | 14,14 | V. Tutevich (Moscow) | 13.86 | A. Tarmak (Tallinn) | 13.61 |
| Discus throw | A. Tarmak (Tallinn) | 43.15 | Leonid Mitropolsky (Moscow) | 42,89 | Ali Isaev (Moscow) | 42,34 |
| Javelin-throwing | F. Issac (Tallinn) | 60.14 | A. Antipiev (Moscow) | 56,69 | A. Yankov (Moscow) | 56.63 |
| Hammer throwing | Alexander Shekhtel (Leningrad) | 50.65 | Arthur Shekhtel (Leningrad) | 45,86 | ||
| Decathlon | Sergey Kuznetsov (Moscow) | 6961 | Gabriel Korobkov (Moscow) | 6628 | Alexander Dyomin (Moscow) | 5976 |
Women
| View | 1 place | Result | 2nd place | Result | 3rd place | Result |
|---|---|---|---|---|---|---|
| 100 meters running | Valentina Letova (Moscow) | 12.4 | Evgenia Sechenov (Moscow) | 12.4 | Claudia Emelyanova (Sverdlovsk) | 12.8 |
| 200 m running | Evgenia Sechenov (Moscow) | 25.7 | V. Radzikovskaya (Moscow) | 26.1 | Valentina Letova (Moscow) | 27.2 |
| Running 400 m | V. Radzikovskaya (Moscow) | 59.2 | P. Motherland (Moscow) | 1.00,4 | N. Denisova (Moscow) | 1.01.2 |
| Running 800 m | Evdokia Vasilyeva (Moscow) | 2.14.0 | L. Romanova (Moscow) | 2.17,6 | M. Sobolev (Moscow) | 2.17.9 |
| Running 1500 m | Evdokia Vasilyeva (Moscow) | 4.38.0 | Olga Ovsyannikova (Moscow) | 4.46,2 | M. Sobolev (Moscow) | 4.46,2 |
| 80m hurdling | V. Fokina (Bitter) | 11.6 | M. Barylova (Moscow) | 11.8 | Elena Gokieli (Tbilisi) | 12.0 |
| High jump | Galina Ganeker (Baku) | 1.55 | V. Fokina (Bitter) | 1.50 | L. Kulikova (Moscow) | 1.45 |
| Long jump | Elena Gokieli (Tbilisi) | 5.46 | Valentina Letova (Moscow) | 5.40 | Galina Turova (Moscow) | 5.34 |
| Shot put | Tatyana Sevryukova (Yerevan) | 12.95 | Anna Andreeva (Moscow) | 12.55 | A. Tsimot (Omsk) | 12.37 |
| Discus throw | Nina Dumbadze (Tbilisi) | 49,88 | A. Dyadichenko (Moscow) | 40.70 | A. Stepanova (Moscow) | 40.10 |
| Javelin-throwing | Claudia Mayuchaya (Moscow) | 42.54 | L. Shevtsova (Saratov) | 41.44 | T. Karpova (Ivanovo) | 40.22 |
| Pentathlon | Claudia Emelyanova (Sverdlovsk) | 3823 | Ella Mitzis (Moscow) | 3277 | L. Shevtsova (Saratov) | 3276 |
Literature
- Athletics. Reference book / Compiled by R. V. Orlov . - M .: "Physical Education and Sport", 1983. - 392 p.