The 1999 Marathon World Cup was held on 28th (men) and 29th of August (women) as part of the World Athletics Championships in Seville ( Spain ). Participants played a team prize in competitions for men and women. Medals in the individual championship were awarded as part of the World Cup.
| 1999 Marathon World Cup | |
|---|---|
| Host city | |
| Member countries | eleven |
| Of the participants | 71 |
| Medals | 2 |
| Opening | August 28, 1999 |
| Closing | August 29, 1999 |
| date of | |
In total, 71 runners from 11 countries (44 men and 27 women) went to the start of the teams. Each country could put up to 5 people in each of the two races. Winners were determined by the sum of the results of the 3 best participants.
Competitions were held in hot weather (up to +32 degrees at the finish of the women's marathon). The Italian team won the World Cup for men for the third time. The advantage of champions over the Japanese team was only 26 seconds and became the smallest in history.
Content
- 1 Schedule
- 2 Team Championship
- 2.1 Men
- 2.2 Women
- 3 Individual Championship
- 3.1 Men
- 3.2 Women
- 4 References
Schedule
| date of | Time | Race |
|---|---|---|
| August 28, 1999 | 18:45 | Men |
| August 29, 1999 | 09:05 | Women |
Local time (UTC + 2)
Team Championship
Men
| A place | National team | Athletes | Time | Total time |
|---|---|---|---|---|
| Italy | Vincenzo Modica | 2: 14.03 | 6: 45.16 | |
| Danilo Goffy | 2: 14.50 | |||
| Daniele Kaimmi | 2: 16.23 | |||
| Roberto barbie | (2: 18.13) | |||
| Giovanni Ruggiero | (2: 19.34) | |||
| Japan | Nobuyuki Sato | 2: 14.07 | 6: 45.42 | |
| Atsushi Fujita | 2: 15.45 | |||
| Koji Shimizu | 2: 15.50 | |||
| Akira Manai | (2: 17.56) | |||
| Tadayuki Ojima | (2: 24.29) | |||
| Ethiopia | Gesahegne abera | 2: 16.42 | 6: 50.11 | |
| Gemechu Kebede | 2: 16.44 | |||
| Ambesse Tholosa | 2: 16.45 | |||
| Belaya Volashe | (2: 21.04) | |||
| Oak Gillo | (2: 23.04) | |||
| four | South Africa | 6: 52.38 | ||
| 5 | Spain | 6: 56.33 | ||
| 6 | USA | 7: 03.14 | ||
| 7 | France | 7:05 a.m. | ||
| 8 | Mexico | 7: 19.46 | ||
| 9 | Australia | 7: 40.56 |
Participants whose result did not count towards the team are shown in italics.
Women
| A place | National team | Athletes | Time | Total time |
|---|---|---|---|---|
| Japan | Ari Itihashi | 2: 2/27 | 7: 27.52 | |
| Kayoko Obata | 2: 29.11 | |||
| Dzunko Asari | 2: 31.39 | |||
| Mayumi Ichikawa | (2: 32.01) | |||
| Romania | Lydia Shimon | 2: 27.41 | 7: 34.37 | |
| Florina Pane | 2:30 a.m. | |||
| Konstantin Ditsa | 2: 36.28 | |||
| Alina Gerasim | (2: 39.29) | |||
| Anutsa Ketune | (DNF ) | |||
| Germany | Sonya Oberem | 2: 28.55 | 7:35 a.m. | |
| Claudia Dreher | 2: 29.22 | |||
| Manuela Fight | 2: 37.24 | |||
| Anke Loves | (2: 38.57) | |||
| four | Ethiopia | 7: 36.59 | ||
| 5 | Spain | 7: 48.45 | ||
| 6 | USA | 8: 18.57 |
Participants whose result did not count towards the team are shown in italics.
Individual Championship
Men
| A place | Athlete | Citizenship | Time |
|---|---|---|---|
| one | Abel Anton | Spain | 2: 13.36 |
| 2 | Vincenzo Modica | Italy | 2: 14.03 |
| 3 | Nobuyuki Sato | Japan | 2: 14.07 |
| four | Luis Novo | Portugal | 2: 14.27 |
| 5 | Danilo Goffy | Italy | 2: 14.50 |
| 6 | Atsushi Fujita | Japan | 2: 15.45 |
| 7 | Koji Shimizu | Japan | 2: 15.50 |
| 8 | Martin fis | Spain | 2: 16.17 |
| 9 | Simon Beavott | Kenya | 2: 16.20 |
| 10 | Daniele Kaimmi | Italy | 2: 16.23 |
Women
| A place | Athlete | Citizenship | Time |
|---|---|---|---|
| one | Jung Song Ok | DPRK | 2: 26.59 |
| 2 | Ari Itihashi | Japan | 2: 2/27 |
| 3 | Lydia Shimon | Romania | 2: 27.41 |
| four | Fatum Rob | Ethiopia | 2: 28.04 |
| 5 | Elfenesh Alemu | Ethiopia | 2: 28.52 |
| 6 | Sonya Oberem | Germany | 2: 28.55 |
| 7 | Manuel Mashado | Portugal | 2: 29.11 |
| 8 | Kayoko Obata | Japan | 2: 29.11 |
| 9 | Claudia Dreher | Germany | 2: 29.22 |
| 10 | Kim chan ok | DPRK | 2: 29.26 |
Links
- Martin Rix IAAF World Marathon Cup . GBRAthletics.com. - Winners of the World Cup in the marathon (1985-2005). Date of treatment March 8, 2018. Archived June 23, 2015.
- Mark Butler. IAAF World Championships Moscow 2013 - Statistics Handbook (English) (PDF). IAAF (July 31, 2013). - IAAF Statistical Handbook with Competition Results. Date of treatment March 8, 2018. Archived March 3, 2018.