Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon at the Winter Olympics 2018 - Individual Race (women)

Biathlon on
2018 Winter Olympics
Biathlon pictogram.svg
Sprintmenwomen
Pursuitmenwomen
Individual racemenwomen
Mass startmenwomen
Relay racemenwomen
mixed
Qualification
← 2014

Women's biathlon competitions in the individual 15 km race at the 2018 Winter Olympics were held on February 15 . The venue for the competition was the center of ski racing and biathlon "Alpensia" . The start was given at 5:15 pm local time ( UTC + 9 ).

Initially, the race was scheduled for February 14, 20:05 local time ( UTC + 9 ), but the start was postponed the next day due to strong wind [1] . The competition was attended by 90 athletes from 26 countries. The current Olympic champion was the Belarusian biathlete Daria Domracheva .

The Swedish champion Hannah Eberg became sensationally Olympic champion. Before the Olympics, she had never won a prize at the World Cup and was in 58th place in the overall World Cup 2017/2018 .

Content

Medalists

  Gold  Silver  Bronze
  Hannah Eberg
Sweden
  Anastasia Kuzmina
Slovakia
  Laura Dahlmeier
Germany

Results

A placeroomSportswomanA countryTimeSlips (L + C + L + C)Lag
01!  24Hannah Eberg  Sweden41: 07.20 (0 + 0 + 0 + 0)+0: ​​00.0! -
02!  6Anastasia Kuzmina  Slovakia41: 31,92 (0 + 1 + 1 + 0)+0: ​​24,7! +24.7
03!  80Laura Dahlmeier  Germany41: 48,41 (1 + 0 + 0 + 0)+0: ​​41.2! +41.2
04! four73Francis Proisse  Germany42: 06,90 (0 + 0 + 0 + 0)+0: ​​59.7! +59.7
05! five34Paulina Fialkova  Slovakia42: 09,51 (1 + 0 + 0 + 0)+1: 02.3
06! 657Monica henish  Poland43: 02.01 (0 + 1 + 0 + 0)+1: 54.8
07! 769Dorothea Wierer  Italy43: 15.82 (0 + 1 + 0 + 1)+2: 08.6
08! eight7Eliza Gasparin  Switzerland43: 22.41 (1 + 0 + 0 + 0)+2: 15.2
09! 945Franziska Hildebrand  Germany43: 38.61 (0 + 1 + 0 + 0)+2: 31.4
ten32Nadezhda Scardino  Belorussia43: 40.21 (0 + 0 + 0 + 1)+2: 33.0
elevenelevenLynn persson  Sweden43: 41.51 (1 + 0 + 0 + 0)+2: 34.3
1268Urshka Po  Slovenia43: 52.70 (0 + 0 + 0 + 0)+2: 45,5
1333Kaisa Myakyaryinen  Finland43: 57.93 (1 + 1 + 1 + 0)+2: 50.7
1460Muna broersson  Sweden44: 13,82 (1 + 0 + 0 + 1)+3: 06,6
1552Tatyana Akimova  OCP44: 17.62 (0 + 1 + 0 + 1)+3: 10.4
sixteeneightEkaterina Avvakumova  South Korea44: 25.31 (0 + 0 + 1 + 0)+3: 18,1
1754Maren Hammerschmidt  Germany44: 28.03 (1 + 1 + 0 + 1)+3: 20.8
1815Veronika Vitkova  Czech44: 31,53 (1 + 1 + 1 + 0)+3: 24.3
nineteen40Susan dunkley  USA44: 33.52 (0 + 1 + 0 + 1)+3: 26.3
2056Julia Jim  Ukraine44: 33.92 (1 + 0 + 1 + 0)+3: 26.7
219Veronika Novakovskaya  Poland44: 34.62 (0 + 0 + 0 + 2)+3: 27.4
2285  USA44: 41.31 (0 + 1 + 0 + 0)+3: 34.1
2336Tiril Eckhoff  Norway44: 41.94 (1 + 1 + 1 + 1)+3: 34.7
2425Uliana Kaisheva  OCP44: 47.92 (0 + 2 + 0 + 0)+3: 40.7
2544Valentina Semerenko  Ukraine44: 53.91 (0 + 0 + 0 + 1)+3: 46.7
2659Rosanna Crawford  Canada44: 55.92 (2 + 0 + 0 + 0)+3: 48.7
2728Daria Domracheva  Belorussia44: 57,84 (0 + 0 + 1 + 3)+3: 50.6
2842Anais chevalier  France45: 01.93 (1 + 1 + 1 + 0)+3: 54.7
29tenSarah Beaudry  Canada45: 05,61 (0 + 1 + 0 + 0)+3: 58.4
thirty72Natalia Kochergina  Lithuania45: 09.11 (0 + 0 + 1 + 0)+4: 01.9
3127Anais Beskon  France45: 10.93 (2 + 0 + 1 + 0)+ 4: 03,7
3249Lisa Vittozzi  Italy45: 11.83 (0 + 2 + 0 + 1)+ 4: 04,6
3382Alexia Runggaldir  Italy45: 15.02 (0 + 0 + 1 + 1)+4: 07.8
3443Lena Hekki  Switzerland45: 22.54 (1 + 2 + 1 + 0)+4: 15.3
3541Anja Erzhen  Slovenia45: 22.93 (0 + 0 + 0 + 3)+4: 15.7
3613Irina Krivko  Belorussia45: 26.03 (0 + 2 + 0 + 1)+4: 18.8
3784Anna Magnusson  Sweden45: 27.22 (2 + 0 + 0 + 0)+4: 20.0
3867Nicole Gontier  Italy45: 32.54 (1 + 1 + 1 + 1)+4: 25.3
39fourBaiba bendik  Latvia45: 32.84 (0 + 1 + 1 + 2)+4: 25.6
4051Syunneva Sulemdal  Norway45: 33.02 (0 + 1 + 0 + 1)+4: 25.8
4139Lisa Theresa Hauser  Austria45: 35.43 (1 + 1 + 0 + 1)+4: 28.2
4218Marie laukkanen  Finland46: 03,74 (2 + 1 + 0 + 1)+4: 56.5
4378Ingrid Tandrevold  Norway46: 14.73 (0 + 2 + 0 + 1)+5: 07.5
4431Eva Puskarchikova  Czech46: 22.03 (1 + 0 + 2 + 0)+5: 14.8
4570Galina Vishnevskaya  Kazakhstan46: 23.43 (0 + 2 + 1 + 0)+5: 16.2
46oneOlga Poltoranina  Kazakhstan46: 36,52 (0 + 0 + 1 + 1)+5: 29.3
4720Alina Raykova  Kazakhstan46: 37.43 (0 + 1 + 0 + 2)+5: 30.2
48fiveCelia Emonier  France46: 40.35 (2 + 1 + 0 + 2)+5: 33.1
4947  Finland46: 42,63 (1 + 1 + 0 + 1)+5: 35.4
5022Johanna Talihärm  Estonia46: 44.03 (1 + 2 + 0 + 0)+5: 36.8
5176Daria Klimina  Kazakhstan46: 44,43 (2 + 0 + 1 + 0)+5: 37.2
52thirtyChristina Guzik  Poland46: 49,54 (1 + 0 + 2 + 1)+5: 42.3
5364  Bulgaria46: 52.73 (0 + 0 + 1 + 2)+5: 45.5
5479  Canada46: 56.63 (0 + 1 + 1 + 1)+5: 49.4
5535Justine Brezaz  France46: 57,25 (1 + 2 + 2 + 0)+5: 50.0
5655Dinara Alimbekova  Belorussia47: 04,04 (1 + 1 + 1 + 1)+5: 56.8
5766Marketa Davidova  Czech47: 06,75 (1 + 1 + 0 + 3)+5: 59.5
5883Dunya Zdouc  Austria47: 09.02 (1 + 1 + 0 + 0)+ 6: 01,8
5938  China47: 29.64 (1 + 2 + 0 + 1)+6: 22.4
6048Katharina Innerhofer  Austria47: 34.95 (2 + 1 + 0 + 2)+ 6: 27,7
6150Anna Frolina  South Korea47: 50,45 (1 + 0 + 1 + 3)+ 6: 43,2
6214  USA48: 00.84 (0 + 3 + 0 + 1)+6: 53.6
6365Vita Semerenko  Ukraine48: 03,85 (0 + 3 + 1 + 1)+6: 56.6
6453Ivona Fialkova  Slovakia48: 04.46 (1 + 1 + 1 + 3)+6: 57.2
6537Selina Gasparin  Switzerland48: 07.45 (1 + 0 + 2 + 2)+7: 00,2
6658Tang Jialin  China48: 12.02 (1 + 1 + 0 + 0)+7: 04,8
6763  USA48: 16.44 (2 + 1 + 0 + 1)+7: 09.2
6871Aita Gasparin  Switzerland48: 26.25 (1 + 2 + 1 + 1)+7: 19.0
6987  Finland48: 27.74 (2 + 1 + 0 + 1)+7: 20,5
7021Anastasia Merkushina  Ukraine48: 42.06 (1 + 1 + 3 + 1)+7: 34,8
712Marte Olsby  Norway48: 58.87 (1 + 1 + 3 + 2)+7: 51.6
723  Czech49: 00,65 (1 + 1 + 0 + 3)+7: 53.4
7323Amanda Lightfoot  Great Britain49: 14.76 (2 + 1 + 0 + 3)+8: 07.5
74sixteenJulia Ransom  Canada49: 38.95 (1 + 1 + 2 + 1)+8: 31.7
7562Diana Rasimoviciute Brice  Lithuania49: 53.35 (1 + 2 + 0 + 2)+8: 46.1
7661Fuyuko Tatizaki  Japan50: 06.97 (3 + 1 + 2 + 1)+8: 59.7
7777  Bulgaria50: 20.35 (1 + 0 + 2 + 2)+9: 13.1
7829Moon ji hee  South Korea50: 21.57 (0 + 3 + 2 + 2)+9: 14.3
7917Desislava Stoyanova  Bulgaria50: 25.97 (2 + 2 + 2 + 1)+9: 18.7
8026  Japan50: 28,05 (2 + 2 + 0 + 1)+9: 20.8
8174Asuka Hatisuka  Japan50: 30.24 (1 + 1 + 1 + 1)+9: 23.0
8246Emilia Yordanova  Bulgaria50: 56.36 (4 + 0 + 1 + 1)+9: 49.1
8381Magdalena Guizdon  Poland51: 49,78 (1 + 2 + 3 + 2)+9: 59.5! +10: 42,5
84nineteenEva Tofalvi  Romania52: 13,77 (1 + 2 + 4 + 0)+9: 59.6! +11: 06,5
8512Sari Furuya  Japan53: 11.09 (2 + 2 + 3 + 2)+9: 59.7! +12: 03,8
8686  South Korea53: 32,86 (2 + 2 + 0 + 2)+9: 59.8! +12: 25.6
8775Theresia Polyakova  Slovakia54: 46.39.9! 10 (1 + 4 + 3 + 2)+9: 59.9! +13: 39.1

Notes

  1. Individual Women's Individual rescheduled due to strong wind - International Biathlon Union - IBU - International Biathlon Union - IBU (Neopr.) . www.biathlonworld.com. The appeal date is February 14, 2018.

Links

  • Biathlon on the official website of the Winter Olympics (English) (Fr.) (cor.) (Whale.) (Jap.)
  • Olympic tournament on the official website of the International Biathlon Federation (IBU) (English) (German) (Russian)
Source - https://ru.wikipedia.org/w/index.php?title=Biathlon_a_winter_Olympics_2018_——_individual_signing_(women )&oldid = 99141361


More articles:

  • Shchigry (Saratov region)
  • Zebunnis
  • Clinical Lycanthropy
  • Znaurkau
  • Bobrovka (Pugachev district)
  • NF-Board
  • Pavilion № 50 "Dairy industry" at the Exhibition of Economic Achievements
  • Matured
  • Zmachinsky, Vladimir Mikhailovich
  • Paschenko, Evgeny Nikolaevich

All articles

Clever Geek | 2019